Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT Buc1 S-B
15 Wang, Justin Zhide 13741581NZL NZL 5.0 0.0 22.0 20.0 18.00
21 Wang, Daniel 16171534NZL NZL 4.5 0.5 23.0 20.5 16.75
32 Kichavadi, Tejasvi 14531552NZL NZL 4.5 0.5 22.5 20.5 15.25
43 Mironov, Eric 14111491NZL NZL 4.0 0.0 25.0 22.0 15.50
56 Zhao, Jay Zi Xuan 13621363NZL NZL 4.0 0.0 21.5 19.5 13.00
68 Bhatt, Daksh 13181342NZL NZL 4.0 0.0 19.0 17.0 10.50
712 Zhao, Oliver 12691331NZL NZL 4.0 0.0 18.5 16.5 9.00
813 Zhang, Charles 12401139NZL NZL 4.0 0.0 17.5 17.0 11.00
94 Coen, Victor 14061274NZL NZL 4.0 0.0 17.5 15.5 10.00
1014 Sun, Wanyao Sarah 12341105NZL NZL 4.0 0.0 16.5 15.5 8.00
1120 Bhatt, Mantra 11831376NZL NZL 3.5 0.0 20.0 17.5 10.75
127 Lian, Leo Yitao 13401205NZL NZL 3.0 0.0 18.0 16.0 8.50
139 Zhang, Ethan 13161255NZL NZL 3.0 0.0 18.0 16.0 7.50
1418 Oshri, Eden 12011036NZL NZL 3.0 0.0 15.5 13.5 6.00
1521 Hu, Anthony 11741213NZL NZL 3.0 0.0 15.5 13.5 6.00
1611 Yu, Weiyang 1277815NZL NZL 3.0 0.0 15.0 14.0 6.50
1719 Tao, Junqing Jerome 1201987NZL NZL 3.0 0.0 14.0 13.5 4.50
1826 Xiao, Leo Yi 7131113NZL NZL 2.5 0.0 20.0 18.0 7.00
1910 Xiao, Maxwell 12851097NZL NZL 2.5 0.0 19.5 17.5 8.75
2015 Zhao, Nicole Xiaoyin 12341148NZL NZL 2.5 0.0 18.0 16.0 6.00
2122 Zhang, Haoran (william) 11671164NZL NZL 2.0 0.0 20.5 18.0 6.00
2225 Zhou, Adele 7481075NZL NZL 2.0 0.0 18.5 16.0 5.00
2324 Nozaki, Shuntaro 10161012NZL NZL 2.0 0.0 18.0 16.0 5.00
2423 Shen, Aaron 1120906NZL NZL 2.0 0.0 17.0 16.5 3.00
2517 Shenoy, Pranav 1203767NZL NZL 2.0 0.0 17.0 16.5 1.50
2627 Yu, Maxwell 618669NZL NZL 2.0 0.0 13.5 13.0 1.50
2729 Maddala, Jashmitha 0500NZL NZL 1.5 0.0 13.5 13.0 2.25
2828 Liu, Mark 0496NZL NZL 0.5 0.0 14.0 13.0 0.50
2916 McDonald, Duncan (W) 1223320NZL NZL 0.0 0.0 12.5 11.5 0.00
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger