1 Team 1 , Rat= 0 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
2 | W | 2 | Team 2 | 0 | 0 | 1.5 | 6.0 |
3 | B | 3 | Team 3 | 0 | 2 | 3.0 | 2.0 |
4 | W | 4 | Team 4 | 0 | 0 | 1.5 | 2.0 |
| | | | | 2.0 | 6.0 | 10.0 |
|
2 Team 2 , Rat= 0 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 5 | Team 5 | 0 | 2 | 3.0 | 4.0 |
2 | B | 1 | Team 1 | 0 | 2 | 2.5 | 2.0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | W | 3 | Team 3 | 0 | 2 | 4.0 | 2.0 |
| | | | | 6.0 | 9.5 | 8.0 |
|
3 Team 3 , Rat= 0 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Team 4 | 0 | 2 | 3.0 | 2.0 |
2 | B | 5 | Team 5 | 0 | 0 | 1.5 | 4.0 |
3 | W | 1 | Team 1 | 0 | 0 | 1.0 | 2.0 |
4 | B | 2 | Team 2 | 0 | 0 | 0.0 | 6.0 |
| | | | | 2.0 | 5.5 | 14.0 |
|
4 Team 4 , Rat= 0 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 3 | Team 3 | 0 | 0 | 1.0 | 2.0 |
2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
3 | W | 5 | Team 5 | 0 | 0 | 1.5 | 4.0 |
4 | B | 1 | Team 1 | 0 | 2 | 2.5 | 2.0 |
| | | | | 2.0 | 5.0 | 8.0 |
|
5 Team 5 , Rat= 0 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Team 2 | 0 | 0 | 1.0 | 6.0 |
2 | W | 3 | Team 3 | 0 | 2 | 2.5 | 2.0 |
3 | B | 4 | Team 4 | 0 | 2 | 2.5 | 2.0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 4.0 | 6.0 | 10.0 |
|