Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT Buc1 S-B
11 Zhang, Charles 7891237NZL NZL 6.0 0.0 21.5 19.5 21.50
27 Guo, George 677517NZL NZL 5.0 0.0 23.0 20.0 17.00
315 Sun, Wanyao Sarah 506403NZL NZL 5.0 0.0 20.0 18.0 16.00
44 Wei, Ryan 746385NZL NZL 4.5 0.0 22.0 20.0 14.00
531 Mavre, Emmanuel 0739NZL NZL 4.0 0.0 24.0 21.0 14.00
637 Yu, Marcus Daiyan 0728NZL NZL 4.0 0.0 22.5 20.5 14.00
738 Yu, Maxwell 0589NZL NZL 4.0 0.0 21.0 19.0 13.25
810 Tao, Junqing Jerome 587439NZL NZL 4.0 0.0 21.0 19.0 11.00
98 Zhou, Adele 674238NZL NZL 4.0 0.0 20.0 18.0 12.00
102 Ray, Charlotte 779390NZL NZL 4.0 0.0 20.0 17.0 12.00
113 Lin, Sam 761304NZL NZL 4.0 0.0 17.0 16.0 10.00
1214 Yuan, Paul 521339NZL NZL 4.0 0.0 17.0 15.5 9.75
1311 Zheng, Kevin 564212NZL NZL 4.0 0.0 14.0 13.0 8.00
1434 Tuitahi, Ayrton 0369NZL NZL 3.5 0.0 19.0 17.0 10.00
1529 Lian, Leo Yitao 0610NZL NZL 3.0 0.0 23.5 21.5 8.50
1628 Li, Olivia 0453NZL NZL 3.0 0.0 21.5 20.0 8.50
1733 So, Darren 0458NZL NZL 3.0 0.0 20.0 18.0 6.50
1816 Fu, Grace 441324NZL NZL 3.0 0.0 19.5 17.5 8.25
1919 Chen, David 360465NZL NZL 3.0 0.0 19.5 17.5 8.00
2020 Hu, Andy 322352NZL NZL 3.0 0.0 19.0 19.0 5.00
2112 Kichavadi, Grishma 549334NZL NZL 3.0 0.0 19.0 17.5 9.25
2226 Huang, Jayden 0488NZL NZL 3.0 0.0 18.5 16.5 7.00
2327 Lau, Brillion 0429NZL NZL 3.0 0.0 18.5 16.5 6.50
2422 Sun, Taoran Ethan 280401NZL NZL 3.0 0.0 17.5 15.5 7.00
255 Meng, Dexuan (Derek) 735233NZL NZL 3.0 0.0 17.0 16.0 5.00
266 Zhao, Nicole 678155NZL NZL 3.0 0.0 17.0 15.0 7.00
279 Wessels, Richard 61350NZL NZL 2.5 0.0 14.0 13.0 3.50
2835 Wang, Alex Xinyang 0394NZL NZL 2.0 0.0 21.0 19.0 6.00
2930 Liu, Richard 0273NZL NZL 2.0 0.0 16.0 15.0 3.00
3018 Law, Oscar 4020NZL NZL 2.0 0.0 16.0 14.0 4.00
3121 Chan, Matthew Keyan 291242NZL NZL 2.0 0.0 15.0 15.0 1.00
3217 Somaraju, Jathin Nandan 4260NZL NZL 2.0 0.0 15.0 14.0 3.00
3339 Zhong, Bella Zijun 0101NZL NZL 2.0 0.0 15.0 13.0 4.00
3436 Wang, Junhao 0215NZL NZL 2.0 0.0 14.5 13.5 3.00
3513 Ye, Emily 5230NZL NZL 2.0 0.0 13.0 13.0 1.50
3624 Chen, Jarvis 0179NZL NZL 2.0 0.0 13.0 13.0 1.50
3732 Mavre, Rafael 073NZL NZL 1.5 0.0 16.0 14.0 3.50
3823 Guo, Nina 20050NZL NZL 1.0 0.0 14.5 14.5 0.00
3925 Cui, Evan Haoran 0165NZL NZL 1.0 0.0 13.5 13.5 0.00
4040 Zhou, Daniel 00NZL NZL 0.0 0.0 11.0 10.0 0.00
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger