1 Liston , Rat=1595 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 6 | Kelston B | 600 | 2 | 4.0 | 0.0 |
2 | W | 2 | Avondale | 1114 | 0 | 1.5 | 10.0 |
3 | B | 3 | AIC | 1070 | 2 | 3.0 | 4.0 |
4 | W | 4 | Massey | 800 | 2 | 2.5 | 6.0 |
5 | B | 5 | Kelston A | 700 | 2 | 4.0 | 2.0 |
| | | | | 8.0 | 15.0 | 22.0 |
|
2 Avondale , Rat=1114 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 5 | Kelston A | 700 | 2 | 4.0 | 2.0 |
2 | B | 1 | Liston | 1595 | 2 | 2.5 | 8.0 |
3 | W | 6 | Kelston B | 600 | 2 | 4.0 | 0.0 |
4 | W | 3 | AIC | 1070 | 2 | 3.0 | 4.0 |
5 | B | 4 | Massey | 800 | 2 | 2.5 | 6.0 |
| | | | | 10.0 | 16.0 | 20.0 |
|
3 AIC , Rat=1070 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Massey | 800 | 0 | 0.5 | 6.0 |
2 | B | 5 | Kelston A | 700 | 2 | 4.0 | 2.0 |
3 | W | 1 | Liston | 1595 | 0 | 1.0 | 8.0 |
4 | B | 2 | Avondale | 1114 | 0 | 1.0 | 10.0 |
5 | W | 6 | Kelston B | 600 | 2 | 4.0 | 0.0 |
| | | | | 4.0 | 10.5 | 26.0 |
|
4 Massey , Rat= 800 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 3 | AIC | 1070 | 2 | 3.5 | 4.0 |
2 | B | 6 | Kelston B | 600 | 2 | 4.0 | 0.0 |
3 | W | 5 | Kelston A | 700 | 2 | 3.0 | 2.0 |
4 | B | 1 | Liston | 1595 | 0 | 1.5 | 8.0 |
5 | W | 2 | Avondale | 1114 | 0 | 1.5 | 10.0 |
| | | | | 6.0 | 13.5 | 24.0 |
|
5 Kelston A , Rat= 700 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Avondale | 1114 | 0 | 0.0 | 10.0 |
2 | W | 3 | AIC | 1070 | 0 | 0.0 | 4.0 |
3 | B | 4 | Massey | 800 | 0 | 1.0 | 6.0 |
4 | B | 6 | Kelston B | 600 | 2 | 3.0 | 0.0 |
5 | W | 1 | Liston | 1595 | 0 | 0.0 | 8.0 |
| | | | | 2.0 | 4.0 | 28.0 |
|
6 Kelston B , Rat= 600 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | Liston | 1595 | 0 | 0.0 | 8.0 |
2 | W | 4 | Massey | 800 | 0 | 0.0 | 6.0 |
3 | B | 2 | Avondale | 1114 | 0 | 0.0 | 10.0 |
4 | W | 5 | Kelston A | 700 | 0 | 1.0 | 2.0 |
5 | B | 3 | AIC | 1070 | 0 | 0.0 | 4.0 |
| | | | | 0.0 | 1.0 | 30.0 |
|