Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Secondary Champs

Papatoetoe , 07/08/2020 - 07/08/2020

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 6 3686.8 19 Winston Weng King's College A ---
2 5 4400.0 11.5 Trevor Le Papatoetoe E ---
3 5 3670.2 15 Chris Wang King's College C ---
4 5 3570.2 15 Tama Henare-Monga Papatoetoe G ---
5 5 3210.2 16 Robin Teng King's College B ---
6 4 4016.7 12.5 Krishanth Kumar Papatoetoe D ---
7 3 3856.7 23.5 Liyork Liao Papatoetoe A ---
8 3 3823.3 20 Tu Tran The Gardens A ---
9 3 3190.0 21.5 Joel Challis Papatoetoe B ---
10 3 3090.0 25.5 Tanish Bhatt Papatoetoe C ---
11 2.5 4250.0 13.5 Emily Drake The Gardens B ---
12 2 3950.0 22.5 Neil Tapallas One Tree Hill B ---
13 2 3900.0 16.5 Zeno Simunic King's College D ---
14 2 3486.8 22 Harry Nguyen One Tree Hill A ---
15 2 3240.0 18.5 Oscar Forman One Tree Hill C ---
16 1 3833.3 13 Dillon Paitai James Cook B ---
17 0.5 3436.8 15.5 Cooper Davies James Cook A ---
18 0 4050.0 23 Jason Le Papatoetoe F ---

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 6 269.5 21 Darrick Pan King's College A ---
2 5 238.5 17.5 Kevin Guan Papatoetoe A ---
3 5 0.0 15.5 Hamed Mohammedi Papatoetoe F ---
4 4.5 0.0 15.5 David Su Papatoetoe E ---
5 4 508.0 24.5 Sam Tingey King's College B ---
6 4 238.5 18.5 Likent Liao Papatoetoe B ---
7 4 0.0 17.5 Jeremy Le Papatoetoe D ---
8 3 269.5 18 David Su'a Papatoetoe G ---
9 3 238.5 19 Arthur Chu The Gardens A ---
10 3 238.5 17 Eason Yang Papatoetoe C ---
11 3 0.0 15.5 Charlie Zhang One Tree Hill B ---
12 2.5 269.5 22.5 Iele Ieremia One Tree Hill A ---
13 2 269.5 15.5 Michael Te Puni James Cook A ---
14 2 238.5 20.5 Ryan Chin One Tree Hill C ---
15 2 0.0 15.5 Andrew Cao King's College D ---
16 1 0.0 15 Rocky Liu The Gardens B ---
17 0 269.5 21.5 Henry Li King's College C ---
18 0 0.0 14 Jonathan Funaki James Cook B ---

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 6 218.7 14 Phuong Do Papatoetoe C ---
2 5 218.7 17.5 Anuj Semwal Papatoetoe A ---
3 5 0.0 11 Dylan Nguyen King's College D ---
4 4 469.8 19 Dimitri Gallage King's College B ---
5 4 251.2 21 Modi Deng King's College C ---
6 4 251.2 20 Matthew Hookings One Tree Hill A ---
7 4 218.7 12.5 Anthony Luu Papatoetoe B ---
8 3 251.2 23 Kimberly Yuan King's College A ---
9 3 0.0 19 Preet Singh Papatoetoe D ---
10 3 0.0 17.5 Amber Neilnili One Tree Hill B ---
11 2 218.7 23.5 Zachariah Laufiso The Gardens A ---
12 2 218.7 12.5 Jasham Girdhas One Tree Hill C ---
13 2 0.0 19.5 Andre Tito Papatoetoe E ---
14 2 0.0 18 Kharanshu Kumar Papatoetoe F ---
15 1.5 251.2 17.5 Aigaosaiao Brown James Cook A ---
16 1.5 0.0 15.5 Anakin Hawkins James Cook B ---
17 1 251.2 25 Raymond Rimoni Papatoetoe G ---
18 1 0.0 18 Tiago De Castro The Gardens B ---

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 6 160.0 20 Nathaniel Masfen-Yan King's College A ---
2 5 133.3 20 Fergus Lee Papatoetoe A ---
3 4 266.7 26.5 Owen Bao King's College B ---
4 4 160.0 18 Kenichi Senoo The Gardens A ---
5 4 133.3 16 Viet Nguyen Papatoetoe B ---
6 4 0.0 18 Baljeet Kaur Papatoetoe F ---
7 4 0.0 14.5 Jed Sanchez One Tree Hill B ---
8 4 0.0 12.5 Joshua Li King's College D ---
9 3.5 133.3 18.5 Jonathan Hookings One Tree Hill A ---
10 3.5 0.0 17 Krish Prasad Papatoetoe D ---
11 3 133.3 16 Iriss Ced One Tree Hill C ---
12 2.5 133.3 15.5 Strantz Makata James Cook A ---
13 2.5 0.0 13 Shreya Harakh The Gardens B ---
14 2 160.0 19 Andy Liu Papatoetoe G ---
15 2 160.0 18.5 Ingrid Fung King's College C ---
16 0 0.0 21 Harleen Nagra Papatoetoe E ---
17 0 0.0 20 Giovanni Collins James Cook B ---

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 0 0.0 0 Minh Nguyen The Gardens A ---
2 0 0.0 0 Ashlee Shaw The Gardens B ---

Generated by Vega