Team History

1 Holy Cross , Rat=1001 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Pap East B 993 2 3.5 8.0
2 B 8 Pap Central B 994 2 3.0 7.0
3 W 11 Puhinui C 991 2 4.0 8.0
4 W 4 Pap East A 998 2 4.0 9.0
5 B 7 Puhinui B 995 2 2.5 7.0
6 B 2 Puhinui A 1000 1 2.0 9.0
11.0 19.0 48.0

2 Puhinui A , Rat=1000 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Everglade B 992 2 4.0 3.0
2 W 7 Puhinui B 995 2 4.0 7.0
3 B 4 Pap East A 998 0 1.5 9.0
4 W 17 Puhinui E 985 2 3.5 5.0
5 B 9 Pap East B 993 2 4.0 8.0
6 W 1 Holy Cross 1001 1 2.0 11.0
9.0 19.0 43.0

3 Pap Central A , Rat= 999 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Puhinui C 991 0 1.0 8.0
2 B 6 Clendon Park 996 1 2.0 6.0
3 W 15 Puhinui D 987 2 2.5 5.0
4 B 8 Pap Central B 994 2 3.0 7.0
5 W 4 Pap East A 998 0 0.0 9.0
6 B 17 Puhinui E 985 2 3.5 5.0
7.0 12.0 40.0

4 Pap East A , Rat= 998 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Pap Central C 990 2 4.0 6.0
2 W 5 Everglade A 997 2 3.0 5.0
3 W 2 Puhinui A 1000 2 2.5 9.0
4 B 1 Holy Cross 1001 0 0.0 11.0
5 B 3 Pap Central A 999 2 4.0 7.0
6 W 7 Puhinui B 995 1 2.0 7.0
9.0 15.5 45.0

5 Everglade A , Rat= 997 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Pap East C 989 2 2.5 4.0
2 B 4 Pap East A 998 0 1.0 9.0
3 W 6 Clendon Park 996 1 2.0 6.0
4 B 15 Puhinui D 987 0 0.5 5.0
5 W 11 Puhinui C 991 0 1.5 8.0
6 -- 0 not played 0 2 4.0 0
3.0 11.5 32.0

6 Clendon Park , Rat= 996 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Everglade C 988 2 3.5 3.0
2 W 3 Pap Central A 999 1 2.0 7.0
3 B 5 Everglade A 997 1 2.0 5.0
4 W 7 Puhinui B 995 0 1.0 7.0
5 B 12 Pap Central C 990 2 4.0 6.0
6 W 9 Pap East B 993 0 1.5 8.0
6.0 14.0 36.0

7 Puhinui B , Rat= 995 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Puhinui D 987 2 4.0 5.0
2 B 2 Puhinui A 1000 0 0.0 9.0
3 W 16 Everglade D 986 2 4.0 5.0
4 B 6 Clendon Park 996 2 3.0 6.0
5 W 1 Holy Cross 1001 0 1.5 11.0
6 B 4 Pap East A 998 1 2.0 9.0
7.0 14.5 45.0

8 Pap Central B , Rat= 994 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Everglade D 986 2 4.0 5.0
2 W 1 Holy Cross 1001 0 1.0 11.0
3 B 17 Puhinui E 985 1 2.0 5.0
4 W 3 Pap Central A 999 0 1.0 7.0
5 B 13 Pap East C 989 2 3.5 4.0
6 W 15 Puhinui D 987 2 2.5 5.0
7.0 14.0 37.0

9 Pap East B , Rat= 993 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Holy Cross 1001 0 0.5 11.0
2 W 14 Everglade C 988 2 3.5 3.0
3 B 12 Pap Central C 990 2 3.0 6.0
4 B 11 Puhinui C 991 2 4.0 8.0
5 W 2 Puhinui A 1000 0 0.0 9.0
6 B 6 Clendon Park 996 2 2.5 6.0
8.0 13.5 43.0

10 Everglade B , Rat= 992 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Puhinui A 1000 0 0.0 9.0
2 B 15 Puhinui D 987 0 0.5 5.0
3 W 13 Pap East C 989 1 2.0 4.0
4 B 16 Everglade D 986 0 1.5 5.0
5 -- 0 not played 0 2 4.0 0
6 B 12 Pap Central C 990 0 1.0 6.0
1.0 9.0 29.0

11 Puhinui C , Rat= 991 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Pap Central A 999 2 3.0 7.0
2 W 17 Puhinui E 985 2 3.5 5.0
3 B 1 Holy Cross 1001 0 0.0 11.0
4 W 9 Pap East B 993 0 0.0 8.0
5 B 5 Everglade A 997 2 2.5 5.0
6 W 16 Everglade D 986 2 4.0 5.0
8.0 13.0 41.0

12 Pap Central C , Rat= 990 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Pap East A 998 0 0.0 9.0
2 B 13 Pap East C 989 2 3.5 4.0
3 W 9 Pap East B 993 0 1.0 8.0
4 B 14 Everglade C 988 2 2.5 3.0
5 W 6 Clendon Park 996 0 0.0 6.0
6 W 10 Everglade B 992 2 3.0 3.0
6.0 10.0 33.0

13 Pap East C , Rat= 989 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Everglade A 997 0 1.5 5.0
2 W 12 Pap Central C 990 0 0.5 6.0
3 B 10 Everglade B 992 1 2.0 3.0
4 -- 0 not played 0 2 4.0 0
5 W 8 Pap Central B 994 0 0.5 7.0
6 B 14 Everglade C 988 1 2.0 3.0
2.0 10.5 24.0

14 Everglade C , Rat= 988 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Clendon Park 996 0 0.5 6.0
2 B 9 Pap East B 993 0 0.5 8.0
3 -- 0 not played 0 2 4.0 0
4 W 12 Pap Central C 990 0 1.5 6.0
5 B 17 Puhinui E 985 0 0.5 5.0
6 W 13 Pap East C 989 1 2.0 4.0
1.0 9.0 29.0

15 Puhinui D , Rat= 987 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Puhinui B 995 0 0.0 7.0
2 W 10 Everglade B 992 2 3.5 3.0
3 B 3 Pap Central A 999 0 1.5 7.0
4 W 5 Everglade A 997 2 3.5 5.0
5 W 16 Everglade D 986 1 2.0 5.0
6 B 8 Pap Central B 994 0 1.5 7.0
5.0 12.0 34.0

16 Everglade D , Rat= 986 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Pap Central B 994 0 0.0 7.0
2 -- 0 not played 0 2 4.0 0
3 B 7 Puhinui B 995 0 0.0 7.0
4 W 10 Everglade B 992 2 2.5 3.0
5 B 15 Puhinui D 987 1 2.0 5.0
6 B 11 Puhinui C 991 0 0.0 8.0
3.0 8.5 30.0

17 Puhinui E , Rat= 985 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 11 Puhinui C 991 0 0.5 8.0
3 W 8 Pap Central B 994 1 2.0 7.0
4 B 2 Puhinui A 1000 0 0.5 9.0
5 W 14 Everglade C 988 2 3.5 3.0
6 W 3 Pap Central A 999 0 0.5 7.0
3.0 11.0 34.0

Generated by Vega