Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6] [7]

National Player Cards

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
1 -- Daniel Gong , K= 0, Elo=2296, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 -- Winston Weng 1540 400 0.92 1.0 5.0
2 W 91 -- Alex Coates 1189 400 0.92 1.0 4.0
3 B 11 -- Eushin Kang 1682 400 0.92 1.0 3.0
4 W 51 -- Richard Meng 1947 349 0.89 1.0 6.0
5 W 41 -- Euan McDougall 1655 400 0.92 1.0 3.5
6 B 21 -- Paul He 1782 400 0.92 1.0 3.5
7 W 31 -- Andrew Li 1725 400 0.92 1.0 4.5
var = 0, PRat=2445 1645.7 6.41 7.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
2 -- Allen Fan , K= 0, Elo=2125, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 -- Darrick Pan 1441 400 0.92 1.0 3.0
2 B 92 -- Kenny Liao 800 400 0.92 1.0 2.0
3 W 12 -- Michael Lin 1796 329 0.88 0.0 6.5
4 B 52 -- Jeffery Yu 1427 400 0.92 1.0 2.5
5 B 42 -- Joe Wang 1433 400 0.92 1.0 3.0
6 W 22 -- Caleb He 1788 337 0.88 1.0 6.0
7 B 32 -- Allen Li 1497 400 0.92 1.0 4.5
var = 0, PRat=1763 1454.6 6.36 6.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
3 -- Aaron Wang , K= 0, Elo=1653, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 -- Kimberly Yuan 1211 400 0.92 1.0 1.5
2 W 93 -- Ruipu Cui 800 400 0.92 1.0 2.0
3 B 13 -- Max Stephens 1506 147 0.70 0.0 5.5
4 W 53 -- Pridiyathon Kulchayo 1358 295 0.85 1.0 3.0
5 W 43 -- Baraa Zara 1377 276 0.83 1.0 5.0
6 B 23 -- Joshua Knowles 1183 400 0.92 1.0 4.0
7 W 33 -- Ming Ray Goy 1642 11 0.52 0.5 5.5
var = 0, PRat=1526 1296.7 5.66 5.5

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
4 -- Francisco Calvalcant, K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 74 -- Nathaniel Masfen-Yan 800 0 0.50 1.0 5.5
2 B 94 -- Kelvin Xiao 800 0 0.50 1.0 4.5
3 W 14 -- Nathanael Loy 1618 400 0.08 1.0 3.0
4 B 54 -- Kevin Shen Su 800 0 0.50 1.0 6.0
5 B 44 -- Sylvia McDougall 1134 334 0.12 1.0 2.0
6 W 25 -- Vincent Luo 983 183 0.26 1.0 1.0
7 B 34 -- Raymond Huang 913 113 0.35 1.0 3.0
var = 0, PRat=1806 1006.9 2.31 7.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
11 -- Eushin Kang , K= 0, Elo=1682, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 -- Damon Forster 800 400 0.92 1.0 2.0
2 B 61 -- Xin Yang Liu 1576 106 0.64 1.0 3.0
3 W 1 -- Daniel Gong 2296 400 0.08 0.0 7.0
4 B 31 -- Andrew Li 1725 43 0.44 0.5 4.5
5 B 51 -- Richard Meng 1947 265 0.18 0.0 6.0
6 W 71 -- Winston Weng 1540 142 0.69 0.5 5.0
7 B 41 -- Euan McDougall 1655 27 0.54 0.0 3.5
var = 0, PRat=1598 1648.4 3.49 3.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
12 -- Michael Lin , K= 0, Elo=1796, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 -- Michael Everett 1275 400 0.92 1.0 2.0
2 W 62 -- Rohit Mudaliar 1539 257 0.82 0.5 5.5
3 B 2 -- Allen Fan 2125 329 0.12 1.0 6.0
4 W 32 -- Allen Li 1497 299 0.85 1.0 4.5
5 W 52 -- Jeffery Yu 1427 369 0.90 1.0 2.5
6 B 72 -- Darrick Pan 1441 355 0.89 1.0 3.0
7 W 42 -- Joe Wang 1433 363 0.90 1.0 3.0
var = 0, PRat=1955 1533.9 5.40 6.5

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
13 -- Max Stephens , K= 0, Elo=1506, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 -- Ivor Malcolm 800 400 0.92 1.0 3.0
2 B 63 -- Aanand Madhav 1341 165 0.72 1.0 5.0
3 W 3 -- Aaron Wang 1653 147 0.30 1.0 5.5
4 B 33 -- Ming Ray Goy 1642 136 0.32 0.0 5.5
5 B 53 -- Pridiyathon Kulchayo 1358 148 0.70 0.5 3.0
6 W 73 -- Kimberly Yuan 1211 295 0.85 1.0 1.5
7 B 43 -- Baraa Zara 1377 129 0.67 1.0 5.0
var = 0, PRat=1570 1340.3 4.48 5.5

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
14 -- Nathanael Loy , K= 0, Elo=1618, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 -- Miria Buchler 800 400 0.92 1.0 2.0
2 W 64 -- Justin Yang 800 400 0.92 1.0 3.0
3 B 4 -- Francisco Calvalcant 800 400 0.92 0.0 7.0
4 W 34 -- Raymond Huang 913 400 0.92 1.0 3.0
5 W 54 -- Kevin Shen Su 800 400 0.92 0.0 6.0
6 B 74 -- Nathaniel Masfen-Yan 800 400 0.92 0.0 5.5
7 W 44 -- Sylvia McDougall 1134 400 0.92 0.0 2.0
var = 0, PRat= 813 863.9 6.44 3.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
21 -- Paul He , K= 0, Elo=1782, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 91 -- Alex Coates 1189 400 0.92 0.0 4.0
2 W 51 -- Richard Meng 1947 165 0.28 0.0 6.0
3 B 131 -- Parsa Jamnani 800 400 0.92 1.0 0.0
4 W 71 -- Winston Weng 1540 242 0.80 0.5 5.0
5 B 111 -- Arthur Woolhouse 800 400 0.92 1.0 2.0
6 W 1 -- Daniel Gong 2296 400 0.08 0.0 7.0
7 B 101 -- Uday Bhamra 800 400 0.92 1.0 2.0
var = 0, PRat=1338 1338.9 4.84 3.5

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
22 -- Caleb He , K= 0, Elo=1788, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 92 -- Kenny Liao 800 400 0.92 1.0 2.0
2 B 52 -- Jeffery Yu 1427 361 0.90 1.0 2.5
3 W 132 -- Brayden Ross 800 400 0.92 1.0 2.0
4 B 72 -- Darrick Pan 1441 347 0.89 1.0 3.0
5 W 112 -- Alistair Morgan 800 400 0.92 1.0 2.5
6 B 2 -- Allen Fan 2125 337 0.12 0.0 6.0
7 W 102 -- Tony Yu 800 400 0.92 1.0 0.0
var = 0, PRat=1479 1170.4 5.59 6.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
23 -- Joshua Knowles , K= 0, Elo=1183, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 -- Ruipu Cui 800 383 0.91 0.0 2.0
2 W 53 -- Pridiyathon Kulchayo 1358 175 0.27 0.0 3.0
3 B 133 -- Freddie Weeks 800 383 0.91 1.0 1.0
4 W 73 -- Kimberly Yuan 1211 28 0.46 1.0 1.5
5 B 113 -- Jonathan Huo 800 383 0.91 1.0 2.5
6 W 3 -- Aaron Wang 1653 400 0.08 0.0 5.5
7 B 103 -- Herman Hediger 800 383 0.91 1.0 0.5
var = 0, PRat=1110 1060.3 4.45 4.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
24 -- Zhiheng Dai , K= 0, Elo=1199, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 94 -- Kelvin Xiao 800 399 0.92 0.0 4.5
2 B 54 -- Kevin Shen Su 800 399 0.92 0.0 6.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 74 -- Nathaniel Masfen-Yan 800 399 0.92 0.0 5.5
5 W 114 -- Hanson Xie 800 399 0.92 0.5 4.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 478 800.0 3.68 0.5

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
25 -- Vincent Luo , K= 0, Elo= 983, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 134 -- Daniel Terblanche 800 183 0.74 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 4 -- Francisco Calvalcant 800 183 0.74 0.0 7.0
7 W 104 -- Elijah Tie 800 183 0.74 1.0 0.0
var = 0, PRat= 675 800.0 2.22 1.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
31 -- Andrew Li , K= 0, Elo=1725, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 101 -- Uday Bhamra 800 400 0.92 1.0 2.0
2 B 41 -- Euan McDougall 1655 70 0.60 1.0 3.5
3 B 111 -- Arthur Woolhouse 800 400 0.92 1.0 2.0
4 W 11 -- Eushin Kang 1682 43 0.56 0.5 3.0
5 B 131 -- Parsa Jamnani 800 400 0.92 1.0 0.0
6 W 51 -- Richard Meng 1947 222 0.22 0.0 6.0
7 B 1 -- Daniel Gong 2296 400 0.08 0.0 7.0
var = 0, PRat=1527 1425.7 4.22 4.5

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
32 -- Allen Li , K= 0, Elo=1497, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 102 -- Tony Yu 800 400 0.92 1.0 0.0
2 W 42 -- Joe Wang 1433 64 0.59 0.5 3.0
3 W 112 -- Alistair Morgan 800 400 0.92 1.0 2.5
4 B 12 -- Michael Lin 1796 299 0.15 0.0 6.5
5 W 132 -- Brayden Ross 800 400 0.92 1.0 2.0
6 B 52 -- Jeffery Yu 1427 70 0.60 1.0 2.5
7 W 2 -- Allen Fan 2125 400 0.08 0.0 6.0
var = 0, PRat=1413 1311.6 4.18 4.5

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
33 -- Ming Ray Goy , K= 0, Elo=1642, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 103 -- Herman Hediger 800 400 0.92 1.0 0.5
2 B 43 -- Baraa Zara 1377 265 0.82 0.0 5.0
3 B 113 -- Jonathan Huo 800 400 0.92 1.0 2.5
4 W 13 -- Max Stephens 1506 136 0.68 1.0 5.5
5 B 133 -- Freddie Weeks 800 400 0.92 1.0 1.0
6 W 53 -- Pridiyathon Kulchayo 1358 284 0.84 1.0 3.0
7 B 3 -- Aaron Wang 1653 11 0.48 0.5 5.5
var = 0, PRat=1414 1184.9 5.58 5.5

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
34 -- Raymond Huang , K= 0, Elo= 913, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 104 -- Elijah Tie 800 113 0.65 1.0 0.0
2 W 45 -- Aydin Mustahib 800 113 0.65 0.0 1.0
3 W 114 -- Hanson Xie 800 113 0.65 1.0 4.5
4 B 14 -- Nathanael Loy 1618 400 0.08 0.0 3.0
5 W 134 -- Daniel Terblanche 800 113 0.65 1.0 2.0
6 B 54 -- Kevin Shen Su 800 113 0.65 0.0 6.0
7 W 4 -- Francisco Calvalcant 800 113 0.65 0.0 7.0
var = 0, PRat= 866 916.9 3.98 3.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
35 -- Evita Land , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
41 -- Euan McDougall , K= 0, Elo=1655, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 111 -- Arthur Woolhouse 800 400 0.92 1.0 2.0
2 W 31 -- Andrew Li 1725 70 0.40 0.0 4.5
3 B 51 -- Richard Meng 1947 292 0.15 0.0 6.0
4 W 91 -- Alex Coates 1189 400 0.92 1.0 4.0
5 B 1 -- Daniel Gong 2296 400 0.08 0.0 7.0
6 B 121 -- Alexander Sun 800 400 0.92 0.5 3.5
7 W 11 -- Eushin Kang 1682 27 0.46 1.0 3.0
var = 0, PRat=1491 1491.3 3.85 3.5

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
42 -- Joe Wang , K= 0, Elo=1433, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 112 -- Alistair Morgan 800 400 0.92 1.0 2.5
2 B 32 -- Allen Li 1497 64 0.41 0.5 4.5
3 W 52 -- Jeffery Yu 1427 6 0.51 0.5 2.5
4 B 92 -- Kenny Liao 800 400 0.92 0.0 2.0
5 W 2 -- Allen Fan 2125 400 0.08 0.0 6.0
6 W 122 -- Zishen Fu 800 400 0.92 1.0 3.5
7 B 12 -- Michael Lin 1796 363 0.10 0.0 6.5
var = 0, PRat=1270 1320.7 3.86 3.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
43 -- Baraa Zara , K= 0, Elo=1377, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 113 -- Jonathan Huo 800 400 0.92 1.0 2.5
2 W 33 -- Ming Ray Goy 1642 265 0.18 1.0 5.5
3 B 53 -- Pridiyathon Kulchayo 1358 19 0.53 1.0 3.0
4 W 93 -- Ruipu Cui 800 400 0.92 1.0 2.0
5 B 3 -- Aaron Wang 1653 276 0.17 0.0 5.5
6 B 123 -- Paxton Hall 800 400 0.92 1.0 5.0
7 W 13 -- Max Stephens 1506 129 0.33 0.0 5.5
var = 0, PRat=1380 1222.7 3.97 5.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
44 -- Sylvia McDougall , K= 0, Elo=1134, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 4 -- Francisco Calvalcant 800 334 0.88 0.0 7.0
6 W 124 -- Zack Hibbert 800 334 0.88 1.0 4.0
7 B 14 -- Nathanael Loy 1618 400 0.08 1.0 3.0
var = 0, PRat=1197 1072.7 1.84 2.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
45 -- Aydin Mustahib , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 114 -- Hanson Xie 800 0 0.50 0.0 4.5
2 B 34 -- Raymond Huang 913 113 0.35 1.0 3.0
3 W 54 -- Kevin Shen Su 800 0 0.50 0.0 6.0
4 B 94 -- Kelvin Xiao 800 0 0.50 0.0 4.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 635 828.3 1.85 1.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2020 NZ Secondary Championships
Mt Maunganui , 26092020, 2709202
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
