Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Central Auckland Intermediate Champs

Auckland , 31/07/2020 - 31/07/2020

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 6 762.0 16.5 Felix Xie ACG Parnell A ---
2 6 756.2 18.5 Victor Coen Ponsonby A ---
3 5 759.5 16.5 Isaiah Tan Waikowhai A ---
4 4 875.0 24 Oscar Qin Auckland Normal A ---
5 4 748.5 17 Daniel Xian ACG Parnell B ---
6 4 520.7 18 Eliseo Rio St Peter's B ---
7 3 778.2 22 Jacob Wong Auckland Normal B ---
8 3 667.7 20 Murray Spike Mt Roskill B ---
9 3 607.5 14.5 Herbie Roberts Mt Roskill C ---
10 3 433.3 15 Chloe Yao Waikowhai C ---
11 2.5 651.7 18 Kevin Fong Ponsonby B ---
12 2.5 509.8 17 Conor Pawadyira St Peter's A ---
13 2 1045.8 28 Abraham Chanwong Mt Roskill A ---
14 2 646.0 15 Allie O'Callaghan Waikowhai B ---
15 2 454.0 14 Elijah Tia St Peter's D ---
16 2 441.7 18.5 Sachet Khare Ponsonby C ---
17 2 420.0 12 Min Luong Ponsonby D ---
18 2 419.0 7.5 Roy Xu Ponsonby E ---
19 1 702.0 16 Jorge Pulido Royal Oak ---
20 1 441.0 10.5 James Arcilla St Peter's E ---
21 0 426.0 13.5 Jonathan Luxford St Peter's C ---

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 6 817.2 20 Mantra Bhatt Mt Roskill A ---
2 6 512.5 11.5 Martell Herrera St Peter's B ---
3 5 724.3 25 Jacob Yuan Auckland Normal A ---
4 4 652.0 21 Allen Weng ACG Parnell A ---
5 4 649.5 22 Alex Howes Waikowhai A ---
6 4 573.7 15.5 Safiya Saheb Mt Roskill B ---
7 4 552.0 11 Hayden Carpendale Waikowhai B ---
8 4 501.7 10 Simon Herrera St Peter's A ---
9 3.5 525.2 11.5 Andrew Yang Ponsonby B ---
10 3 646.2 25.5 Jacob Johnston Ponsonby A ---
11 2.5 643.5 17.5 Jonathan Chang Auckland Normal B ---
12 2.5 433.3 20 Kelly Chen Waikowhai C ---
13 2.5 419.0 10 Oscar Akel Ponsonby E ---
14 2 606.0 20.5 Shaurjesh Ray ACG Parnell B ---
15 2 583.3 18.5 Yazan Al Nobani Mt Roskill C ---
16 2 550.2 15 Jack Graham Royal Oak ---
17 2 420.0 11.5 Bob Luu Ponsonby D ---
18 0.5 441.7 18 Alice Le Ponsonby C ---
19 0.5 441.0 15 Peter Arcilla St Peter's E ---
20 0 454.0 21.5 Liam Turner-Padgett St Peter's D ---
21 0 426.0 12.5 Joshua Hill St Peter's C ---

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 5.5 567.8 17 Ethan Zhang ACG Parnell A ---
2 5 565.3 15 Haydn Kemp Waikowhai A ---
3 5 562.0 15.5 Charles Lu Ponsonby A ---
4 4 745.2 25 Sourav Dhungel Mt Roskill A ---
5 4 510.3 12.5 Joshua Epream Waikowhai B ---
6 4 497.2 17 Victor Kyawzaw Ponsonby B ---
7 3.5 651.5 26.5 Michael Ma Auckland Normal A ---
8 3.5 420.0 6.5 Kaselle McDonald-New Ponsonby D ---
9 3 538.5 17.5 Aljay Keung Mt Roskill C ---
10 3 535.5 16 Charlie Li ACG Parnell B ---
11 3 532.0 19.5 Vitaraag Joshi Mt Roskill B ---
12 3 454.0 15 Ryon Lopes St Peter's D ---
13 2 510.2 18 Joshua Andersen St Peter's B ---
14 2 499.3 16.5 Christian Domilies St Peter's A ---
15 2 433.3 17 Ocean Dawber Waikowhai C ---
16 2 419.0 10 Samuel Peacocke Ponsonby E ---
17 1.5 516.6 14 Nate Glover Royal Oak ---
18 1.5 441.7 21.5 Wei-Jiang Ong Ponsonby C ---
19 1.5 441.0 10.5 Jacob Bamfield St Peter's E ---
20 1 613.2 24.5 Minh Nguyen Auckland Normal B ---
21 0 426.0 13.5 Lucas Glamuzina St Peter's C ---

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 5.5 418.3 14 Moriel Dabre St Peter's A ---
2 5 601.7 22 Pratyush Khatiwada Mt Roskill A ---
3 5 541.2 19.5 Jerry Dai Auckland Normal A ---
4 5 449.2 14.5 Maya Ali Mt Roskill C ---
5 4 518.0 19 Lanjun Liu ACG Parnell A ---
6 4 454.0 14.5 Raymond Sun St Peter's D ---
7 4 433.3 15.5 Leonard Savage Waikowhai C ---
8 3.5 490.5 18 Fayaz Fattah Mt Roskill B ---
9 3 515.5 24 Hamish Thomson Waikowhai A ---
10 3 515.4 13.5 Max Hong ACG Parnell B ---
11 3 441.7 15.5 Cameron Lai Ponsonby C ---
12 2 512.2 24 Domenic Webb Ponsonby A ---
13 2 511.2 13.5 Theo Heather Auckland Normal B ---
14 2 491.4 12.5 Hayden Wilkinson Royal Oak ---
15 2 476.2 21 Edmund Yu Ponsonby B ---
16 2 468.8 19 Carlos Vailoa Waikowhai B ---
17 1.5 429.2 16.5 Adam Tansell-Murrow St Peter's B ---
18 1.5 420.0 10.5 Jahvan Eka Ponsonby D ---
19 1 441.0 12.5 Christopher Chong St Peter's E ---
20 1 419.0 8.5 Johann Amarasingham-Young Ponsonby E ---
21 0 426.0 16 Liam Payne St Peter's C ---

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 0 460.0 3.5 Aryan Sharma ACG Parnell B ---
2 0 0.0 0 Zi Hao Lin Auckland Normal A ---
3 0 0.0 0 Nadim Khan Mt Roskill C ---

Generated by Vega