Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 | MBlk |
1 | 1 | IM | Garbett, Paul A | 2206 | 2161 | NZL | 5.0 | 0.0 | 20.5 | 16.75 | 19.0 | 3 |
2 | 2 | | Thornton, Giovanni A | 2070 | 1972 | NZL | 4.5 | 0.0 | 20.5 | 13.75 | 18.5 | 4 |
3 | 13 | | Xie, Felix | 1725 | 1957 | NZL | 4.5 | 0.0 | 19.0 | 13.25 | 17.0 | 3 |
4 | 7 | CM | Picken, Oliver | 1869 | 1959 | NZL | 4.0 | 0.0 | 23.5 | 14.00 | 20.5 | 2 |
5 | 11 | CM | Nagorski, Alex | 1822 | 2034 | NZL | 4.0 | 0.0 | 18.0 | 11.25 | 16.5 | 3 |
6 | 12 | | Koestanto, Erwin | 1816 | 1983 | INA | 3.5 | 0.0 | 24.0 | 13.00 | 22.0 | 3 |
7 | 5 | | Dare, Richard J | 1897 | 1736 | NZL | 3.5 | 0.0 | 16.5 | 8.50 | 14.5 | 3 |
8 | 18 | | Mudaliar, Rohit | 1499 | 1782 | NZL | 3.5 | 0.0 | 15.0 | 7.50 | 13.0 | 2 |
9 | 9 | CM | Lim, Benjamin U | 1851 | 1812 | NZL | 3.0 | 0.0 | 20.5 | 7.50 | 18.5 | 3 |
10 | 3 | | Krstev, Antonio | 2037 | 1677 | NZL | 3.0 | 0.0 | 19.0 | 7.75 | 17.0 | 3 |
11 | 16 | | Qin, Oscar Shu Xuan | 1634 | 1848 | NZL | 3.0 | 0.0 | 18.0 | 7.00 | 17.0 | 3 |
12 | 14 | | Le Grange, Rauen | 1667 | 1754 | RSA | 3.0 | 0.0 | 15.0 | 4.50 | 14.0 | 3 |
13 | 17 | | Zhang, Kendrick Botong | 1521 | 1773 | NZL | 3.0 | 0.0 | 14.0 | 5.00 | 13.0 | 3 |
14 | 20 | | Madhav, Aanand | 1299 | 1594 | NZL | 2.0 | 0.0 | 20.5 | 5.00 | 18.5 | 3 |
15 | 8 | | Mistry, Prashant | 1866 | 1530 | NZL | 2.0 | 0.0 | 17.0 | 4.50 | 16.0 | 3 |
16 | 10 | | Wells, Clinton A | 1832 | 1562 | NZL | 2.0 | 0.0 | 16.5 | 5.50 | 14.5 | 3 |
17 | 15 | | Vickers, Josia | 1663 | 1667 | NZL | 2.0 | 0.0 | 15.5 | 3.50 | 14.5 | 3 |
18 | 19 | | Mao, Daqi | 1368 | 1749 | NZL | 2.0 | 0.0 | 13.0 | 2.75 | 12.0 | 4 |
19 | 6 | | Brimble, Mark T | 1897 | 1534 | NZL | 1.5 | 0.0 | 19.0 | 4.50 | 17.0 | 3 |
20 | 4 | | Runcan, Daniel-Ioan | 1901 | 1347 | ROU | 1.0 | 0.0 | 15.0 | 2.00 | 13.0 | 3 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |
MBlk : Most Blacks |