Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Feng, Sophia | 720 | 908 | NZL | 4.5 | 0.5 | 22.5 | 20.0 | 16.75 | |
2 | 2 | Chen, Alan Kaiyue | 962 | 801 | NZL | 4.5 | 0.5 | 21.0 | 18.5 | 15.75 | |
3 | 5 | Zhao, Oliver | 760 | 948 | NZL | 4.0 | 0.0 | 22.5 | 19.5 | 13.50 | |
4 | 1 | Po'e-Tofaeono, Grayson | 982 | 797 | NZL | 4.0 | 0.0 | 18.0 | 16.0 | 9.50 | |
5 | 14 | Ray, Charlotte | 738 | 719 | NZL | 4.0 | 0.0 | 18.0 | 16.0 | 9.00 | |
6 | 3 | Jin, Kaibo (Bosco) | 846 | 643 | NZL | 3.5 | 0.0 | 19.0 | 17.0 | 9.75 | |
7 | 11 | Shenoy, Pranav | 823 | 619 | NZL | 3.0 | 1.0 | 17.5 | 17.5 | 5.00 | |
8 | 8 | Yao, Jessica | 607 | 665 | NZL | 3.0 | 0.0 | 17.5 | 15.5 | 8.50 | |
9 | 12 | Yu, Weiyang | 0 | 515 | NZL | 2.5 | 0.0 | 18.5 | 16.5 | 5.75 | |
10 | 9 | Somaraju, Sai Vivan Karthikeya (W) | 256 | 449 | NZL | 2.0 | 0.0 | 18.5 | 17.0 | 4.00 | |
11 | 4 | Wang, Chris | 800 | 404 | NZL | 2.0 | 0.0 | 16.5 | 16.5 | 3.00 | |
12 | 7 | Zhang, Aidan | 647 | 277 | NZL | 2.0 | 0.0 | 14.5 | 14.5 | 2.00 | |
13 | 13 | Zheng, Kevin | 0 | 340 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 2.00 | |
14 | 10 | Hu, Hansen (W) | 0 | 0 | NZL | 0.0 | 0.0 | 11.5 | 10.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger |