Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Feng, Sophia | 1364 | 1289 | NZL | 5.0 | 0.0 | 22.0 | 20.0 | 17.50 | |
2 | 16 | Po'e-Tofaeono, Grayson | 1121 | 1297 | NZL | 5.0 | 0.0 | 18.5 | 17.0 | 14.00 | |
3 | 7 | Mao, Daqi | 1296 | 1205 | NZL | 4.5 | 1.0 | 24.0 | 22.0 | 17.75 | |
4 | 29 | Shen, Yuchen (Daniel) | 0 | 1246 | NZL | 4.5 | 0.0 | 23.0 | 20.0 | 16.00 | |
5 | 8 | Xiao, Lucas | 1289 | 1210 | NZL | 4.0 | 0.0 | 21.5 | 19.0 | 13.00 | |
6 | 14 | Po'e-Tofaeono, Hunter | 1144 | 1102 | NZL | 4.0 | 0.0 | 21.0 | 19.0 | 11.00 | |
7 | 9 | Coates, Alex | 1280 | 832 | NZL | 4.0 | 0.0 | 16.5 | 16.0 | 8.50 | |
8 | 25 | Bhatt, Mantra | 755 | 1140 | NZL | 4.0 | 0.0 | 16.0 | 14.5 | 9.50 | |
9 | 19 | Vasudeva, Ayaan | 1012 | 1313 | NZL | 3.5 | 0.0 | 21.0 | 19.0 | 10.50 | |
10 | 15 | Oshri, Eden | 1142 | 876 | NZL | 3.5 | 0.0 | 19.5 | 17.5 | 10.00 | |
11 | 6 | Tang, Tracy | 1301 | 1117 | NZL | 3.5 | 0.0 | 17.0 | 16.5 | 8.25 | |
12 | 4 | McKinlay, Nicholas R D | 1353 | 1130 | NZL | 3.5 | 0.0 | 12.5 | 12.0 | 7.00 | |
13 | 11 | Zhang, Lifan (Tim) | 1261 | 1151 | NZL | 3.0 | 0.0 | 20.5 | 18.5 | 9.00 | |
14 | 28 | Lee, Leon Feiyi | 0 | 963 | NZL | 3.0 | 0.0 | 19.5 | 17.5 | 7.00 | |
15 | 10 | Weng, Allen | 1263 | 1064 | NZL | 3.0 | 0.0 | 18.5 | 18.0 | 5.00 | |
16 | 13 | Morgan, Aidan | 1238 | 738 | NZL | 3.0 | 0.0 | 17.5 | 16.0 | 6.50 | |
17 | 26 | Somaraju, Sai Vivan Karthikeya | 599 | 1143 | NZL | 3.0 | 0.0 | 17.5 | 15.5 | 6.50 | |
18 | 2 | Liao, Kenny | 1411 | 971 | NZL | 3.0 | 0.0 | 11.5 | 11.0 | 4.00 | |
19 | 1 | Fan, Eric | 1426 | 1057 | NZL | 2.5 | 0.0 | 18.0 | 16.5 | 6.25 | |
20 | 22 | Wang, Ruichen | 980 | 1187 | NZL | 2.5 | 0.0 | 18.0 | 16.0 | 6.25 | |
21 | 20 | Zhao, Oliver | 998 | 941 | NZL | 2.5 | 0.0 | 15.0 | 14.5 | 5.50 | |
22 | 12 | Lu, Charles | 1255 | 800 | NZL | 2.5 | 0.0 | 14.5 | 14.0 | 3.75 | |
23 | 18 | Liu, Zikun Kenneth | 1097 | 1059 | NZL | 2.0 | 0.0 | 20.0 | 18.0 | 5.50 | |
24 | 21 | Saheb, Saahir | 996 | 887 | NZL | 2.0 | 0.0 | 19.0 | 17.5 | 5.00 | |
25 | 17 | Liu, Lanjun | 1101 | 805 | NZL | 2.0 | 0.0 | 18.5 | 18.0 | 4.00 | |
26 | 27 | Lin, Stanley | 0 | 870 | NZL | 2.0 | 0.0 | 16.0 | 15.5 | 2.50 | |
27 | 5 | Chen, Anderson | 1319 | 844 | NZL | 2.0 | 0.0 | 14.5 | 14.0 | 3.00 | |
28 | 23 | Hu, Anthony | 869 | 472 | NZL | 1.0 | 0.0 | 16.0 | 15.5 | 0.50 | |
29 | 24 | Yu, Weiyang | 786 | 184 | NZL | 1.0 | 0.0 | 13.5 | 12.5 | 1.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger |