Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tao, Jerome Junqing | 598 | 1091 | NZL | 6.0 | 0.0 | 20.5 | 18.0 | 20.50 | |
2 | 4 | Guo, George | 679 | 511 | NZL | 5.0 | 0.0 | 17.0 | 15.0 | 13.50 | |
3 | 17 | Meng, Derek | 0 | 657 | NZL | 4.5 | 0.0 | 22.0 | 20.0 | 14.75 | |
4 | 10 | Nimmakayala, Srirama Vikhyath | 363 | 470 | NZL | 4.0 | 0.0 | 23.5 | 21.5 | 13.50 | |
5 | 1 | Xiao, Maxwell | 865 | 405 | NZL | 4.0 | 0.0 | 19.0 | 17.0 | 11.00 | |
6 | 22 | Yu, Maxwell | 0 | 513 | NZL | 4.0 | 0.0 | 16.0 | 15.0 | 9.00 | |
7 | 8 | Yuan, Paul | 542 | 520 | NZL | 3.5 | 0.0 | 23.5 | 21.5 | 11.25 | |
8 | 21 | Ye, Annie Zi Yue | 0 | 437 | NZL | 3.5 | 0.0 | 21.5 | 19.5 | 9.75 | |
9 | 5 | Zhang, Kyan Jiarun | 635 | 147 | NZL | 3.5 | 0.0 | 21.0 | 18.0 | 12.25 | |
10 | 7 | Lau, Brillion | 550 | 236 | NZL | 3.0 | 0.0 | 18.5 | 18.5 | 6.00 | |
11 | 18 | So, Darren | 0 | 616 | NZL | 3.0 | 0.0 | 18.5 | 17.5 | 6.50 | |
12 | 20 | Sun, Wanyao Sarah | 0 | 441 | NZL | 3.0 | 0.0 | 17.5 | 16.5 | 7.00 | |
13 | 2 | Ray, Charlotte | 818 | 323 | NZL | 3.0 | 0.0 | 17.5 | 15.5 | 7.00 | |
14 | 13 | Behal, Aryan | 0 | 263 | NZL | 3.0 | 0.0 | 17.5 | 15.5 | 6.00 | |
15 | 14 | Chen, Terry | 0 | 383 | NZL | 3.0 | 0.0 | 15.5 | 13.5 | 6.00 | |
16 | 9 | Au Yeung, Bruce Hoi Wang | 525 | 167 | NZL | 2.0 | 0.0 | 19.0 | 18.0 | 4.00 | |
17 | 11 | Chen, Isaac | 322 | 138 | NZL | 2.0 | 0.0 | 17.0 | 17.0 | 2.00 | |
18 | 16 | Li, Brian Houxian | 0 | 31 | NZL | 2.0 | 0.0 | 14.0 | 14.0 | 1.00 | |
19 | 3 | Chan, Matthew Keyan | 713 | 0 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 2.00 | |
20 | 19 | Sun, Taoran Ethan | 0 | 221 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 2.00 | |
21 | 12 | Chen, Leo | 256 | 0 | NZL | 1.0 | 0.0 | 14.0 | 14.0 | 0.00 | |
22 | 15 | Fan, Chongxian | 0 | 0 | NZL | 0.0 | 0.0 | 12.0 | 11.0 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger |