Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT Buc1 S-B
16 Tao, Jerome Junqing 5981091NZL 6.0 0.0 20.5 18.0 20.50
24 Guo, George 679511NZL 5.0 0.0 17.0 15.0 13.50
317 Meng, Derek 0657NZL 4.5 0.0 22.0 20.0 14.75
410 Nimmakayala, Srirama Vikhyath 363470NZL 4.0 0.0 23.5 21.5 13.50
51 Xiao, Maxwell 865405NZL 4.0 0.0 19.0 17.0 11.00
622 Yu, Maxwell 0513NZL 4.0 0.0 16.0 15.0 9.00
78 Yuan, Paul 542520NZL 3.5 0.0 23.5 21.5 11.25
821 Ye, Annie Zi Yue 0437NZL 3.5 0.0 21.5 19.5 9.75
95 Zhang, Kyan Jiarun 635147NZL 3.5 0.0 21.0 18.0 12.25
107 Lau, Brillion 550236NZL 3.0 0.0 18.5 18.5 6.00
1118 So, Darren 0616NZL 3.0 0.0 18.5 17.5 6.50
1220 Sun, Wanyao Sarah 0441NZL 3.0 0.0 17.5 16.5 7.00
132 Ray, Charlotte 818323NZL 3.0 0.0 17.5 15.5 7.00
1413 Behal, Aryan 0263NZL 3.0 0.0 17.5 15.5 6.00
1514 Chen, Terry 0383NZL 3.0 0.0 15.5 13.5 6.00
169 Au Yeung, Bruce Hoi Wang 525167NZL 2.0 0.0 19.0 18.0 4.00
1711 Chen, Isaac 322138NZL 2.0 0.0 17.0 17.0 2.00
1816 Li, Brian Houxian 031NZL 2.0 0.0 14.0 14.0 1.00
193 Chan, Matthew Keyan 7130NZL 2.0 0.0 13.5 13.5 2.00
2019 Sun, Taoran Ethan 0221NZL 2.0 0.0 13.5 13.5 2.00
2112 Chen, Leo 2560NZL 1.0 0.0 14.0 14.0 0.00
2215 Fan, Chongxian 00NZL 0.0 0.0 12.0 11.0 0.00
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger