Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Zhang, Aidan | 545 | 812 | NZL | 5.0 | 1.0 | 21.0 | 19.5 | 17.25 | |
2 | 3 | Bhatt, Daksh | 650 | 718 | NZL | 5.0 | 0.0 | 21.5 | 19.0 | 16.50 | |
3 | 1 | Wang, Justin | 832 | 609 | NZL | 4.0 | 0.0 | 22.0 | 20.5 | 13.25 | |
4 | 2 | Zhang, Charles | 700 | 466 | NZL | 4.0 | 0.0 | 22.0 | 19.5 | 13.50 | |
5 | 6 | Wei, Ryan | 595 | 380 | NZL | 4.0 | 0.0 | 20.5 | 18.0 | 13.00 | |
6 | 14 | Pal, Anish | 0 | 538 | NZL | 4.0 | 0.0 | 19.5 | 18.0 | 11.00 | |
7 | 4 | Zhang, Kyan Jiarun | 635 | 316 | NZL | 4.0 | 0.0 | 18.0 | 17.0 | 9.00 | |
8 | 8 | Zhou, Adele | 414 | 454 | NZL | 3.5 | 1.0 | 22.0 | 20.0 | 10.50 | |
9 | 19 | Zhang, Lucas Boyu | 0 | 461 | NZL | 3.5 | 0.0 | 16.5 | 15.0 | 7.50 | |
10 | 5 | Tao, Jerome Junqing | 598 | 256 | NZL | 3.0 | 0.0 | 20.0 | 18.0 | 7.50 | |
11 | 17 | Sun, Wanyao Sarah | 0 | 470 | NZL | 3.0 | 0.0 | 17.0 | 15.5 | 6.00 | |
12 | 18 | Ye, Annie Zi Yue | 0 | 258 | NZL | 3.0 | 0.0 | 16.5 | 15.0 | 6.00 | |
13 | 10 | Chan, Matthew Keyan | 713 | 0 | NZL | 3.0 | 0.0 | 12.5 | 11.5 | 3.50 | |
14 | 16 | Sun, Taoran Ethan | 0 | 0 | NZL | 2.0 | 0.0 | 18.0 | 16.5 | 3.50 | |
15 | 15 | Somaraju, Jathin Nandan (W) | 0 | 317 | NZL | 2.0 | 0.0 | 17.5 | 16.5 | 3.50 | |
16 | 11 | Chen, Terry | 0 | 0 | NZL | 2.0 | 0.0 | 16.5 | 15.0 | 3.00 | |
17 | 9 | Chen, David | 357 | 44 | NZL | 2.0 | 0.0 | 15.0 | 13.5 | 3.00 | |
18 | 13 | Ning, Ethan Shengdi | 0 | 0 | NZL | 1.0 | 1.0 | 12.0 | 11.0 | 1.00 | |
19 | 12 | Ning, Eric Shengzhe | 0 | 0 | NZL | 1.0 | 0.0 | 14.5 | 14.0 | 0.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger |