Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5]

West Auckland Secondary Champs

Kelston , 13/06/2019 - 13/06/2019

Standing at round 5 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 5 1652.6 10 Alphaeus Ang Liston College ---
2 4 1787.8 6 Rishit Patel Avondale College ---
3 3 1654.4 3 Sol Choi Massey High ---
4 2 1658.4 1 Jason Lee Kelston Boys B ---
5 1 1656.4 0 Elisha Rivers Kelston Boys A ---
6 0 2102.4 0 Bye Bye ---

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 5 0.0 10 Xin-Yang Liu Avondale College ---
2 4 293.2 6 Plah Soe Kusay Massey High ---
3 3 293.2 3 Charlie Bi Liston College ---
4 2 293.2 1 Tone Totau Kelston Boys B ---
5 1 293.2 0 Hateni Tuiono Kelston Boys A ---
6 0 293.2 0 Bye Bye ---

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 4.5 224.2 8.25 Bernie Cai Massey High ---
2 4.5 0.0 8.25 Rohit Mudaliar Avondale College ---
3 3 224.2 3 Paarth Dhyani Liston College ---
4 2 224.2 1 Kennedy Limpus Kelston Boys A ---
5 1 224.2 0 Hola Houma Kelston Boys B ---
6 0 224.2 0 Bye Bye ---

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 5 0.0 10 Jivitesh Khullar Avondale College ---
2 4 0.0 6 Nathan Ichwansjah Liston College ---
3 3 0.0 3 Liam Moore Massey High ---
4 2 0.0 1 Arona Emau Kelston Boys A ---
5 1 0.0 0 Elvis Faaiuga Kelston Boys B ---
6 0 0.0 0 Bye Bye ---

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 0 0.0 0 Conrad Ang Liston College ---

Generated by Vega