Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT Buc1 S-B
17 Xiao, Maxwell 7581027NZL NZL 5.5 0.0 24.5 21.5 22.25
29 Tang, Tracy 745943NZL NZL 5.0 0.0 20.5 20.0 15.00
31 Cai, Vincent 968864NZL NZL 4.5 0.0 21.0 19.0 13.25
48 Hu, Anthony 752619NZL NZL 4.0 0.0 22.0 20.5 11.50
53 Wang, Chris 828781NZL NZL 4.0 0.0 21.0 19.0 13.50
611 Ma, Yin Jun 685611NZL NZL 4.0 0.0 17.5 17.0 9.50
717 Zhao, Oliver 461770NZL NZL 4.0 0.0 17.5 17.0 8.00
84 Chan, Yuke 823668NZL NZL 3.5 0.0 20.5 17.5 10.50
92 Ray, Charlotte 849546NZL NZL 3.0 0.0 22.0 19.0 9.00
1015 Zhang, Kyan Jiarun 487757NZL NZL 3.0 0.0 20.5 18.0 8.75
1118 Hou, Mel 0584NZL NZL 3.0 0.0 19.0 17.0 7.25
1210 Ma, Jian Cheng Oscar Lu 695282NZL NZL 3.0 0.0 18.5 16.5 7.50
1322 Yao, Simai Austin 0714NZL NZL 3.0 0.0 18.5 16.5 7.50
145 Al-Afaghani, Anas 776683NZL NZL 3.0 0.0 16.5 14.5 6.00
1513 Zhang, Aidan 608450NZL NZL 3.0 0.0 12.5 12.0 3.00
166 Yu, Dean 765101NZL NZL 2.5 0.0 15.0 14.5 3.50
1716 Zhang, Dion 461145NZL NZL 2.5 0.0 14.5 13.0 4.25
1821 Yao, Jessica 0202NZL NZL 2.5 0.0 13.5 13.0 3.00
1914 Shao, Zanlin 538405NZL NZL 2.0 0.0 18.0 17.5 4.50
2012 Zhou, Peter 672381NZL NZL 2.0 0.0 17.5 17.0 2.00
2119 Hou, Sandra 0290NZL NZL 2.0 0.0 11.5 11.0 1.00
2223 Yuan, Paul 00NZL NZL 1.0 0.0 16.5 15.0 2.00
2320 Xia, Louis 00NZL NZL 1.0 0.0 16.5 15.0 1.50
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger