Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | Buc1 | S-B |
1 | 5 | | Huang, Justin | 709 | 901 | NZL | | 5.0 | 0.0 | 21.0 | 20.0 | 17.00 |
2 | 4 | | Lin, Patrick | 713 | 695 | NZL | | 4.5 | 0.0 | 22.5 | 20.0 | 16.00 |
3 | 12 | | Chan, Yuke | 0 | 713 | NZL | | 4.0 | 0.0 | 19.0 | 17.0 | 9.50 |
4 | 1 | | Xin, Joseph | 931 | 703 | NZL | | 4.0 | 0.0 | 18.5 | 17.5 | 10.50 |
5 | 2 | | Ray, Charlotte | 774 | 695 | NZL | | 4.0 | 0.0 | 18.5 | 16.5 | 9.00 |
6 | 7 | | Feng, Justin | 703 | 517 | NZL | | 3.5 | 0.0 | 19.5 | 18.5 | 9.25 |
7 | 14 | | Ma, Yin Jun | 0 | 658 | NZL | | 3.0 | 0.5 | 19.5 | 17.5 | 7.75 |
8 | 10 | | Yang, Jerry | 595 | 572 | NZL | NS | 3.0 | 0.5 | 17.5 | 16.0 | 8.00 |
9 | 11 | | Zhao, Fangfei | 474 | 541 | NZL | | 2.5 | 0.0 | 14.5 | 13.5 | 3.75 |
10 | 6 | | Huang, Terrence | 708 | 230 | NZL | | 2.0 | 0.0 | 17.0 | 15.5 | 4.50 |
11 | 8 | | Dai, Jerry | 694 | 394 | NZL | | 2.0 | 0.0 | 16.5 | 15.5 | 3.00 |
12 | 13 | | Ma, Jian Cheng Oscar Lu | 0 | 444 | NZL | | 2.0 | 0.0 | 16.5 | 15.0 | 3.50 |
13 | 3 | | Xiao, Maxwell | 761 | 327 | NZL | | 1.5 | 0.0 | 13.0 | 12.0 | 3.50 |
14 | 9 | | Gao, Joy Jiayi | 648 | 439 | NZL | | 1.0 | 0.0 | 19.0 | 17.5 | 1.50 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |