Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | Buc1 | S-B |
1 | 18 | | Mao, Daqi | 0 | 1535 | NZL | | 6.0 | 0.0 | 21.0 | 18.0 | 21.00 |
2 | 3 | | Liu, Zikun Kenneth | 748 | 911 | NZL | | 5.0 | 0.0 | 18.0 | 16.0 | 14.00 |
3 | 13 | | Zhao, Fangfei | 474 | 750 | NZL | | 4.0 | 0.0 | 25.0 | 22.0 | 15.00 |
4 | 2 | | Shi, Aaron | 892 | 696 | NZL | NS | 4.0 | 0.0 | 23.0 | 21.0 | 12.00 |
5 | 8 | | Liu, Muyang Sunny | 701 | 537 | NZL | | 4.0 | 0.0 | 21.0 | 20.0 | 11.00 |
6 | 5 | | Huang, Justin | 709 | 548 | NZL | | 4.0 | 0.0 | 16.0 | 14.0 | 9.00 |
7 | 1 | | Yang, Andy | 922 | 482 | NZL | NS | 3.0 | 0.0 | 22.0 | 20.0 | 8.00 |
8 | 4 | | Lin, Patrick | 713 | 491 | NZL | | 3.0 | 0.0 | 22.0 | 20.0 | 7.00 |
9 | 19 | | Wang, Lucas | 0 | 740 | NZL | | 3.0 | 0.0 | 20.0 | 17.0 | 10.00 |
10 | 11 | | Yu, Dean | 648 | 632 | NZL | | 3.0 | 0.0 | 19.0 | 18.0 | 7.00 |
11 | 6 | | Huang, Terrence | 708 | 338 | NZL | | 3.0 | 0.0 | 18.0 | 17.0 | 6.00 |
12 | 9 | | Dai, Jerry | 694 | 447 | NZL | | 3.0 | 0.0 | 16.0 | 15.0 | 6.00 |
13 | 7 | | Feng, Justin | 703 | 487 | NZL | | 3.0 | 0.0 | 16.0 | 14.0 | 6.00 |
14 | 14 | | Mu, Edison Liangyi | 454 | 510 | NZL | | 2.0 | 0.0 | 18.0 | 16.0 | 4.00 |
15 | 15 | | Zheng, Ruiting | 417 | 398 | NZL | | 2.0 | 0.0 | 15.0 | 14.0 | 3.00 |
16 | 10 | | Gao, Joy Jiayi | 648 | 408 | NZL | | 2.0 | 0.0 | 15.0 | 14.0 | 2.00 |
17 | 12 | | Zhang, Kyan | 577 | 340 | NZL | | 2.0 | 0.0 | 14.0 | 13.0 | 4.00 |
18 | 17 | | Bi, Kevin Shiyuan | 315 | 386 | NZL | | 2.0 | 0.0 | 14.0 | 13.0 | 2.00 |
19 | 16 | | Zheng, Tiana Un Iong | 368 | 238 | NZL | | 1.0 | 1.0 | 15.0 | 14.0 | 1.00 |
20 | 20 | | Zhou, Adele | 0 | 223 | NZL | | 1.0 | 0.0 | 12.0 | 11.0 | 2.00 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |