1 Liu, Eric , K= 0, Elo= 975, ID=9634
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Gao, Joy Jiayi 0 400 0.92 1.0 1.0 3.0
2 B 9 Oshri, Eden 610 365 0.90 1.0 2.0 4.0
3 W 11 Al-Afaghani, Baraa 0 400 0.92 0.5 2.5 5.5
4 B 2 Hu, Selena Xi 929 46 0.56 0.0 2.5 4.0
5 W 10 Bi, Longbin 449 400 0.92 1.0 3.5 3.5
6 B 7 Zhai, Philbert 751 224 0.78 0.0 3.5 4.0
var = 0, PRtg= 514 457 5.00 3.5 15.0

2 Hu, Selena Xi , K= 0, Elo= 929, ID=8749
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Huang, Justin 0 400 0.92 1.0 1.0 3.0
2 W 11 Al-Afaghani, Baraa 0 400 0.92 0.0 1.0 5.5
3 B 18 Huang, Terrence 0 400 0.92 1.0 2.0 3.0
4 W 1 Liu, Eric 975 46 0.44 1.0 3.0 3.5
5 B 5 Lu, Charles 811 118 0.66 0.0 3.0 5.0
6 W 19 Kang, Thomas 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 423 298 4.78 4.0 14.0

3 Cai, Vincent , K= 0, Elo= 830, ID=9337
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Huang, Terrence 0 400 0.92 1.0 1.0 3.0
2 B 10 Bi, Longbin 449 381 0.91 1.0 2.0 3.5
3 W 14 Dai, Jerry 0 400 0.92 1.0 3.0 3.0
4 B 6 Shi, Aaron 810 20 0.53 0.0 3.0 4.0
5 W 7 Zhai, Philbert 751 79 0.61 1.0 4.0 4.0
6 B 15 Feng, Justin 0 400 0.92 1.0 5.0 3.5
var = 0, PRtg= 608 335 4.81 5.0 18.0

4 Qin, James Zhaojin , K= 0, Elo= 813, ID=9811
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Kang, Thomas 0 400 0.92 1.0 1.0 3.0
2 W 15 Feng, Justin 0 400 0.92 0.0 1.0 3.5
3 B 17 Huang, Justin 0 400 0.92 1.0 2.0 3.0
4 W 28 Zhao, Fangfei 0 400 0.92 1.0 3.0 2.0
5 B 9 Oshri, Eden 610 203 0.76 1.0 4.0 4.0
6 W 11 Al-Afaghani, Baraa 0 400 0.92 0.0 4.0 5.5
var = 0, PRtg= 227 102 5.36 4.0 15.0

5 Lu, Charles , K= 0, Elo= 811, ID=9846
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Lin, Zhiyao 0 400 0.92 1.0 1.0 0.5
2 B 14 Dai, Jerry 0 400 0.92 0.0 1.0 3.0
3 W 22 Liu, Muyang Sunny 0 400 0.92 1.0 2.0 3.0
4 B 16 Gao, Joy Jiayi 0 400 0.92 1.0 3.0 3.0
5 W 2 Hu, Selena Xi 929 118 0.34 1.0 4.0 4.0
6 B 6 Shi, Aaron 810 1 0.50 1.0 5.0 4.0
var = 0, PRtg= 563 290 4.52 5.0 16.0

6 Shi, Aaron , K= 0, Elo= 810, ID=9551
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Liu, Max 0 400 0.92 1.0 1.0 2.0
2 W 23 Liu, Zikun Kenneth 0 400 0.92 1.0 2.0 4.0
3 B 15 Feng, Justin 0 400 0.92 1.0 3.0 3.5
4 W 3 Cai, Vincent 830 20 0.47 1.0 4.0 5.0
5 B 11 Al-Afaghani, Baraa 0 400 0.92 0.0 4.0 5.5
6 W 5 Lu, Charles 811 1 0.50 0.0 4.0 5.0
var = 0, PRtg= 399 274 4.65 4.0 18.0

7 Zhai, Philbert , K= 0, Elo= 751, ID=9763
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Liu, Muyang Sunny 0 400 0.92 1.0 1.0 3.0
2 B 28 Zhao, Fangfei 0 400 0.92 1.0 2.0 2.0
3 W 27 Yu, Dean 0 400 0.92 1.0 3.0 2.5
4 B 11 Al-Afaghani, Baraa 0 400 0.92 0.0 3.0 5.5
5 B 3 Cai, Vincent 830 79 0.39 0.0 3.0 5.0
6 W 1 Liu, Eric 975 224 0.22 1.0 4.0 3.5
var = 0, PRtg= 426 301 4.29 4.0 16.0

8 Pan, Alexander Hanru, K= 0, Elo= 620, ID=9708
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Liu, Zikun Kenneth 0 400 0.92 0.0 0.0 4.0
2 W 27 Yu, Dean 0 400 0.92 0.0 0.0 2.5
3 B 24 Mu, Edison Liangyi 0 400 0.92 1.0 1.0 2.0
4 W 25 Sheng, Ethan 0 400 0.92 1.0 2.0 1.5
5 B 15 Feng, Justin 0 400 0.92 0.0 2.0 3.5
6 W 18 Huang, Terrence 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 0 0 5.52 2.0 7.0

9 Oshri, Eden , K= 0, Elo= 610, ID=9827
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Mu, Edison Liangyi 0 400 0.92 1.0 1.0 2.0
2 W 1 Liu, Eric 975 365 0.10 0.0 1.0 3.5
3 B 19 Kang, Thomas 0 400 0.92 1.0 2.0 3.0
4 B 27 Yu, Dean 0 400 0.92 1.0 3.0 2.5
5 W 4 Qin, James Zhaojin 813 203 0.24 0.0 3.0 4.0
6 B 22 Liu, Muyang Sunny 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 423 298 4.02 4.0 14.0

10 Bi, Longbin , K= 0, Elo= 449, ID=9675
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Sheng, Ethan 0 400 0.92 1.0 1.0 1.5
2 W 3 Cai, Vincent 830 381 0.09 0.0 1.0 5.0
3 B 23 Liu, Zikun Kenneth 0 400 0.92 1.0 2.0 4.0
4 W 15 Feng, Justin 0 400 0.92 0.5 2.5 3.5
5 B 1 Liu, Eric 975 400 0.08 0.0 2.5 3.5
6 W 21 Liu, Max 0 400 0.92 1.0 3.5 2.0
var = 0, PRtg= 358 301 3.85 3.5 12.5

11 Al-Afaghani, Baraa , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Ye, Emily 0 0 0.50 1.0 1.0 2.0
2 B 2 Hu, Selena Xi 929 400 0.08 1.0 2.0 4.0
3 B 1 Liu, Eric 975 400 0.08 0.5 2.5 3.5
4 W 7 Zhai, Philbert 751 400 0.08 1.0 3.5 4.0
5 W 6 Shi, Aaron 810 400 0.08 1.0 4.5 4.0
6 B 4 Qin, James Zhaojin 813 400 0.08 1.0 5.5 4.0
var = 0, PRtg=1114 713 0.90 5.5 19.0

12 Bi, Kevin Shiyuan , K= 0, Elo= 0, ID=9893
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Yu, Dean 0 0 0.50 0.0 0.0 2.5
2 W 21 Liu, Max 0 0 0.50 1.0 1.0 2.0
3 B 28 Zhao, Fangfei 0 0 0.50 0.0 1.0 2.0
4 W 23 Liu, Zikun Kenneth 0 0 0.50 0.0 1.0 4.0
5 B 25 Sheng, Ethan 0 0 0.50 1.0 2.0 1.5
6 W 29 Zheng, Ruiting 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 7.0

13 Cao, Kevin , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Zhao, Fangfei 0 0 0.50 0.0 0.0 2.0
2 B 22 Liu, Muyang Sunny 0 0 0.50 0.0 0.0 3.0
3 W 26 Ye, Emily 0 0 0.50 0.0 0.0 2.0
4 B 24 Mu, Edison Liangyi 0 0 0.50 0.0 0.0 2.0
5 W 20 Lin, Zhiyao 0 0 0.50 0.5 0.5 0.5
6 B 30 Zheng, Tiana Un Iong 0 0 0.50 0.0 0.5 2.0
var = 0, PRtg= 0 0 3.00 0.5 1.0

14 Dai, Jerry , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Zheng, Ruiting 0 0 0.50 1.0 1.0 3.0
2 W 5 Lu, Charles 811 400 0.08 1.0 2.0 5.0
3 B 3 Cai, Vincent 830 400 0.08 0.0 2.0 5.0
4 W 17 Huang, Justin 0 0 0.50 0.0 2.0 3.0
5 B 23 Liu, Zikun Kenneth 0 0 0.50 0.0 2.0 4.0
6 W 28 Zhao, Fangfei 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 274 274 2.16 3.0 12.0

15 Feng, Justin , K= 0, Elo= 0, ID=9883
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Zheng, Tiana Un Iong 0 0 0.50 1.0 1.0 2.0
2 B 4 Qin, James Zhaojin 813 400 0.08 1.0 2.0 4.0
3 W 6 Shi, Aaron 810 400 0.08 0.0 2.0 4.0
4 B 10 Bi, Longbin 449 400 0.08 0.5 2.5 3.5
5 W 8 Pan, Alexander Hanru 620 400 0.08 1.0 3.5 2.0
6 W 3 Cai, Vincent 830 400 0.08 0.0 3.5 5.0
var = 0, PRtg= 644 587 0.90 3.5 14.5

16 Gao, Joy Jiayi , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Liu, Eric 975 400 0.08 0.0 0.0 3.5
2 W 24 Mu, Edison Liangyi 0 0 0.50 1.0 1.0 2.0
3 B 29 Zheng, Ruiting 0 0 0.50 1.0 2.0 3.0
4 W 5 Lu, Charles 811 400 0.08 0.0 2.0 5.0
5 B 28 Zhao, Fangfei 0 0 0.50 1.0 3.0 2.0
6 W 23 Liu, Zikun Kenneth 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 298 298 2.16 3.0 11.0

17 Huang, Justin , K= 0, Elo= 0, ID=9880
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Hu, Selena Xi 929 400 0.08 0.0 0.0 4.0
2 B 26 Ye, Emily 0 0 0.50 1.0 1.0 2.0
3 W 4 Qin, James Zhaojin 813 400 0.08 0.0 1.0 4.0
4 B 14 Dai, Jerry 0 0 0.50 1.0 2.0 3.0
5 W 22 Liu, Muyang Sunny 0 0 0.50 0.0 2.0 3.0
6 B 24 Mu, Edison Liangyi 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 290 290 2.16 3.0 9.0

18 Huang, Terrence , K= 0, Elo= 0, ID=9881
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Cai, Vincent 830 400 0.08 0.0 0.0 5.0
2 W 25 Sheng, Ethan 0 0 0.50 1.0 1.0 1.5
3 W 2 Hu, Selena Xi 929 400 0.08 0.0 1.0 4.0
4 B 22 Liu, Muyang Sunny 0 0 0.50 0.0 1.0 3.0
5 W 29 Zheng, Ruiting 0 0 0.50 1.0 2.0 3.0
6 B 8 Pan, Alexander Hanru 620 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 397 397 1.74 3.0 8.0

19 Kang, Thomas , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Qin, James Zhaojin 813 400 0.08 0.0 0.0 4.0
2 B 30 Zheng, Tiana Un Iong 0 0 0.50 1.0 1.0 2.0
3 W 9 Oshri, Eden 610 400 0.08 0.0 1.0 4.0
4 B 26 Ye, Emily 0 0 0.50 1.0 2.0 2.0
5 W 27 Yu, Dean 0 0 0.50 1.0 3.0 2.5
6 B 2 Hu, Selena Xi 929 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 392 392 1.74 3.0 10.0

20 Lin, Zhiyao , K= 0, Elo= 0, ID=9892
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Lu, Charles 811 400 0.08 0.0 0.0 5.0
2 W 29 Zheng, Ruiting 0 0 0.50 0.0 0.0 3.0
3 B 25 Sheng, Ethan 0 0 0.50 0.0 0.0 1.5
4 W 30 Zheng, Tiana Un Iong 0 0 0.50 0.0 0.0 2.0
5 B 13 Cao, Kevin 0 0 0.50 0.5 0.5 0.5
6 B 26 Ye, Emily 0 0 0.50 0.0 0.5 2.0
var = 0, PRtg= 0 135 2.58 0.5 1.0

21 Liu, Max , K= 0, Elo= 0, ID=9879
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Shi, Aaron 810 400 0.08 0.0 0.0 4.0
2 B 12 Bi, Kevin Shiyuan 0 0 0.50 0.0 0.0 2.0
3 W 30 Zheng, Tiana Un Iong 0 0 0.50 1.0 1.0 2.0
4 B 29 Zheng, Ruiting 0 0 0.50 0.0 1.0 3.0
5 W 26 Ye, Emily 0 0 0.50 1.0 2.0 2.0
6 B 10 Bi, Longbin 449 400 0.08 0.0 2.0 3.5
var = 0, PRtg= 85 210 2.16 2.0 6.0

22 Liu, Muyang Sunny , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Zhai, Philbert 751 400 0.08 0.0 0.0 4.0
2 W 13 Cao, Kevin 0 0 0.50 1.0 1.0 0.5
3 B 5 Lu, Charles 811 400 0.08 0.0 1.0 5.0
4 W 18 Huang, Terrence 0 0 0.50 1.0 2.0 3.0
5 B 17 Huang, Justin 0 0 0.50 1.0 3.0 3.0
6 W 9 Oshri, Eden 610 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 362 362 1.74 3.0 10.0

23 Liu, Zikun Kenneth , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Pan, Alexander Hanru 620 400 0.08 1.0 1.0 2.0
2 B 6 Shi, Aaron 810 400 0.08 0.0 1.0 4.0
3 W 10 Bi, Longbin 449 400 0.08 0.0 1.0 3.5
4 B 12 Bi, Kevin Shiyuan 0 0 0.50 1.0 2.0 2.0
5 W 14 Dai, Jerry 0 0 0.50 1.0 3.0 3.0
6 B 16 Gao, Joy Jiayi 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 438 313 1.74 4.0 12.0

24 Mu, Edison Liangyi , K= 0, Elo= 0, ID=9891
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Oshri, Eden 610 400 0.08 0.0 0.0 4.0
2 B 16 Gao, Joy Jiayi 0 0 0.50 0.0 0.0 3.0
3 W 8 Pan, Alexander Hanru 620 400 0.08 0.0 0.0 2.0
4 W 13 Cao, Kevin 0 0 0.50 1.0 1.0 0.5
5 B 30 Zheng, Tiana Un Iong 0 0 0.50 1.0 2.0 2.0
6 W 17 Huang, Justin 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 80 205 2.16 2.0 5.0

25 Sheng, Ethan , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Bi, Longbin 449 400 0.08 0.0 0.0 3.5
2 B 18 Huang, Terrence 0 0 0.50 0.0 0.0 3.0
3 W 20 Lin, Zhiyao 0 0 0.50 1.0 1.0 0.5
4 B 8 Pan, Alexander Hanru 620 400 0.08 0.0 1.0 2.0
5 W 12 Bi, Kevin Shiyuan 0 0 0.50 0.0 1.0 2.0
6 B 27 Yu, Dean 0 0 0.50 0.5 1.5 2.5
var = 0, PRtg= 0 178 2.16 1.5 4.5

26 Ye, Emily , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Al-Afaghani, Baraa 0 0 0.50 0.0 0.0 5.5
2 W 17 Huang, Justin 0 0 0.50 0.0 0.0 3.0
3 B 13 Cao, Kevin 0 0 0.50 1.0 1.0 0.5
4 W 19 Kang, Thomas 0 0 0.50 0.0 1.0 3.0
5 B 21 Liu, Max 0 0 0.50 0.0 1.0 2.0
6 W 20 Lin, Zhiyao 0 0 0.50 1.0 2.0 0.5
var = 0, PRtg= 0 0 3.00 2.0 5.0

27 Yu, Dean , K= 0, Elo= 0, ID=9878
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Bi, Kevin Shiyuan 0 0 0.50 1.0 1.0 2.0
2 B 8 Pan, Alexander Hanru 620 400 0.08 1.0 2.0 2.0
3 B 7 Zhai, Philbert 751 400 0.08 0.0 2.0 4.0
4 W 9 Oshri, Eden 610 400 0.08 0.0 2.0 4.0
5 B 19 Kang, Thomas 0 0 0.50 0.0 2.0 3.0
6 W 25 Sheng, Ethan 0 0 0.50 0.5 2.5 1.5
var = 0, PRtg= 273 330 1.74 2.5 11.5

28 Zhao, Fangfei , K= 0, Elo= 0, ID=0
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Cao, Kevin 0 0 0.50 1.0 1.0 0.5
2 W 7 Zhai, Philbert 751 400 0.08 0.0 1.0 4.0
3 W 12 Bi, Kevin Shiyuan 0 0 0.50 1.0 2.0 2.0
4 B 4 Qin, James Zhaojin 813 400 0.08 0.0 2.0 4.0
5 W 16 Gao, Joy Jiayi 0 0 0.50 0.0 2.0 3.0
6 B 14 Dai, Jerry 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 136 261 2.16 2.0 10.0

29 Zheng, Ruiting , K= 0, Elo= 0, ID=9890
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Dai, Jerry 0 0 0.50 0.0 0.0 3.0
2 B 20 Lin, Zhiyao 0 0 0.50 1.0 1.0 0.5
3 W 16 Gao, Joy Jiayi 0 0 0.50 0.0 1.0 3.0
4 W 21 Liu, Max 0 0 0.50 1.0 2.0 2.0
5 B 18 Huang, Terrence 0 0 0.50 0.0 2.0 3.0
6 B 12 Bi, Kevin Shiyuan 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 9.0

30 Zheng, Tiana Un Iong, K= 0, Elo= 0, ID=9889
Summit Junior Rapid U1000 02-19, Auckland, 17/02/2019, 17/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Feng, Justin 0 0 0.50 0.0 0.0 3.5
2 W 19 Kang, Thomas 0 0 0.50 0.0 0.0 3.0
3 B 21 Liu, Max 0 0 0.50 0.0 0.0 2.0
4 B 20 Lin, Zhiyao 0 0 0.50 1.0 1.0 0.5
5 W 24 Mu, Edison Liangyi 0 0 0.50 0.0 1.0 2.0
6 W 13 Cao, Kevin 0 0 0.50 1.0 2.0 0.5
var = 0, PRtg= 0 0 3.00 2.0 4.0