Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT Buc1 S-B
11 Weng, Xintong (Winston) 14851726NZLAC 5.5 0.0 22.0 19.5 19.50
22 Mudaliar, Rohit 14621582NZL 5.0 0.0 22.0 20.0 17.50
312 Zhu, Junyang David 12191429NZL 4.0 0.0 21.0 19.0 10.50
45 Yuan, Jacob 12591230NZLNP 4.0 0.0 18.5 18.0 8.00
54 Chen, Penghao (Jack) 13441313NZLNS 3.5 0.0 19.0 18.5 7.00
63 McDougall, Sylvia 14301066NZLAC 3.0 1.0 21.0 19.0 6.50
713 Mao, Daqi 01177NZL 3.0 0.0 16.0 14.0 7.00
86 Al-Afaghani, Baraa 1272914NZL 2.5 0.0 13.5 13.0 3.75
910 Chen, Alan 10261149NZL 2.0 0.0 19.0 17.0 4.50
108 Gan, Emily 1119920NZLNS 2.0 0.0 17.5 15.5 4.50
119 Wang, Eugene (W) 1163750NZLAC 2.0 0.0 12.5 12.0 2.00
127 Xu, Hannah 12361213NZLAC 1.5 0.0 17.0 16.5 1.75
1311 Qin, James Zhaojin 1224455NZLHP 1.0 0.0 16.5 14.5 2.00
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger