Player Groups by date at round 6
Group limits: 2008 < date of birthday <= 2009
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 3 | | Xiao, Lucas | 1265 | NZL | 4.5 | 0.0 | 23.0 | 21.0 | 15.75 |
2 | 6 | | Oshri, Eden | 1133 | NZL | 4.0 | 0.0 | 21.5 | 19.5 | 11.50 |
3 | 10 | | Xiao, Maxwell | 761 | NZL | 4.0 | 0.0 | 18.0 | 16.0 | 10.00 |
4 | 12 | | Hu, Anthony | 633 | NZL | 3.0 | 0.0 | 17.5 | 16.0 | 5.50 |
5 | 9 | | Ray, Charlotte | 774 | NZL | 3.0 | 0.0 | 15.0 | 13.5 | 5.50 |
Group limits: 2010 < date of birthday <= 2018
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 5 | | Mao, Daqi | 1191 | NZL | 5.5 | 0.0 | 20.5 | 19.0 | 18.25 |
2 | 8 | | Gan, Emily | 1113 | NZL | 4.5 | 0.0 | 22.0 | 21.5 | 14.75 |
3 | 4 | | Zhu, David | 1247 | NZL | 3.5 | 0.0 | 21.0 | 19.0 | 9.75 |