Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | Buc1 | S-B |
1 | 2 | | Weng, Xintong (Winston) | 1492 | 1942 | NZL | AC | 6.0 | 0.0 | 18.0 | 16.0 | 18.00 |
2 | 6 | | Xiao, Lucas | 1231 | 1182 | NZL | HP | 4.0 | 0.0 | 17.5 | 17.5 | 8.50 |
3 | 11 | | Qin, James Zhaojin | 887 | 1239 | NZL | HP | 3.0 | 0.0 | 22.0 | 19.0 | 9.00 |
4 | 4 | | Yuan, Jacob | 1269 | 1127 | NZL | NP | 3.0 | 0.0 | 21.5 | 19.0 | 9.25 |
5 | 14 | | Zhu, Junyang(David) | 784 | 1237 | NZL | | 3.0 | 0.0 | 18.0 | 16.0 | 8.00 |
6 | 3 | | Yang, Lucase | 1377 | 992 | NZL | NS | 3.0 | 0.0 | 17.0 | 17.0 | 5.00 |
7 | 7 | | Gan, Emily | 1117 | 1080 | NZL | NS | 3.0 | 0.0 | 16.5 | 16.5 | 4.50 |
8 | 8 | | Zhao, Jay Zi Xuan | 1110 | 966 | NZL | HP | 3.0 | 0.0 | 14.5 | 14.5 | 6.00 |
9 | 1 | | Wang, Aaron Ziwen (W) | 1581 | 1671 | NZL | HP | 2.5 | 1.0 | 21.0 | 18.0 | 6.00 |
10 | 10 | | Wang, Eugene (W) | 957 | 1190 | NZL | AC | 2.5 | 0.0 | 20.0 | 17.5 | 7.50 |
11 | 5 | | Xu, Hannah | 1259 | 1000 | NZL | AC | 2.0 | 0.0 | 19.0 | 16.5 | 4.00 |
12 | 9 | | Weng, Allen | 970 | 960 | NZL | | 2.0 | 0.0 | 17.5 | 17.5 | 2.50 |
13 | 12 | | Luo, Max | 875 | 954 | NZL | HP | 2.0 | 0.0 | 15.5 | 15.5 | 3.00 |
14 | 13 | | Oshri, Eden | 862 | 313 | NZL | | 0.0 | 0.0 | 17.5 | 15.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |