Name: Cruden, Neil , Startingrank-Number = 1
Fide ID: 4301463, Rating: 1798, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Yu, Zachary | 4311930 | NZL | 1321 | | 400 | 0.92 | 1 | 1 |
2 | B | 19 | Zhang, Boyuan | 4309588 | NZL | 1410 | | 388 | 0.91 | 1 | 2 |
3 | W | 12 | List, Robert | 4303490 | NZL | 1523 | | 275 | 0.83 | 0.5 | 2.5 |
5 | W | 25 | Kim, Eddie | 4311612 | NZL | 1303 | | 400 | 0.92 | 1 | 3.5 |
6 | B | 11 | Braganza, Nadia | 4305337 | NZL | 1526 | WCM | 272 | 0.83 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1417 , PRtg = 1783, We = 4.41, W-We= 0.09 , var=2 |
Name: Brimble, Mark T , Startingrank-Number = 2
Fide ID: 4301889, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Kim, Eddie | 4311612 | NZL | 1303 | | 400 | 0.08 | 0.5 | 0.5 |
3 | B | 33 | Lu, Charles | 4311523 | NZL | 1234 | | 400 | 0.08 | 0 | 0.5 |
4 | W | 24 | Yu, Zachary | 4311930 | NZL | 1321 | | 400 | 0.08 | 0 | 0.5 |
5 | W | 32 | Zhu, David Junyang | 4311132 | NZL | 1236 | | 400 | 0.08 | 1 | 1.5 |
6 | B | 37 | Gan, Emily | 4310608 | NZL | 1139 | | 400 | 0.08 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1247 , PRtg = 1247, Rp = 1247 |
Name: Aman, Chahal , Startingrank-Number = 3
Fide ID: 5028345, Rating: 1746, Title: , Fed: IND, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Al-Afaghani, Baraa | 4310810 | NZL | 1290 | | 400 | 0.92 | 1 | 1 |
2 | B | 21 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1371 | | 375 | 0.91 | 1 | 2 |
4 | W | 6 | Eade, Don | 4302060 | NZL | 1673 | CM | 73 | 0.6 | 0 | 2 |
5 | B | 38 | Kichavadi, Tejasvi | 4308085 | NZL | 1332 | | 400 | 0.92 | 1 | 3 |
6 | B | 4 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1726 | | 20 | 0.53 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1478 , PRtg = 1718, We = 3.88, W-We= 0.12 , var=2 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 4
Fide ID: 12417246, Rating: 1726, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Yuan, Jacob | 4306309 | NZL | 1278 | | 400 | 0.92 | 1 | 1 |
2 | W | 33 | Lu, Charles | 4311523 | NZL | 1234 | | 400 | 0.92 | 1 | 2 |
3 | B | 13 | Park-Tamati, Philli | 4309090 | NZL | 1510 | | 216 | 0.78 | 0.5 | 2.5 |
4 | W | 25 | Kim, Eddie | 4311612 | NZL | 1303 | | 400 | 0.92 | 1 | 3.5 |
5 | B | 6 | Eade, Don | 4302060 | NZL | 1673 | CM | 53 | 0.57 | 1 | 4.5 |
6 | W | 3 | Aman, Chahal | 5028345 | IND | 1746 | | 20 | 0.47 | 0 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1457 , PRtg = 1650, We = 4.58, W-We= -0.08 , var=-2 |
Name: Mukkattu, Philip , Startingrank-Number = 5
Fide ID: 4302737, Rating: 1708, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Xiao, Lucas | 4309502 | NZL | 1270 | | 400 | 0.92 | 1 | 1 |
2 | B | 31 | Mao, Daqi | 4311370 | NZL | 1246 | | 400 | 0.92 | 0 | 1 |
3 | B | 25 | Kim, Eddie | 4311612 | NZL | 1303 | | 400 | 0.92 | 0 | 1 |
4 | W | 37 | Gan, Emily | 4310608 | NZL | 1139 | | 400 | 0.92 | 1 | 2 |
5 | B | 33 | Lu, Charles | 4311523 | NZL | 1234 | | 400 | 0.92 | 1 | 3 |
6 | W | 23 | Guan, John | 4310837 | NZL | 1340 | | 368 | 0.9 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1255 , PRtg = 1380, We = 5.50, W-We= -1.50 , var=-30 |
Name: Eade, Don , Startingrank-Number = 6
Fide ID: 4302060, Rating: 1673, Title: CM, Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | Zhang, Tim | 4311850 | NZL | 1270 | | 400 | 0.92 | 1 | 1 |
2 | W | 37 | Gan, Emily | 4310608 | NZL | 1139 | | 400 | 0.92 | 1 | 2 |
3 | W | 31 | Mao, Daqi | 4311370 | NZL | 1246 | | 400 | 0.92 | 1 | 3 |
4 | B | 3 | Aman, Chahal | 5028345 | IND | 1746 | | 73 | 0.4 | 1 | 4 |
5 | W | 4 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1726 | | 53 | 0.43 | 0 | 4 |
6 | B | 13 | Park-Tamati, Philli | 4309090 | NZL | 1510 | | 163 | 0.72 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1440 , PRtg = 1565, We = 4.31, W-We= -0.31 , var=-6 |
Name: Jacobs, Hilton , Startingrank-Number = 7
Fide ID: 4304020, Rating: 1666, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | McRae, John | 4302559 | NZL | 1259 | | 400 | 0.92 | 1 | 1 |
2 | B | 38 | Kichavadi, Tejasvi | 4308085 | NZL | 1332 | | 334 | 0.88 | 0.5 | 1.5 |
3 | W | 40 | Liu, Ethan Yichen | 4311140 | NZL | 1081 | | 400 | 0.92 | 0 | 1.5 |
5 | B | 20 | Gong, Jie | 4307275 | NZL | 1386 | | 280 | 0.84 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1265 , PRtg = 1360, We = 3.56, W-We= -1.06 , var=-21 |
Name: Uta'i, Roy , Startingrank-Number = 9
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | Zhu, David Junyang | 4311132 | NZL | 1236 | | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 10 | Hooton, Barry R | 4306325 | NZL | 1559 | | 400 | 0.08 | 1 | 1.5 |
3 | W | 38 | Kichavadi, Tejasvi | 4308085 | NZL | 1332 | | 400 | 0.08 | 0.5 | 2 |
4 | B | 40 | Liu, Ethan Yichen | 4311140 | NZL | 1081 | | 400 | 0.08 | 0.5 | 2.5 |
5 | W | 12 | List, Robert | 4303490 | NZL | 1523 | | 400 | 0.08 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1346 , PRtg = 1418, Rp = 1366 |
Name: Hooton, Barry R , Startingrank-Number = 10
Fide ID: 4306325, Rating: 1559, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 33 | Lu, Charles | 4311523 | NZL | 1234 | | 325 | 0.87 | 0 | 0 |
3 | B | 34 | Weng, Allen | 4311191 | NZL | 1223 | | 336 | 0.88 | 0 | 0 |
4 | W | 35 | Powell, Brian | 4310870 | NZL | 1204 | | 355 | 0.89 | 1 | 1 |
5 | B | 36 | Oshri, Eden | 4310713 | NZL | 1153 | | 400 | 0.92 | 1 | 2 |
6 | W | 27 | Yuan, Jacob | 4306309 | NZL | 1278 | | 281 | 0.84 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1218 , PRtg = 1290, We = 4.40, W-We= -1.40 , var=-28 |
Name: Braganza, Nadia , Startingrank-Number = 11
Fide ID: 4305337, Rating: 1526, Title: WCM, Fed: NZL, Sex: f
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | Weng, Allen | 4311191 | NZL | 1223 | | 303 | 0.86 | 1 | 1 |
2 | B | 40 | Liu, Ethan Yichen | 4311140 | NZL | 1081 | | 400 | 0.92 | 0.5 | 1.5 |
4 | B | 32 | Zhu, David Junyang | 4311132 | NZL | 1236 | | 290 | 0.84 | 1 | 2.5 |
5 | B | 21 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1371 | | 155 | 0.71 | 1 | 3.5 |
6 | W | 1 | Cruden, Neil | 4301463 | NZL | 1798 | | 272 | 0.17 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1342 , PRtg = 1491, We = 3.50, W-We= 0.00 , var=0 |
Name: List, Robert , Startingrank-Number = 12
Fide ID: 4303490, Rating: 1523, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | Powell, Brian | 4310870 | NZL | 1204 | | 319 | 0.87 | 1 | 1 |
2 | W | 39 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1125 | | 398 | 0.92 | 1 | 2 |
3 | B | 1 | Cruden, Neil | 4301463 | NZL | 1798 | | 275 | 0.17 | 0.5 | 2.5 |
4 | W | 13 | Park-Tamati, Philli | 4309090 | NZL | 1510 | | 13 | 0.52 | 0 | 2.5 |
6 | W | 31 | Mao, Daqi | 4311370 | NZL | 1246 | | 277 | 0.83 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1377 , PRtg = 1526, We = 3.31, W-We= 0.19 , var=4 |
Name: Park-Tamati, Philli , Startingrank-Number = 13
Fide ID: 4309090, Rating: 1510, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 36 | Oshri, Eden | 4310713 | NZL | 1153 | | 357 | 0.89 | 1 | 1 |
3 | W | 4 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1726 | | 216 | 0.22 | 0.5 | 1.5 |
4 | B | 12 | List, Robert | 4303490 | NZL | 1523 | | 13 | 0.48 | 1 | 2.5 |
6 | W | 6 | Eade, Don | 4302060 | NZL | 1673 | CM | 163 | 0.28 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1519 , PRtg = 1855, We = 1.87, W-We= 1.63 , var=33 |
Name: Patel, Rishit , Startingrank-Number = 14
Fide ID: 4305051, Rating: 1508, Title: , Fed: NZL, Sex: f
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 37 | Gan, Emily | 4310608 | NZL | 1139 | | 369 | 0.9 | 0 | 0 |
2 | W | 27 | Yuan, Jacob | 4306309 | NZL | 1278 | | 230 | 0.79 | 0 | 0 |
3 | B | 35 | Powell, Brian | 4310870 | NZL | 1204 | | 304 | 0.86 | 1 | 1 |
4 | W | 39 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1125 | | 383 | 0.91 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1187 , PRtg = 994, We = 3.46, W-We= -2.46 , var=-49 |
Name: Gao, Hugh Zihuai , Startingrank-Number = 15
Fide ID: 4305116, Rating: 1482, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Kichavadi, Tejasvi | 4308085 | NZL | 1332 | | 150 | 0.7 | 0 | 0 |
2 | B | 28 | Xiao, Lucas | 4309502 | NZL | 1270 | | 212 | 0.77 | 0 | 0 |
3 | W | 30 | McRae, John | 4302559 | NZL | 1259 | | 223 | 0.78 | 1 | 1 |
4 | B | 34 | Weng, Allen | 4311191 | NZL | 1223 | | 259 | 0.82 | 1 | 2 |
5 | W | 31 | Mao, Daqi | 4311370 | NZL | 1246 | | 236 | 0.8 | 0 | 2 |
6 | B | 24 | Yu, Zachary | 4311930 | NZL | 1321 | | 161 | 0.71 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1275 , PRtg = 1218, We = 4.58, W-We= -2.08 , var=-42 |
Name: Mudaliar, Rohit , Startingrank-Number = 16
Fide ID: 4309120, Rating: 1481, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 39 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1125 | | 356 | 0.89 | 0 | 0 |
2 | W | 29 | Zhang, Tim | 4311850 | NZL | 1270 | | 211 | 0.77 | 1 | 1 |
3 | B | 37 | Gan, Emily | 4310608 | NZL | 1139 | | 342 | 0.88 | 1 | 2 |
4 | W | 27 | Yuan, Jacob | 4306309 | NZL | 1278 | | 203 | 0.76 | 1 | 3 |
6 | W | 38 | Kichavadi, Tejasvi | 4308085 | NZL | 1332 | | 149 | 0.7 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1229 , PRtg = 1301, We = 4.00, W-We= -1.00 , var=-20 |
Name: Gothorp, Thomas , Startingrank-Number = 17
Fide ID: 4302478, Rating: 1450, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 40 | Liu, Ethan Yichen | 4311140 | NZL | 1081 | | 369 | 0.9 | 0 | 0 |
2 | B | 30 | McRae, John | 4302559 | NZL | 1259 | | 191 | 0.75 | 0.5 | 0.5 |
3 | W | 32 | Zhu, David Junyang | 4311132 | NZL | 1236 | | 214 | 0.77 | 0 | 0.5 |
6 | W | 29 | Zhang, Tim | 4311850 | NZL | 1270 | | 180 | 0.74 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1212 , PRtg = 890, We = 3.16, W-We= -2.66 , var=-53 |
Name: Tang, Hao , Startingrank-Number = 18
Fide ID: 4311280, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 3 | Aman, Chahal | 5028345 | IND | 1746 | | 400 | 0.08 | 0 | 0 |
4 | W | 33 | Lu, Charles | 4311523 | NZL | 1234 | | 400 | 0.08 | 1 | 1 |
5 | B | 26 | Al-Afaghani, Baraa | 4310810 | NZL | 1290 | | 400 | 0.08 | 0 | 1 |
6 | W | 40 | Liu, Ethan Yichen | 4311140 | NZL | 1081 | | 400 | 0.08 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1338 , PRtg = 1338, Rp = 1338 |
Name: Zhang, Boyuan , Startingrank-Number = 19
Fide ID: 4309588, Rating: 1410, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Cruden, Neil | 4301463 | NZL | 1798 | | 388 | 0.09 | 0 | 0 |
3 | B | 39 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1125 | | 285 | 0.84 | 1 | 1 |
4 | B | 31 | Mao, Daqi | 4311370 | NZL | 1246 | | 164 | 0.72 | 1 | 2 |
5 | W | 40 | Liu, Ethan Yichen | 4311140 | NZL | 1081 | | 329 | 0.88 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1313 , PRtg = 1506, We = 2.53, W-We= 0.47 , var=9 |
Name: Gong, Jie , Startingrank-Number = 20
Fide ID: 4307275, Rating: 1386, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 34 | Weng, Allen | 4311191 | NZL | 1223 | | 163 | 0.72 | 1 | 1 |
4 | B | 28 | Xiao, Lucas | 4309502 | NZL | 1270 | | 116 | 0.66 | 0.5 | 1.5 |
5 | W | 7 | Jacobs, Hilton | 4304020 | NZL | 1666 | | 280 | 0.16 | 0 | 1.5 |
6 | B | 32 | Zhu, David Junyang | 4311132 | NZL | 1236 | | 150 | 0.7 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1349 , PRtg = 1262, We = 2.24, W-We= -0.74 , var=-15 |
Name: Ravi, Narasimhan Lakshmi , Startingrank-Number = 21
Fide ID: 4310314, Rating: 1371, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Aman, Chahal | 5028345 | IND | 1746 | | 375 | 0.09 | 0 | 0 |
4 | B | 36 | Oshri, Eden | 4310713 | NZL | 1153 | | 218 | 0.78 | 1 | 1 |
5 | W | 11 | Braganza, Nadia | 4305337 | NZL | 1526 | WCM | 155 | 0.29 | 0 | 1 |
6 | B | 39 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1125 | | 246 | 0.81 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1388 , PRtg = 1195, We = 1.97, W-We= -0.97 , var=-19 |
Name: Jadhav Pratik , Startingrank-Number = 22
Fide ID: 25069446, Rating: 1348, Title: , Fed: IND, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 35 | Powell, Brian | 4310870 | NZL | 1204 | | 144 | 0.69 | 1 | 1 |
Games = 1, Score = 1 ,
ARO = 1204 , PRtg = 2004, We = 0.69, W-We= 0.31 , var=6 |
Name: Guan, John , Startingrank-Number = 23
Fide ID: 4310837, Rating: 1340, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 36 | Oshri, Eden | 4310713 | NZL | 1153 | | 187 | 0.74 | 1 | 1 |
3 | W | 28 | Xiao, Lucas | 4309502 | NZL | 1270 | | 70 | 0.6 | 1 | 2 |
4 | B | 38 | Kichavadi, Tejasvi | 4308085 | NZL | 1332 | | 8 | 0.51 | 0 | 2 |
5 | W | 39 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1125 | | 215 | 0.77 | 1 | 3 |
6 | B | 5 | Mukkattu, Philip | 4302737 | NZL | 1708 | | 368 | 0.1 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1318 , PRtg = 1390, We = 2.72, W-We= 0.28 , var=6 |
Name: Yu, Zachary , Startingrank-Number = 24
Fide ID: 4311930, Rating: 1321, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Cruden, Neil | 4301463 | NZL | 1798 | | 400 | 0.08 | 0 | 0 |
6 | W | 15 | Gao, Hugh Zihuai | 4305116 | NZL | 1482 | | 161 | 0.29 | 0.5 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1640 , PRtg = 1447, We = 0.37, W-We= 0.13 , var=3 |
Name: Kim, Eddie , Startingrank-Number = 25
Fide ID: 4311612, Rating: 1303, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 32 | Zhu, David Junyang | 4311132 | NZL | 1236 | | 67 | 0.59 | 1 | 1 |
3 | W | 5 | Mukkattu, Philip | 4302737 | NZL | 1708 | | 400 | 0.08 | 1 | 2 |
4 | B | 4 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1726 | | 400 | 0.08 | 0 | 2 |
5 | B | 1 | Cruden, Neil | 4301463 | NZL | 1798 | | 400 | 0.08 | 0 | 2 |
6 | W | 28 | Xiao, Lucas | 4309502 | NZL | 1270 | | 33 | 0.55 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1548 , PRtg = 1548, We = 1.38, W-We= 1.12 , var=22 |
Name: Al-Afaghani, Baraa , Startingrank-Number = 26
Fide ID: 4310810, Rating: 1290, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Aman, Chahal | 5028345 | IND | 1746 | | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1746 , PRtg = 946, We = 0.08, W-We= -0.08 , var=-2 |
Name: Yuan, Jacob , Startingrank-Number = 27
Fide ID: 4306309, Rating: 1278, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1726 | | 400 | 0.08 | 0 | 0 |
2 | B | 14 | Patel, Rishit | 4305051 | NZL | 1508 | | 230 | 0.21 | 1 | 1 |
4 | B | 16 | Mudaliar, Rohit | 4309120 | NZL | 1481 | | 203 | 0.24 | 0 | 1 |
6 | B | 10 | Hooton, Barry R | 4306325 | NZL | 1559 | | 281 | 0.16 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1569 , PRtg = 1376, We = 0.69, W-We= 0.31 , var=6 |
Name: Xiao, Lucas , Startingrank-Number = 28
Fide ID: 4309502, Rating: 1270, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Mukkattu, Philip | 4302737 | NZL | 1708 | | 400 | 0.08 | 0 | 0 |
2 | W | 15 | Gao, Hugh Zihuai | 4305116 | NZL | 1482 | | 212 | 0.23 | 1 | 1 |
3 | B | 23 | Guan, John | 4310837 | NZL | 1340 | | 70 | 0.4 | 0 | 1 |
4 | W | 20 | Gong, Jie | 4307275 | NZL | 1386 | | 116 | 0.34 | 0.5 | 1.5 |
6 | B | 25 | Kim, Eddie | 4311612 | NZL | 1303 | | 33 | 0.45 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1444 , PRtg = 1372, We = 1.50, W-We= 0.50 , var=10 |
Name: Zhang, Tim , Startingrank-Number = 29
Fide ID: 4311850, Rating: 1270, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Eade, Don | 4302060 | NZL | 1673 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 16 | Mudaliar, Rohit | 4309120 | NZL | 1481 | | 211 | 0.23 | 0 | 0 |
3 | W | 36 | Oshri, Eden | 4310713 | NZL | 1153 | | 117 | 0.66 | 0 | 0 |
4 | B | 30 | McRae, John | 4302559 | NZL | 1259 | | 11 | 0.52 | 1 | 1 |
5 | W | 34 | Weng, Allen | 4311191 | NZL | 1223 | | 47 | 0.57 | 0.5 | 1.5 |
6 | B | 17 | Gothorp, Thomas | 4302478 | NZL | 1450 | | 180 | 0.26 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1373 , PRtg = 1316, We = 2.32, W-We= 0.18 , var=4 |
Name: McRae, John , Startingrank-Number = 30
Fide ID: 4302559, Rating: 1259, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Jacobs, Hilton | 4304020 | NZL | 1666 | | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Gothorp, Thomas | 4302478 | NZL | 1450 | | 191 | 0.25 | 0.5 | 0.5 |
3 | B | 15 | Gao, Hugh Zihuai | 4305116 | NZL | 1482 | | 223 | 0.22 | 0 | 0.5 |
4 | W | 29 | Zhang, Tim | 4311850 | NZL | 1270 | | 11 | 0.48 | 0 | 0.5 |
5 | B | 35 | Powell, Brian | 4310870 | NZL | 1204 | | 55 | 0.58 | 1 | 1.5 |
6 | W | 33 | Lu, Charles | 4311523 | NZL | 1234 | | 25 | 0.53 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1384 , PRtg = 1327, We = 2.14, W-We= 0.36 , var=7 |
Name: Mao, Daqi , Startingrank-Number = 31
Fide ID: 4311370, Rating: 1246, Title: , Fed: NZL, Sex: m
Event: Summit Rapid U1800, Place: Auckland (NZL), Start:17/11/2019, Finish: 17/11/2019
