Player Groups by date at round 7

Group limits: 2003 < date of birthday <= 2004
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
11FM Gong, Daniel Hanwen 2256NZL 6.0 0.0 34.5 31.0 28.50
24CM Picken, Oliver 1752NZL 5.5 0.0 30.5 27.5 23.00
38 Zhang, Boyuan 1469NZL 5.0 0.0 29.5 26.0 19.50
414 McDougall, Sylvia 1307NZL 5.0 0.0 22.0 21.5 13.50
53WCM Qin, Nicole Shu Yu 1768NZL 4.5 0.0 34.0 31.0 20.25
65 Wang, Aaron Ziwen 1696NZL 4.5 0.0 28.5 26.5 16.25


Group limits: 2005 < date of birthday <= 2006
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
123 Yang, Lucase 1110NZL 4.0 0.0 32.0 29.5 16.50
218 Morgan, Aidan 1231NZL 4.0 0.0 26.0 24.0 11.50
313 Han, Allan 1343NZL 3.5 0.0 24.5 23.0 7.75
434 Kang, Thomas 692NZL 3.0 0.0 20.5 19.0 6.00


Group limits: 2007 < date of birthday <= 2008
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
17 Deng, Abraham 1534NZL 5.0 0.0 31.5 28.0 20.00
210 Yu, Jeffrey 1437NZL 5.0 0.0 29.5 26.5 19.50
36 Qin, Oscar Shu Xuan 1614NZL 4.5 0.0 26.5 25.0 15.25
411 Chen, Matthew 1414NZL 4.5 0.0 26.5 24.0 14.50
512 Xiao, Lucas 1392NZL 4.5 0.0 25.5 22.5 15.00
617 Chang, Yolanda 1250NZL 4.0 0.0 27.0 26.5 10.00
725 Zhao, Jay Zi Xuan 1097NZL 4.0 0.0 27.0 24.5 13.25
821 Ma, Michael 1160NZL 4.0 0.0 27.0 24.5 12.75
919 Cai, Vincent 1188NZL 4.0 0.0 25.0 23.5 10.50
109 Al-Afaghani, Baraa 1460NZL 3.5 0.0 26.5 24.0 10.75
1115 Yang, Andy 1285NZL 3.5 0.0 25.0 22.5 9.25
1249 Yao, Simai Austin 0NZL 3.0 0.0 26.0 23.5 8.50
1328 Lin, Patrick 875NZL 3.0 0.0 25.0 23.0 6.50
1444 Lau, Wesley 0NZL 3.0 0.0 23.5 22.0 7.00
1539 Chen, Joseph 0NZL 2.5 0.0 16.5 16.0 3.25
1642 Goddard, Sebastian 0NZL 2.0 0.0 19.5 18.0 3.00


Group limits: 2009 < date of birthday <= 2010
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
126 Chen, Penghao (Jack) 1082NZL 4.0 0.0 28.5 27.0 12.50
231 Xiao, Maxwell 758NZL 3.5 0.0 26.0 24.0 10.75
324 Xu, Hannah 1107NZL 3.5 0.0 26.0 23.5 11.25
447 Wang, Lucas 0NZL 3.0 0.0 25.0 22.5 9.00
527 Gan, Emily 989NZL 3.0 0.0 21.5 21.0 5.50
648 Xiao, Leo Yi 0NZL 2.5 0.0 21.0 19.5 5.25
735 Sheng, Ethan 668NZL 2.5 0.0 19.5 19.0 3.75
833 Chan, Matthew 707NZL 2.5 0.0 17.0 16.5 4.25
929 Al-Afaghani, Anas 795NZL 2.0 0.0 21.5 21.0 2.50
1043 Hou, Mel 0NZL 2.0 0.0 20.0 19.5 2.50
1130 Yu, Dean 765NZL 2.0 0.0 17.0 16.5 1.50
1241 Cheng, Vincent Yunxi 0NZL 1.0 0.0 16.0 14.5 1.50


Group limits: 2011 < date of birthday <= 2019
Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
120 Mao, Daqi 1171NZL 4.5 0.0 27.0 24.0 15.75
246 Ng, Lauren 0NZL 4.0 0.0 23.5 21.5 11.50
322 Zhang, Eric 1112NZL 4.0 0.0 18.5 17.0 10.00
432 Tang, Tracy 745NZL 3.5 0.0 25.5 24.0 8.75
545 Liu, Raymond 0NZL 3.0 0.0 21.0 20.5 5.50
636 Zhao, Oliver 461NZL 3.0 0.0 19.5 19.0 4.50
740 Chen, William 0NZL 2.0 0.0 21.0 19.5 5.50
837 Chang, Orlando 424NZL 2.0 0.0 15.5 15.0 1.50
938 Chen, Austin 0NZL 1.0 0.0 18.0 17.5 0.50