Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
1 -- Saasha Ghadiali , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Joyce Wang 800 200 0.76 1.0 2.5
2 B 31 -- Amrita Maggu 850 150 0.70 1.0 3.0
3 W 11 -- Sylvia McDougall 950 50 0.57 0.5 5.5
4 B 21 -- Quennie Chen 900 100 0.64 0.5 4.5
5 W 71 -- Anni Yan 650 350 0.89 1.0 1.0
6 B 51 -- Nipa Singh 750 250 0.81 1.0 1.5
var = 0, PRat=1089 816.7 4.37 5.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
2 -- Renae Ghadiali , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Shria Sreedhar 0 0 0.50 1.0 3.0
2 W 32 -- Raina Mohammed 0 0 0.50 1.0 1.0
3 B 12 -- Celia Chanwong 0 0 0.50 1.0 4.5
4 W 22 -- Jessica Luo 0 0 0.50 0.0 5.5
5 B 72 -- Laura Luo 0 0 0.50 1.0 0.0
6 W 52 -- Jasmine Cho 0 0 0.50 1.0 3.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
3 -- Shriya Kelderman , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Christina Zhang 0 0 0.50 1.0 4.0
2 B 33 -- Shushmita Paul 0 0 0.50 1.0 1.5
3 W 13 -- Kirushni Suthakaran 0 0 0.50 1.0 5.0
4 B 23 -- Binu Kularathne 0 0 0.50 0.0 5.0
5 W 73 -- Jessica Ou 0 0 0.50 1.0 2.0
6 B 53 -- Alyssa Yung 0 0 0.50 1.0 1.5

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
4 -- Angie Zhu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- Emily Siow 0 0 0.50 1.0 3.0
2 W 34 -- Willow Spencer 0 0 0.50 1.0 1.0
3 B 14 -- Crystal Chanwong 0 0 0.50 0.0 6.0
4 W 24 -- Jenny Howe 0 0 0.50 0.0 4.0
5 B 74 -- Heidi Fung 0 0 0.50 1.0 4.0
6 W 54 -- Lina Yuan 0 0 0.50 1.0 2.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
11 -- Sylvia McDougall , K= 0, Elo= 950, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 51 -- Nipa Singh 750 200 0.76 1.0 1.5
2 W 21 -- Quennie Chen 900 50 0.57 1.0 4.5
3 B 1 -- Saasha Ghadiali 1000 50 0.43 0.5 5.0
4 W 41 -- Joyce Wang 800 150 0.70 1.0 2.5
5 B 61 -- Brooke Campbell 700 250 0.81 1.0 1.0
6 W 71 -- Anni Yan 650 300 0.85 1.0 1.0
var = 0, PRat=1201 800.0 4.12 5.5

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
12 -- Celia Chanwong , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 52 -- Jasmine Cho 0 0 0.50 1.0 3.0
2 B 22 -- Jessica Luo 0 0 0.50 0.5 5.5
3 W 2 -- Renae Ghadiali 0 0 0.50 0.0 5.0
4 B 42 -- Shria Sreedhar 0 0 0.50 1.0 3.0
5 W 62 -- Ruby Everett 0 0 0.50 1.0 2.0
6 B 72 -- Laura Luo 0 0 0.50 1.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
13 -- Kirushni Suthakaran , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 53 -- Alyssa Yung 0 0 0.50 1.0 1.5
2 W 23 -- Binu Kularathne 0 0 0.50 1.0 5.0
3 B 3 -- Shriya Kelderman 0 0 0.50 0.0 5.0
4 W 43 -- Christina Zhang 0 0 0.50 1.0 4.0
5 B 63 -- Sophie Ferguson 0 0 0.50 1.0 0.0
6 W 73 -- Jessica Ou 0 0 0.50 1.0 2.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
14 -- Crystal Chanwong , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 54 -- Lina Yuan 0 0 0.50 1.0 2.0
2 B 24 -- Jenny Howe 0 0 0.50 1.0 4.0
3 W 4 -- Angie Zhu 0 0 0.50 1.0 4.0
4 B 44 -- Emily Siow 0 0 0.50 1.0 3.0
5 W 64 -- Stella Hammond 0 0 0.50 1.0 0.0
6 B 74 -- Heidi Fung 0 0 0.50 1.0 4.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
15 -- Aushadhi Dharanikota, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
21 -- Quennie Chen , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- Brooke Campbell 700 200 0.76 1.0 1.0
2 B 11 -- Sylvia McDougall 950 50 0.43 0.0 5.5
3 B 71 -- Anni Yan 650 250 0.81 1.0 1.0
4 W 1 -- Saasha Ghadiali 1000 100 0.36 0.5 5.0
5 B 51 -- Nipa Singh 750 150 0.70 1.0 1.5
6 W 31 -- Amrita Maggu 850 50 0.57 1.0 3.0
var = 0, PRat=1009 816.7 3.63 4.5

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
22 -- Jessica Luo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- Ruby Everett 0 0 0.50 1.0 2.0
2 W 12 -- Celia Chanwong 0 0 0.50 0.5 4.5
3 W 72 -- Laura Luo 0 0 0.50 1.0 0.0
4 B 2 -- Renae Ghadiali 0 0 0.50 1.0 5.0
5 W 52 -- Jasmine Cho 0 0 0.50 1.0 3.0
6 B 32 -- Raina Mohammed 0 0 0.50 1.0 1.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
23 -- Binu Kularathne , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Sophie Ferguson 0 0 0.50 1.0 0.0
2 B 13 -- Kirushni Suthakaran 0 0 0.50 0.0 5.0
3 B 73 -- Jessica Ou 0 0 0.50 1.0 2.0
4 W 3 -- Shriya Kelderman 0 0 0.50 1.0 5.0
5 B 53 -- Alyssa Yung 0 0 0.50 1.0 1.5
6 W 33 -- Shushmita Paul 0 0 0.50 1.0 1.5

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
24 -- Jenny Howe , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- Stella Hammond 0 0 0.50 1.0 0.0
2 W 14 -- Crystal Chanwong 0 0 0.50 0.0 6.0
3 W 74 -- Heidi Fung 0 0 0.50 0.0 4.0
4 B 4 -- Angie Zhu 0 0 0.50 1.0 4.0
5 W 54 -- Lina Yuan 0 0 0.50 1.0 2.0
6 B 34 -- Willow Spencer 0 0 0.50 1.0 1.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
31 -- Amrita Maggu , K= 0, Elo= 850, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 -- Anni Yan 650 200 0.76 1.0 1.0
2 W 1 -- Saasha Ghadiali 1000 150 0.30 0.0 5.0
3 B 61 -- Brooke Campbell 700 150 0.70 1.0 1.0
4 W 51 -- Nipa Singh 750 100 0.64 1.0 1.5
5 B 41 -- Joyce Wang 800 50 0.57 0.0 2.5
6 B 21 -- Quennie Chen 900 50 0.43 0.0 4.5
var = 0, PRat= 800 800.0 3.40 3.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
32 -- Raina Mohammed , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 -- Laura Luo 0 0 0.50 1.0 0.0
2 B 2 -- Renae Ghadiali 0 0 0.50 0.0 5.0
3 W 62 -- Ruby Everett 0 0 0.50 0.0 2.0
4 B 52 -- Jasmine Cho 0 0 0.50 0.0 3.0
5 W 42 -- Shria Sreedhar 0 0 0.50 0.0 3.0
6 W 22 -- Jessica Luo 0 0 0.50 0.0 5.5

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
33 -- Shushmita Paul , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 -- Jessica Ou 0 0 0.50 0.0 2.0
2 W 3 -- Shriya Kelderman 0 0 0.50 0.0 5.0
3 B 63 -- Sophie Ferguson 0 0 0.50 1.0 0.0
4 W 53 -- Alyssa Yung 0 0 0.50 0.5 1.5
5 B 43 -- Christina Zhang 0 0 0.50 0.0 4.0
6 B 23 -- Binu Kularathne 0 0 0.50 0.0 5.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
34 -- Willow Spencer , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 74 -- Heidi Fung 0 0 0.50 0.0 4.0
2 B 4 -- Angie Zhu 0 0 0.50 0.0 4.0
3 W 64 -- Stella Hammond 0 0 0.50 1.0 0.0
4 B 54 -- Lina Yuan 0 0 0.50 0.0 2.0
5 W 44 -- Emily Siow 0 0 0.50 0.0 3.0
6 W 24 -- Jenny Howe 0 0 0.50 0.0 4.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
41 -- Joyce Wang , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Saasha Ghadiali 1000 200 0.24 0.0 5.0
2 W 71 -- Anni Yan 650 150 0.70 1.0 1.0
3 B 51 -- Nipa Singh 750 50 0.57 0.5 1.5
4 B 11 -- Sylvia McDougall 950 150 0.30 0.0 5.5
5 W 31 -- Amrita Maggu 850 50 0.43 1.0 3.0
6 W 61 -- Brooke Campbell 700 100 0.64 0.0 1.0
var = 0, PRat= 759 816.7 2.88 2.5

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
42 -- Shria Sreedhar , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Renae Ghadiali 0 0 0.50 0.0 5.0
2 B 72 -- Laura Luo 0 0 0.50 1.0 0.0
3 W 52 -- Jasmine Cho 0 0 0.50 0.0 3.0
4 W 12 -- Celia Chanwong 0 0 0.50 0.0 4.5
5 B 32 -- Raina Mohammed 0 0 0.50 1.0 1.0
6 B 62 -- Ruby Everett 0 0 0.50 1.0 2.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
43 -- Christina Zhang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Shriya Kelderman 0 0 0.50 0.0 5.0
2 W 73 -- Jessica Ou 0 0 0.50 1.0 2.0
3 B 53 -- Alyssa Yung 0 0 0.50 1.0 1.5
4 B 13 -- Kirushni Suthakaran 0 0 0.50 0.0 5.0
5 W 33 -- Shushmita Paul 0 0 0.50 1.0 1.5
6 W 63 -- Sophie Ferguson 0 0 0.50 1.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
44 -- Emily Siow , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Angie Zhu 0 0 0.50 0.0 4.0
2 B 74 -- Heidi Fung 0 0 0.50 0.0 4.0
3 W 54 -- Lina Yuan 0 0 0.50 1.0 2.0
4 W 14 -- Crystal Chanwong 0 0 0.50 0.0 6.0
5 B 34 -- Willow Spencer 0 0 0.50 1.0 1.0
6 B 64 -- Stella Hammond 0 0 0.50 1.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
51 -- Nipa Singh , K= 0, Elo= 750, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 11 -- Sylvia McDougall 950 200 0.24 0.0 5.5
2 B 61 -- Brooke Campbell 700 50 0.57 1.0 1.0
3 W 41 -- Joyce Wang 800 50 0.43 0.5 2.5
4 B 31 -- Amrita Maggu 850 100 0.36 0.0 3.0
5 W 21 -- Quennie Chen 900 150 0.30 0.0 4.5
6 W 1 -- Saasha Ghadiali 1000 250 0.19 0.0 5.0
var = 0, PRat= 673 866.7 2.09 1.5

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
52 -- Jasmine Cho , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 12 -- Celia Chanwong 0 0 0.50 0.0 4.5
2 W 62 -- Ruby Everett 0 0 0.50 1.0 2.0
3 B 42 -- Shria Sreedhar 0 0 0.50 1.0 3.0
4 W 32 -- Raina Mohammed 0 0 0.50 1.0 1.0
5 B 22 -- Jessica Luo 0 0 0.50 0.0 5.5
6 B 2 -- Renae Ghadiali 0 0 0.50 0.0 5.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
53 -- Alyssa Yung , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 13 -- Kirushni Suthakaran 0 0 0.50 0.0 5.0
2 B 63 -- Sophie Ferguson 0 0 0.50 1.0 0.0
3 W 43 -- Christina Zhang 0 0 0.50 0.0 4.0
4 B 33 -- Shushmita Paul 0 0 0.50 0.5 1.5
5 W 23 -- Binu Kularathne 0 0 0.50 0.0 5.0
6 W 3 -- Shriya Kelderman 0 0 0.50 0.0 5.0

NZ Girls Interschool Secondary Champs
Auckland , 08082019, 08082019
54 -- Lina Yuan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
