Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
129 Taylor, Keenan 01394NZL 5.5 0.5 21.5 25.5 22.75
27 Weng, Allen 970587NZL 5.5 0.5 18.5 21.0 18.25
34 Jayawickrama, Pasindu Y S 1052522SRI 5.0 0.0 18.0 20.0 16.00
432 Yang, Lucase 01117NZL 4.5 0.0 18.5 20.5 13.75
512 Zhu, David 784458NZL 4.0 0.0 20.5 21.5 11.00
628 Perera, Rakitha 0953NZL 4.0 0.0 20.0 22.5 14.00
71 Morgan, Aidan 1184451NZL 4.0 0.0 19.5 21.0 11.00
85 Chen, Alan 1026587NZL 4.0 0.0 19.0 20.0 10.50
99 Qin, James Zhaojin 887513NZL 4.0 0.0 18.0 19.5 10.50
103 Chen, James 1106363NZL 4.0 0.0 18.0 19.0 10.00
1127 Mao, Daqi 0834NZL 3.5 0.0 19.5 22.5 12.75
1236 Zhuang, Zhiming 0654NZL 3.5 0.0 18.0 20.5 9.75
138 Ma, Michael 948477NZL 3.5 0.0 18.0 19.0 8.75
1410 Oshri, Eden 862279NZL 3.5 0.0 14.5 15.5 7.75
1516 Feng, Justin 703482NZL 3.5 0.0 14.0 16.0 8.25
162 Gan, Emily 1117481NZL 3.0 0.0 20.0 22.5 9.00
1730 Yang, Andy 0695NZL 3.0 0.0 19.0 20.5 8.50
1831 Yang, Dan Ru 0595NZL 3.0 0.0 18.0 19.0 5.50
1913 Xiao, Maxwell 761499NZL 3.0 0.0 16.0 17.0 6.00
2017 Lu, Michael 666332NZL 3.0 0.0 16.0 16.5 4.00
2118 Gao, Joy Jiayi 648639NZL 3.0 0.0 14.5 16.0 5.50
2215 Huang, Terrence 708262NZL 3.0 0.0 14.0 14.5 3.50
2314 Huang, Justin 709410NZL 2.5 0.0 17.0 19.0 6.00
2411 Zhang, Eric 801286NZL 2.5 0.0 15.5 17.5 6.25
2524 Jandhyala, Seetharam 0571NZL 2.5 0.0 15.5 16.0 3.75
2620 Al-Afaghani, Anas 0555NZL 2.5 0.0 15.0 16.0 6.00
276 Postma, Paul 986100NZL 2.0 0.0 16.0 16.5 3.00
2819 Liu, Max 546316NZL 2.0 0.0 15.0 16.0 2.00
2933 Zhang, Franklyn 0329NZL 2.0 0.0 14.0 15.0 3.00
3035 Zhao, Fangfei 0317NZL 2.0 0.0 14.0 15.0 3.00
3122 Fan, Galen 0184NZL 2.0 0.0 13.5 14.0 1.50
3221 Chen, Micah 028NZL 1.5 0.5 14.0 15.0 1.50
3326 Lin, Eason 00NZL 1.5 0.5 10.5 11.0 1.00
3423 Hu, Timothy 0120NZL 1.0 0.0 13.5 14.5 1.00
3534 Zhang, Kyan Jiarun 00NZL 1.0 0.0 12.5 14.0 1.50
3625 Kang, Thomas (W) 0170NZL 0.0 0.0 14.5 15.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger