Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
110CM Ang, Alphaeus Wei Ern 21412401NZL 5.0 0.0 20.0 21.0 16.50
217 Krstev, Antonio 19842372NZL 4.5 0.0 21.0 24.0 17.75
39FM Smith, Robert W 21492200NZL 4.5 0.0 17.5 19.0 12.50
42FM Kulashko, Alexei 22742161NZL 4.5 0.0 17.5 19.0 12.00
56 Capel, Evan T 21872239MAS 4.5 0.0 16.5 18.0 12.25
611 Hart, Ralph 21402189NZL 4.0 0.0 17.5 19.5 12.50
74FM Lukey, Stephen G 22472180NZL 4.0 0.0 17.0 18.0 9.50
812 Thornton, Giovanni A 21162187NZL 4.0 0.0 13.5 14.5 9.00
95IM Garbett, Paul A 21922134NZL 3.5 0.0 21.0 23.5 11.75
107FM Gong, Daniel Hanwen 21652089NZL 3.5 0.0 18.0 20.5 12.75
1113 Chan, Sheng Yip 20752068MAS 3.5 0.0 18.0 19.0 8.75
1226CM Lim, Benjamin U 18562034NZL 3.5 0.0 13.5 15.0 7.75
1314 Fulo, Nunilon III 20702096PHI 3.0 0.0 20.5 22.5 9.50
141IM Dive, Russell J 22972022NZL 3.0 0.0 19.0 21.5 8.50
153FM Steadman, Michael V R 22472078NZL 3.0 0.0 17.5 19.5 8.00
168 Russell, M K Athula 21522012SRI 3.0 0.0 16.5 18.5 6.50
1716CM Fan, Allen Chi Zhou 20072038NZL 3.0 0.0 14.0 16.0 7.50
1824 Runcan, Daniel-Ioan 18781972ROU 3.0 0.0 14.0 15.5 6.00
1920 Mistry, Prashant 19272016NZL 3.0 0.0 14.0 15.0 5.00
2023 Dare, Richard 19091816NZL 3.0 0.0 12.0 13.0 3.50
2130 Goormachtigh, Laurens 16932003BEL 2.5 0.0 14.5 16.5 6.25
2222WFM Punsalan, Vyanla M 19201866NZL 2.5 0.0 14.5 16.0 6.00
2329 Koestanto, Erwin 17831797INA 2.5 0.0 13.5 15.0 4.75
2415 Metge, J. Nigel 20401763NZL 2.5 0.0 13.5 14.5 5.75
2527CM Nagorski, Alex 18541924NZL 2.0 0.0 18.5 21.0 6.00
2631 Vickers, Josia 16101818NZL 2.0 0.0 16.5 19.0 5.00
2721 Giuliani, German 19251774ARG 2.0 0.0 16.5 17.5 2.00
2819 Goodhue, Nathan 19291816NZL 2.0 0.0 16.0 17.0 5.50
2918CM Milligan, Helen 19341853NZL 2.0 0.0 14.5 15.5 5.00
3028 Wright, Caleb 18171651NZL 1.5 0.0 15.0 17.0 3.00
3125 Post, Martin J 18731665NZL 1.5 0.0 15.0 16.0 2.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger