Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
131 Patenotte, Alexandre 0800NZL 6.0 20.0 22.5
28 Sole, Michael D 0467NZL 5.0 20.0 23.0
31 He, Paul 1578493NZL 5.0 18.5 20.5
44 Hancock, Eli 1322674NZL 4.5 18.0 20.5
510 Watling, Ray 0605NZL 4.5 15.5 16.0
615 Hall, Nathan 0852NZL 4.0 22.0 23.5
734 Winsley, Nicholas 0800NZL 4.0 21.0 21.5
89 Fletcher, Sam 0557NZL 4.0 19.5 21.5
96 Malton, Isabella 1241125NZL 4.0 17.0 18.5
1025 Grey, Jayden Hinckley 0332NZL 4.0 17.0 18.5
1127 Hurndell, Robert 0723NZL 3.5 19.0 20.5
1211 Legner, James 0516NZL 3.5 18.0 20.0
1335 Zaslow, Eric 0577NZL 3.5 17.5 20.0
142 Smith, Scott R 1431282NZL 3.5 16.5 18.0
155 McRae, John 1308220NZL 3.0 19.0 20.5
167 Xu, Hannah 11640NZL 3.0 19.0 20.0
1733 Smith-Beech, Adrian 0446NZL 3.0 17.0 18.5
1826 Guo, Benjamin 00NZL 3.0 17.0 17.5
1912 Darr, Samuel 0457NZL 3.0 15.5 17.0
2013 Sullivan, Glen J 0445NZL 3.0 14.5 16.5
2114 Bowden, Paul 0218NZL 3.0 13.5 14.5
2216 Hince, Fred 00NZL 3.0 13.5 14.5
2321 Li, Zac 0163NZL 2.5 20.0 21.5
243 Hutchinson, Al 1351182NZL 2.5 17.0 18.5
2523 Carroll, Lewis 0569NZL 2.5 16.5 18.0
2632 Pearson, Luke 00NZL 2.0 16.5 18.5
2730 Molloy, Sean 00NZL 2.0 15.5 17.0
2828 Karere, Te Kuramea 00NZL 2.0 14.5 16.0
2918 Orr, William 0138NZL 2.0 14.5 15.5
3029 Keelan, Akuhata 00NZL 2.0 11.0 12.5
3119 Gordon, Matthew 046NZL 2.0 11.0 11.5
3222 Luo, Vincent 025NZL 1.5 13.0 14.0
3320 Lin, Beile (W) 030NZL 1.0 14.5 16.0
3417 Summers, Mark 00NZL 1.0 14.0 14.5
3524 Ewington, Harry 00NZL 1.0 12.5 13.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total