Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 31 | | Patenotte, Alexandre | 0 | 800 | NZL | 6.0 | 20.0 | 22.5 |
2 | 8 | | Sole, Michael D | 0 | 467 | NZL | 5.0 | 20.0 | 23.0 |
3 | 1 | | He, Paul | 1578 | 493 | NZL | 5.0 | 18.5 | 20.5 |
4 | 4 | | Hancock, Eli | 1322 | 674 | NZL | 4.5 | 18.0 | 20.5 |
5 | 10 | | Watling, Ray | 0 | 605 | NZL | 4.5 | 15.5 | 16.0 |
6 | 15 | | Hall, Nathan | 0 | 852 | NZL | 4.0 | 22.0 | 23.5 |
7 | 34 | | Winsley, Nicholas | 0 | 800 | NZL | 4.0 | 21.0 | 21.5 |
8 | 9 | | Fletcher, Sam | 0 | 557 | NZL | 4.0 | 19.5 | 21.5 |
9 | 6 | | Malton, Isabella | 1241 | 125 | NZL | 4.0 | 17.0 | 18.5 |
10 | 25 | | Grey, Jayden Hinckley | 0 | 332 | NZL | 4.0 | 17.0 | 18.5 |
11 | 27 | | Hurndell, Robert | 0 | 723 | NZL | 3.5 | 19.0 | 20.5 |
12 | 11 | | Legner, James | 0 | 516 | NZL | 3.5 | 18.0 | 20.0 |
13 | 35 | | Zaslow, Eric | 0 | 577 | NZL | 3.5 | 17.5 | 20.0 |
14 | 2 | | Smith, Scott R | 1431 | 282 | NZL | 3.5 | 16.5 | 18.0 |
15 | 5 | | McRae, John | 1308 | 220 | NZL | 3.0 | 19.0 | 20.5 |
16 | 7 | | Xu, Hannah | 1164 | 0 | NZL | 3.0 | 19.0 | 20.0 |
17 | 33 | | Smith-Beech, Adrian | 0 | 446 | NZL | 3.0 | 17.0 | 18.5 |
18 | 26 | | Guo, Benjamin | 0 | 0 | NZL | 3.0 | 17.0 | 17.5 |
19 | 12 | | Darr, Samuel | 0 | 457 | NZL | 3.0 | 15.5 | 17.0 |
20 | 13 | | Sullivan, Glen J | 0 | 445 | NZL | 3.0 | 14.5 | 16.5 |
21 | 14 | | Bowden, Paul | 0 | 218 | NZL | 3.0 | 13.5 | 14.5 |
22 | 16 | | Hince, Fred | 0 | 0 | NZL | 3.0 | 13.5 | 14.5 |
23 | 21 | | Li, Zac | 0 | 163 | NZL | 2.5 | 20.0 | 21.5 |
24 | 3 | | Hutchinson, Al | 1351 | 182 | NZL | 2.5 | 17.0 | 18.5 |
25 | 23 | | Carroll, Lewis | 0 | 569 | NZL | 2.5 | 16.5 | 18.0 |
26 | 32 | | Pearson, Luke | 0 | 0 | NZL | 2.0 | 16.5 | 18.5 |
27 | 30 | | Molloy, Sean | 0 | 0 | NZL | 2.0 | 15.5 | 17.0 |
28 | 28 | | Karere, Te Kuramea | 0 | 0 | NZL | 2.0 | 14.5 | 16.0 |
29 | 18 | | Orr, William | 0 | 138 | NZL | 2.0 | 14.5 | 15.5 |
30 | 29 | | Keelan, Akuhata | 0 | 0 | NZL | 2.0 | 11.0 | 12.5 |
31 | 19 | | Gordon, Matthew | 0 | 46 | NZL | 2.0 | 11.0 | 11.5 |
32 | 22 | | Luo, Vincent | 0 | 25 | NZL | 1.5 | 13.0 | 14.0 |
33 | 20 | | Lin, Beile (W) | 0 | 30 | NZL | 1.0 | 14.5 | 16.0 |
34 | 17 | | Summers, Mark | 0 | 0 | NZL | 1.0 | 14.0 | 14.5 |
35 | 24 | | Ewington, Harry | 0 | 0 | NZL | 1.0 | 12.5 | 13.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |