Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 3 | | Benitez, Edgar | 1680 | 967 | NZL | 4.5 | 18.0 | 20.5 |
2 | 6 | | Ross, Sol | 1408 | 1484 | NZL | 4.0 | 16.5 | 17.5 |
3 | 8 | | Sharma, Akshay | 1536 | 1215 | IND | 4.0 | 16.5 | 17.5 |
4 | 2 | | Brockway, Andrew | 1701 | 1096 | NZL | 3.5 | 18.0 | 20.5 |
5 | 9 | | Ashe, Michael | 0 | 1296 | NZL | 3.5 | 15.5 | 17.5 |
6 | 10 | | Pfister, Bernard | 0 | 1145 | NZL | 3.5 | 14.0 | 15.0 |
7 | 7 | | Dobbertin-King, Lars | 0 | 911 | NZL | 3.0 | 18.5 | 20.5 |
8 | 5 | | He, Caleb | 1487 | 882 | NZL | 3.0 | 15.0 | 16.5 |
9 | 4 | | List, Robert | 1611 | 566 | NZL | 3.0 | 14.5 | 15.5 |
10 | 1 | | Farrington, Lawrence B | 1750 | 737 | NZL | 2.5 | 15.0 | 16.0 |
11 | 11 | | Scott, David | 0 | 895 | NZL | 1.5 | 16.5 | 18.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |