Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 | MBlk |
1 | 20 | | Kichavadi, Tejasvi | 0 | 1446 | NZL | 6.0 | 0.0 | 25.0 | 25.00 | 21.5 | 3 |
2 | 3 | | Chen, James | 980 | 548 | NZL | 5.0 | 0.0 | 23.0 | 17.00 | 20.0 | 3 |
3 | 2 | | Chai, Jacob | 1000 | 193 | NZL | 4.5 | 0.0 | 21.0 | 13.00 | 19.0 | 3 |
4 | 22 | | Li, Chenghao | 0 | 819 | NZL | 4.0 | 0.0 | 24.0 | 16.00 | 20.5 | 4 |
5 | 1 | | Sun, Jonathon | 1077 | 337 | NZL | 4.0 | 0.0 | 24.0 | 13.00 | 22.0 | 3 |
6 | 12 | | Cai, Vincent | 0 | 288 | NZL | 4.0 | 0.0 | 22.0 | 11.00 | 20.0 | 3 |
7 | 5 | | Chen, Alan | 817 | 125 | NZL | 4.0 | 0.0 | 19.5 | 9.50 | 18.0 | 2 |
8 | 10 | | Pan, Alexander Hanrui | 293 | 305 | NZL | 4.0 | 0.0 | 19.0 | 11.00 | 17.0 | 3 |
9 | 4 | | Liu, Eric | 975 | 125 | NZL | 4.0 | 0.0 | 18.5 | 11.50 | 16.5 | 3 |
10 | 7 | | Hu, Anthony | 631 | 125 | NZL | 4.0 | 0.0 | 15.5 | 9.50 | 14.5 | 3 |
11 | 9 | | Lin, Zihao | 488 | 125 | NZL | 4.0 | 0.0 | 12.5 | 8.50 | 11.5 | 3 |
12 | 16 | | Gan, Emily | 0 | 162 | NZL | 3.5 | 1.0 | 21.5 | 9.50 | 20.5 | 3 |
13 | 31 | | Yu, Dean | 0 | 315 | NZL | 3.5 | 0.0 | 17.5 | 8.50 | 16.5 | 3 |
14 | 26 | | Oshri, Eden | 0 | 534 | NZL | 3.0 | 0.0 | 23.5 | 12.00 | 20.0 | 4 |
15 | 24 | | Liu, Max | 0 | 433 | NZL | 3.0 | 0.0 | 19.5 | 7.50 | 18.0 | 4 |
16 | 27 | | Qin, James Zhaojin | 0 | 216 | NZL | 3.0 | 0.0 | 19.5 | 7.00 | 18.5 | 3 |
17 | 17 | | Huang, Justin | 0 | 603 | NZL | 3.0 | 0.0 | 19.5 | 6.00 | 17.5 | 3 |
18 | 18 | | Huang, Terrence | 0 | 558 | NZL | 3.0 | 0.0 | 19.0 | 6.00 | 18.0 | 3 |
19 | 30 | | Xin, Jayden | 0 | 326 | NZL | 3.0 | 0.0 | 18.0 | 6.00 | 17.0 | 3 |
20 | 8 | | Wang, Owen | 572 | 163 | NZL | 3.0 | 0.0 | 16.0 | 6.50 | 14.5 | 3 |
21 | 15 | | Feng, Justin | 0 | 163 | NZL | 3.0 | 0.0 | 16.0 | 6.00 | 14.0 | 3 |
22 | 29 | | Xin, Allen | 0 | 110 | NZL | 3.0 | 0.0 | 15.5 | 6.50 | 14.0 | 3 |
23 | 14 | | Ebert, Zane Karlos | 0 | 0 | NZL | 3.0 | 0.0 | 13.5 | 4.00 | 12.5 | 3 |
24 | 19 | | Kichavadi, Grishma | 0 | 398 | NZL | 2.0 | 0.0 | 19.5 | 4.00 | 17.5 | 3 |
25 | 21 | | Lee, Edrian Isaac | 0 | 287 | NZL | 2.0 | 0.0 | 19.0 | 4.00 | 18.0 | 3 |
26 | 28 | | Shi, Yi Han | 0 | 93 | NZL | 2.0 | 0.0 | 17.0 | 2.00 | 16.0 | 3 |
27 | 6 | | Wang, Austin | 661 | 0 | NZL | 2.0 | 0.0 | 16.0 | 4.00 | 15.0 | 3 |
28 | 32 | | Zhang, Brian | 0 | 0 | NZL | 2.0 | 0.0 | 13.0 | 2.00 | 12.0 | 3 |
29 | 34 | | Zheng, Tiana Un Iong | 0 | 0 | NZL | 2.0 | 0.0 | 13.0 | 2.00 | 12.0 | 3 |
30 | 25 | | Mu, Edison Liangyi | 0 | 120 | NZL | 1.5 | 0.0 | 18.0 | 2.50 | 17.0 | 2 |
31 | 23 | | Lin, Zhiyao | 0 | 24 | NZL | 1.0 | 0.0 | 17.5 | 4.00 | 16.5 | 2 |
32 | 33 | | Zheng, Ruiting | 0 | 0 | NZL | 1.0 | 0.0 | 14.5 | 1.00 | 13.5 | 3 |
33 | 11 | | Bi, Kevin Shiyuan | 0 | 0 | NZL | 1.0 | 0.0 | 11.5 | 1.00 | 10.5 | 3 |
34 | 13 | | Chen, Steven | 0 | 0 | NZL | 1.0 | 0.0 | 10.0 | 1.00 | 9.0 | 3 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |
MBlk : Most Blacks |