Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 | MBlk |
1 | 18 | | Koestanto, Erwin | 1679 | 2271 | INA | 5.0 | 0.0 | 18.5 | 14.00 | 16.5 | 3 |
2 | 5 | FM | Gong, Daniel Hanwen | 2131 | 2163 | NZL | 4.5 | 0.0 | 23.0 | 17.25 | 20.0 | 3 |
3 | 2 | IM | Garbett, Paul A | 2188 | 2190 | NZL | 4.5 | 0.0 | 21.0 | 15.00 | 18.5 | 3 |
4 | 4 | FM | Green, Ewen M | 2179 | 2184 | NZL | 4.5 | 0.0 | 17.5 | 12.25 | 16.0 | 3 |
5 | 8 | | Weegenaar, David P | 1927 | 1948 | NZL | 4.0 | 0.0 | 20.5 | 12.00 | 18.0 | 3 |
6 | 14 | CM | Lim, Benjamin U | 1894 | 1968 | NZL | 4.0 | 0.0 | 17.5 | 11.75 | 15.0 | 3 |
7 | 1 | FM | Kulashko, Alexei | 2304 | 2017 | NZL | 3.5 | 0.0 | 22.5 | 11.50 | 20.0 | 3 |
8 | 3 | | Capel, Evan T | 2186 | 2149 | MAS | 3.5 | 0.0 | 21.5 | 10.75 | 21.0 | 3 |
9 | 11 | WCM | Punsalan, Vyanla M | 1910 | 1895 | NZL | 3.5 | 0.0 | 19.5 | 9.25 | 17.5 | 3 |
10 | 12 | | Dare, Richard J | 1904 | 1933 | NZL | 3.5 | 0.0 | 18.0 | 9.25 | 16.0 | 4 |
11 | 9 | | Mistry, Prashant | 1955 | 1896 | NZL | 3.0 | 0.0 | 21.0 | 8.50 | 19.0 | 3 |
12 | 13 | | Runcan, Daniel-Ioan | 1897 | 1893 | ROU | 3.0 | 0.0 | 18.0 | 7.50 | 15.5 | 3 |
13 | 15 | | Wright, Caleb | 1844 | 1776 | NZL | 3.0 | 0.0 | 17.5 | 7.50 | 15.5 | 3 |
14 | 19 | | Mukkattu, Philip | 1707 | 1718 | NZL | 3.0 | 0.0 | 15.5 | 7.00 | 13.5 | 3 |
15 | 21 | | Goormachtigh, Laurens | 1632 | 1856 | BEL | 3.0 | 0.0 | 15.5 | 4.00 | 15.0 | 3 |
16 | 17 | WFM | Zhang, Jasmine Haomo | 1689 | 1895 | NZL | 2.5 | 0.0 | 21.0 | 8.75 | 18.5 | 3 |
17 | 6 | | Krstev, Antonio | 2062 | 1685 | NZL | 2.5 | 0.0 | 19.0 | 7.00 | 16.5 | 3 |
18 | 20 | | Ha, Huy Minh (Timothy) | 1636 | 1777 | NZL | 2.5 | 0.0 | 16.5 | 5.25 | 14.5 | 3 |
19 | 26 | | Qin, Oscar Shu Xuan | 1433 | 1795 | NZL | 2.5 | 0.0 | 16.0 | 6.75 | 14.0 | 3 |
20 | 10 | CM | Marko, Helmut S | 1925 | 1717 | PNG | 2.5 | 0.0 | 16.0 | 5.25 | 14.5 | 3 |
21 | 7 | CM | Duneas, John | 2051 | 1619 | NZL | 2.0 | 0.0 | 21.0 | 5.50 | 18.5 | 2 |
22 | 24 | | Weng, Xintong (Winston) | 1510 | 1619 | NZL | 2.0 | 0.0 | 17.0 | 2.50 | 16.5 | 3 |
23 | 22 | | Vickers, Josia | 1568 | 1660 | NZL | 2.0 | 0.0 | 13.0 | 3.25 | 12.5 | 3 |
24 | 25 | | Li, Andrew | 1502 | 1560 | NZL | 2.0 | 0.0 | 13.0 | 2.00 | 12.5 | 3 |
25 | 23 | | Dai, Oliver | 1529 | 1578 | NZL | 1.5 | 0.0 | 14.5 | 1.75 | 14.0 | 2 |
26 | 16 | CM | Eade, Don | 1822 | 1254 | NZL | 0.5 | 0.0 | 14.0 | 1.00 | 12.5 | 4 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |
MBlk : Most Blacks |