Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 7 | 1261.4 | 23 | Zhang, William | Westlake Boys High | --- |
2 | 6 | 1229.7 | 27.5 | Fan, Allen | Auckland Grammar | --- |
3 | 5 | 1471.7 | 26 | Jiang, Richard | Macleans College | --- |
4 | 5 | 1049.6 | 14.5 | Lee, Dylan | Southland Boys | --- |
5 | 4.5 | 1380.6 | 25 | Choi, Sol | Massey High | --- |
6 | 4 | 1259.3 | 29 | Wei, Louie | Auckland International | --- |
7 | 4 | 1212.7 | 26 | Lough, Max | Otago Boys High | --- |
8 | 4 | 1170.6 | 16.5 | Oseki, Noah | Otago Boys B | --- |
9 | 4 | 1137.4 | 27.5 | Li, Samuel | Burnside High | --- |
10 | 3.5 | 1481.6 | 30 | Winter, Ryan | Wellington College | --- |
11 | 3.5 | 1413.0 | 27 | Pan, Darrick | King's College | --- |
12 | 3.5 | 1329.6 | 27.5 | Eushin, Kang | Hamilton Boys | --- |
13 | 3.5 | 1270.4 | 25 | Kim, Leon | Bethlehem College | --- |
14 | 3 | 1141.7 | 21.5 | Li, Charlie | Napier Boys | --- |
15 | 2.5 | 1179.0 | 27 | Mun, Fred | James Hargest | --- |
16 | 2.5 | 968.4 | 18.5 | Panchaud, Finn | Dannevirke High | --- |
17 | 1.5 | 994.0 | 27 | Rajput, Nirav | New Plymouth Boys | --- |
18 | 1 | 1185.3 | 22.5 | Sidney, Reno | Gisborne Boys | --- |
19 | 1 | 1033.9 | 24 | Pearson, Luke | Whanganui High | --- |
20 | 1 | 1009.1 | 25 | Fletcher, Sam | Wairarapa College | --- |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 7 | 1172.3 | 25.5 | Shen, Terry | Macleans College | --- |
2 | 6 | 1197.3 | 23.5 | Sole, Michael | Wellington College | --- |
3 | 6 | 1089.1 | 21 | Macfarlane, Sebastian | Napier Boys | --- |
4 | 5 | 1005.7 | 20 | Whitwell, Jackson | Bethlehem College | --- |
5 | 5 | 896.6 | 26 | Wan, Robin | Burnside High | --- |
6 | 4.5 | 1242.7 | 33 | Wang, Aaron | Auckland Grammar | --- |
7 | 4 | 956.6 | 19 | Kerr, Atlas | Southland Boys | --- |
8 | 3.5 | 1259.9 | 32.5 | Qi, Brian | King's College | --- |
9 | 3.5 | 1143.1 | 25.5 | Lau, Ryan | Otago Boys High | --- |
10 | 3.5 | 1126.4 | 24 | Kusay, Plah Soe | Massey High | --- |
11 | 3.5 | 1002.1 | 15.5 | Wills, Liam | James Hargest | --- |
12 | 3 | 1287.3 | 33.5 | Lin, Michael | Hamilton Boys | --- |
13 | 3 | 1099.3 | 29 | Briggs, Benjamin | New Plymouth Boys | --- |
14 | 3 | 951.6 | 15 | Smith-Beech, Adrian | Wairarapa College | --- |
15 | 2.5 | 1033.0 | 26.5 | Williamson, Nathaniel | Westlake Boys High | --- |
16 | 2 | 1293.7 | 32 | Yao, David | Auckland International | --- |
17 | 2 | 903.7 | 24.5 | Taylor, Kaleb | Whanganui High | --- |
18 | 2 | 889.9 | 17 | Wright, Nic | Otago Boys B | --- |
19 | 1 | 1033.0 | 27.5 | Molloy, Sean | Gisborne Boys | --- |
20 | 0 | 881.7 | 19.5 | Geertson, Xander | Dannevirke High | --- |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6.5 | 1146.1 | 27 | Liu, James | Auckland Grammar | --- |
2 | 5.5 | 970.6 | 22.5 | Lau, Ethan | Otago Boys High | --- |
3 | 5 | 982.3 | 26.5 | Barrett, Matthew | Bethlehem College | --- |
4 | 4.5 | 1247.7 | 27 | Zhan, Judd | Macleans College | --- |
5 | 4.5 | 1102.0 | 27.5 | Yang, George | Westlake Boys High | --- |
6 | 4.5 | 1007.6 | 24 | Fu, Tom | Auckland International | --- |
7 | 4 | 1238.1 | 29 | Heyworth, Nicholas | Wellington College | --- |
8 | 4 | 1099.9 | 25 | Stephens, Max | Hamilton Boys | --- |
9 | 4 | 952.9 | 22.5 | Flett, Libby | James Hargest | --- |
10 | 3.5 | 1172.7 | 28.5 | Nguyen, Ryan | King's College | --- |
11 | 3.5 | 863.6 | 17.5 | Kerr, Shannon | Southland Boys | --- |
12 | 3 | 1062.3 | 26.5 | Mo, Wynn | Burnside High | --- |
13 | 3 | 1004.4 | 26 | Cai, Bernie | Massey High | --- |
14 | 3 | 922.0 | 20 | Pickles, Joe | New Plymouth Boys | --- |
15 | 3 | 912.1 | 22.5 | Waitai, Josh | Whanganui High | --- |
16 | 2 | 1091.4 | 25.5 | Wright, Nicholas | Napier Boys | --- |
17 | 2 | 1022.0 | 21.5 | Karere, TK | Gisborne Boys | --- |
18 | 2 | 1016.4 | 21.5 | Geddes, Luke | Otago Boys B | --- |
19 | 1.5 | 800.0 | 18 | Bednarek, Marcin | Wairarapa College | --- |
20 | 0 | 953.6 | 20 | Panchaud, Matilda | Dannevirke High | --- |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 1020.7 | 22 | Fa'afuhia Fia | King's College | --- |
2 | 5 | 1050.7 | 20 | Loy, Nathanael | Hamilton Boys | --- |
3 | 5 | 948.5 | 17.5 | Jamnani, Parsa | New Plymouth Boys | --- |
4 | 5 | 800.0 | 14 | Lamb, Joel | Wairarapa College | --- |
5 | 4 | 1040.0 | 19 | Guan, Kevin | Macleans College | --- |
6 | 4 | 973.0 | 28 | Huang, Nicholas | Auckland Grammar | --- |
7 | 4 | 973.0 | 23.5 | Llanos, Vann Louie | Otago Boys High | --- |
8 | 4 | 927.3 | 22 | Hill, Raymon | Auckland International | --- |
9 | 4 | 893.4 | 24.5 | Meier, Leon | Burnside High | --- |
10 | 4 | 800.0 | 16 | Voogt, Clara | James Hargest | --- |
11 | 3 | 1066.4 | 27.5 | Meravanage, Satwik | Wellington College | --- |
12 | 3 | 945.0 | 27 | Langi, Sateki | Massey High | --- |
13 | 3 | 893.4 | 22 | Rossouw, Niel | Bethlehem College | --- |
14 | 3 | 800.0 | 24 | Nelson, Aaron | Otago Boys B | --- |
15 | 2.5 | 800.0 | 18.5 | Brott, Andrew | Gisborne Boys | --- |
16 | 2 | 851.6 | 30.5 | Champion, Harry | Napier Boys | --- |
17 | 2 | 851.6 | 25.5 | Kairau, Shae | Whanganui High | --- |
18 | 2 | 800.0 | 22 | Qiu, Ian | Westlake Boys High | --- |
19 | 1.5 | 800.0 | 21.5 | Wilson, Jimmy-Lee | Southland Boys | --- |
|
Ranking Board 5
|