National Player Cards

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
1 -- Xie, Felix , K= 0, Elo=1656, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 121 -- Carter, Joseph 800 400 0.92 1.0 5.0
2 B 91 -- Cai, Vincent 830 400 0.92 1.0 4.0
3 W 11 -- He, Paul 1466 190 0.75 1.0 5.0
4 B 31 -- Kichavadi, Tejasvi 1185 400 0.92 1.0 3.0
5 B 41 -- Chen, Matthew 1296 360 0.90 0.5 6.0
6 W 21 -- Thurner, Anya 1091 400 0.92 1.0 5.0
7 B 101 -- Wildman, Paul 800 400 0.92 1.0 2.0
var = 0, PRat=1488 1066.9 6.25 6.5

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
2 -- Zhang, Kenny , K= 0, Elo=1335, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 122 -- Gibbs, Jordon 800 400 0.92 1.0 1.5
2 W 92 -- Xin, Allen 800 400 0.92 1.0 2.5
3 B 12 -- Guo, Ben 1299 36 0.55 0.0 6.0
4 W 32 -- Zhao, Jay 952 383 0.91 1.0 6.0
5 W 42 -- Zhuang, Emma 800 400 0.92 1.0 2.0
6 B 22 -- Chang, Yolanda 1177 158 0.71 0.0 4.5
7 W 102 -- Teni, Aila 800 400 0.92 1.0 6.0
var = 0, PRat=1104 946.9 5.85 5.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
3 -- Fan, Ryan , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 123 -- Slack, Max 800 0 0.50 1.0 1.5
2 B 93 -- Xie, Ryan 800 0 0.50 1.0 2.0
3 W 13 -- Li, Zac 1076 276 0.17 1.0 4.0
4 B 33 -- Xiao, Lucas 992 192 0.25 1.0 5.0
5 B 43 -- Kim, Eddie 800 0 0.50 0.0 6.0
6 W 23 -- Huwald, Immanuel 928 128 0.33 1.0 4.0
7 B 103 -- Fetoai, Paisa 800 0 0.50 1.0 4.0
var = 0, PRat=1194 885.1 2.75 6.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
4 -- Weng, Allen , K= 0, Elo= 991, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 94 -- Fan, Eric 800 191 0.75 1.0 4.0
3 B 14 -- Nithyananthan, Shaas 800 191 0.75 1.0 4.0
4 W 34 -- Lin, Patrick 800 191 0.75 1.0 3.5
5 W 44 -- Wang, Chenchen 800 191 0.75 1.0 6.0
6 B 24 -- Williams, Jahmayn 800 191 0.75 0.5 4.0
7 W 104 -- Foley, Lynkon 800 191 0.75 0.0 4.0
var = 0, PRat= 993 800.0 4.50 4.5

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
5 -- Xu, Nicholas , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 124 -- Nair, Avish 800 0 0.50 1.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1600 800.0 0.50 1.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
11 -- He, Paul , K= 0, Elo=1466, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 131 -- Tan, Isaiah 800 400 0.92 1.0 1.5
2 W 231 -- Batten, Finn 800 400 0.92 1.0 3.0
3 B 1 -- Xie, Felix 1656 190 0.25 0.0 6.5
4 W 41 -- Chen, Matthew 1296 170 0.72 0.0 6.0
5 B 111 -- Ariyasinghe, Thisaja 800 400 0.92 1.0 1.0
6 W 81 -- Chanwong, Abraham 828 400 0.92 1.0 4.0
7 B 31 -- Kichavadi, Tejasvi 1185 281 0.84 1.0 3.0
var = 0, PRat=1210 1052.1 5.49 5.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
12 -- Guo, Ben , K= 0, Elo=1299, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 132 -- Jones, Zack 800 400 0.92 1.0 4.0
2 B 232 -- Scott, Riley 800 400 0.92 1.0 2.5
3 W 2 -- Zhang, Kenny 1335 36 0.45 1.0 5.0
4 B 42 -- Zhuang, Emma 800 400 0.92 1.0 2.0
5 W 112 -- Marchesse, Alessandr 800 400 0.92 1.0 3.0
6 B 82 -- Po'e-Tofaeono, Tylea 800 400 0.92 1.0 3.0
7 W 32 -- Zhao, Jay 952 347 0.89 0.0 6.0
var = 0, PRat=1207 898.1 5.94 6.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
13 -- Li, Zac , K= 0, Elo=1076, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 133 -- Meng, Jonathan 800 276 0.83 1.0 4.0
2 W 233 -- Ridland, Zodie 800 276 0.83 1.0 3.0
3 B 3 -- Fan, Ryan 800 276 0.83 0.0 6.0
4 W 43 -- Kim, Eddie 800 276 0.83 0.0 6.0
5 B 113 -- Mangera, Muhammad 800 276 0.83 0.0 6.0
6 W 83 -- Po'e-Tofaeono, Hunte 800 276 0.83 1.0 1.0
7 B 33 -- Xiao, Lucas 992 84 0.62 1.0 5.0
var = 0, PRat= 877 827.4 5.60 4.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
14 -- Nithyananthan, Shaas, K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 134 -- Kemp, Hadyn 800 0 0.50 1.0 2.0
2 B 234 -- Reihana, Harry 800 0 0.50 1.0 4.0
3 W 4 -- Weng, Allen 991 191 0.25 0.0 4.5
4 B 44 -- Wang, Chenchen 800 0 0.50 0.0 6.0
5 W 114 -- Franklin, Eli 800 0 0.50 1.0 4.0
6 B 84 -- Vasudeva, Ayaan 800 0 0.50 0.0 6.0
7 W 34 -- Lin, Patrick 800 0 0.50 1.0 3.5
var = 0, PRat= 877 827.3 3.25 4.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
15 -- , K= 0, Elo=-2147483648, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
21 -- Thurner, Anya , K= 0, Elo=1091, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 141 -- Gillingham, Ollie 800 291 0.85 1.0 0.0
2 B 71 -- Almonte, Layne 800 291 0.85 0.5 3.0
3 W 31 -- Kichavadi, Tejasvi 1185 94 0.37 1.0 3.0
4 W 101 -- Wildman, Paul 800 291 0.85 1.0 2.0
5 B 81 -- Chanwong, Abraham 828 263 0.82 1.0 4.0
6 B 1 -- Xie, Felix 1656 400 0.08 0.0 6.5
7 W 61 -- Liu, Eric 975 116 0.66 0.5 5.5
var = 0, PRat=1164 1006.3 4.48 5.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
22 -- Chang, Yolanda , K= 0, Elo=1177, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 142 -- Johnston, Louis 800 377 0.91 1.0 0.0
2 W 72 -- Alegado, Nathan 976 201 0.76 1.0 4.5
3 B 32 -- Zhao, Jay 952 225 0.78 0.0 6.0
4 B 102 -- Teni, Aila 800 377 0.91 0.0 6.0
5 W 82 -- Po'e-Tofaeono, Tylea 800 377 0.91 1.0 3.0
6 W 2 -- Zhang, Kenny 1335 158 0.29 1.0 5.0
7 B 62 -- Jayawickrama, Pasind 1011 166 0.72 0.5 6.5
var = 0, PRat=1055 953.4 5.28 4.5

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
23 -- Huwald, Immanuel , K= 0, Elo= 928, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 143 -- Hallinan, Sam 800 128 0.67 1.0 5.0
2 B 73 -- Ola, Ethan 800 128 0.67 1.0 4.5
3 W 33 -- Xiao, Lucas 992 64 0.41 0.0 5.0
4 W 103 -- Fetoai, Paisa 800 128 0.67 0.0 4.0
5 B 83 -- Po'e-Tofaeono, Hunte 800 128 0.67 1.0 1.0
6 B 3 -- Fan, Ryan 800 128 0.67 0.0 6.0
7 W 63 -- Saunoa, Ashton 800 128 0.67 1.0 0.0
var = 0, PRat= 877 827.4 4.43 4.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
24 -- Williams, Jahmayn , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 144 -- Kelly, Max 800 0 0.50 1.0 0.5
2 W 74 -- Bunquin, Jillian 800 0 0.50 0.0 5.0
3 B 34 -- Lin, Patrick 800 0 0.50 0.5 3.5
4 B 104 -- Foley, Lynkon 800 0 0.50 1.0 4.0
5 W 84 -- Vasudeva, Ayaan 800 0 0.50 0.0 6.0
6 W 4 -- Weng, Allen 991 191 0.25 0.5 4.5
7 B 64 -- Yang, Eric 800 0 0.50 1.0 1.0
var = 0, PRat= 877 827.3 3.25 4.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
31 -- Kichavadi, Tejasvi , K= 0, Elo=1185, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 151 -- Green Thom, Wyntah 800 385 0.91 1.0 2.0
2 W 81 -- Chanwong, Abraham 828 357 0.89 1.0 4.0
3 B 21 -- Thurner, Anya 1091 94 0.63 0.0 5.0
4 W 1 -- Xie, Felix 1656 400 0.08 0.0 6.5
5 B 71 -- Almonte, Layne 800 385 0.91 1.0 3.0
6 W 41 -- Chen, Matthew 1296 111 0.35 0.0 6.0
7 W 11 -- He, Paul 1466 281 0.16 0.0 5.0
var = 0, PRat=1083 1133.9 3.93 3.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
32 -- Zhao, Jay , K= 0, Elo= 952, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 152 -- Taylor, Te Kakano 800 152 0.70 1.0 4.0
2 B 82 -- Po'e-Tofaeono, Tylea 800 152 0.70 1.0 3.0
3 W 22 -- Chang, Yolanda 1177 225 0.22 1.0 4.5
4 B 2 -- Zhang, Kenny 1335 383 0.09 0.0 5.0
5 W 72 -- Alegado, Nathan 976 24 0.47 1.0 4.5
6 B 42 -- Zhuang, Emma 800 152 0.70 1.0 2.0
7 B 12 -- Guo, Ben 1299 347 0.11 1.0 6.0
var = 0, PRat=1335 1026.7 2.99 6.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
33 -- Xiao, Lucas , K= 0, Elo= 992, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 153 -- Bremner, Shelden 800 192 0.75 1.0 0.5
2 W 83 -- Po'e-Tofaeono, Hunte 800 192 0.75 1.0 1.0
3 B 23 -- Huwald, Immanuel 928 64 0.59 1.0 4.0
4 W 3 -- Fan, Ryan 800 192 0.75 0.0 6.0
5 B 73 -- Ola, Ethan 800 192 0.75 1.0 4.5
6 W 43 -- Kim, Eddie 800 192 0.75 1.0 6.0
7 W 13 -- Li, Zac 1076 84 0.38 0.0 4.0
var = 0, PRat=1015 857.7 4.72 5.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
34 -- Lin, Patrick , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 154 -- Green Thom, Kuki 800 0 0.50 1.0 5.0
2 B 84 -- Vasudeva, Ayaan 800 0 0.50 1.0 6.0
3 W 24 -- Williams, Jahmayn 800 0 0.50 0.5 4.0
4 B 4 -- Weng, Allen 991 191 0.25 0.0 4.5
5 W 74 -- Bunquin, Jillian 800 0 0.50 1.0 5.0
6 B 44 -- Wang, Chenchen 800 0 0.50 0.0 6.0
7 B 14 -- Nithyananthan, Shaas 800 0 0.50 0.0 4.0
var = 0, PRat= 827 827.3 3.25 3.5

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
41 -- Chen, Matthew , K= 0, Elo=1296, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 161 -- Lawton, Charlie 800 400 0.92 1.0 1.0
2 B 51 -- Deng, Abraham 1291 5 0.51 0.5 6.5
3 W 61 -- Liu, Eric 975 321 0.87 1.0 5.5
4 B 11 -- He, Paul 1466 170 0.28 1.0 5.0
5 W 1 -- Xie, Felix 1656 360 0.10 0.5 6.5
6 B 31 -- Kichavadi, Tejasvi 1185 111 0.65 1.0 3.0
7 W 191 -- Lee, Leon 800 400 0.92 1.0 5.5
var = 0, PRat=1476 1167.6 4.25 6.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
42 -- Zhuang, Emma , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 162 -- Walker, Logan 800 0 0.50 1.0 2.0
2 W 52 -- Shen, Xiao Yang 800 0 0.50 0.0 4.5
3 B 62 -- Jayawickrama, Pasind 1011 211 0.23 0.0 6.5
4 W 12 -- Guo, Ben 1299 400 0.08 0.0 6.0
5 B 2 -- Zhang, Kenny 1335 400 0.08 0.0 5.0
6 W 32 -- Zhao, Jay 952 152 0.30 0.0 6.0
7 B 192 -- Wang, Ryan 800 0 0.50 1.0 2.0
var = 0, PRat= 841 999.6 2.19 2.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
43 -- Kim, Eddie , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 163 -- Anderson, Tamara 800 0 0.50 1.0 2.0
2 B 53 -- Li, Abraham 800 0 0.50 1.0 3.5
3 W 63 -- Saunoa, Ashton 800 0 0.50 1.0 0.0
4 B 13 -- Li, Zac 1076 276 0.17 1.0 4.0
5 W 3 -- Fan, Ryan 800 0 0.50 1.0 6.0
6 B 33 -- Xiao, Lucas 992 192 0.25 0.0 5.0
7 W 193 -- Crowther, Michael 800 0 0.50 1.0 2.0
var = 0, PRat=1175 866.9 2.92 6.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
44 -- Wang, Chenchen , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 164 -- Lawton, Leo 800 0 0.50 1.0 4.0
2 W 54 -- Sharma, Aakarsh 800 0 0.50 1.0 2.0
3 B 64 -- Yang, Eric 800 0 0.50 1.0 1.0
4 W 14 -- Nithyananthan, Shaas 800 0 0.50 1.0 4.0
5 B 4 -- Weng, Allen 991 191 0.25 0.0 4.5
6 W 34 -- Lin, Patrick 800 0 0.50 1.0 3.5
7 B 194 -- Crowther, Jonathan 800 0 0.50 1.0 4.0
var = 0, PRat=1136 827.3 3.25 6.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
45 -- Liu, Wyatt , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Primary Interschool Championship
Mt Maunganui , 29092018, 30092018
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
