National Player Cards

Intermediate Finals
Mt Maunganui , 29092018, 30092018
1 -- Li, Andrew , K= 0, Elo=1601, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 -- Stannard, Bobby 1171 400 0.92 1.0 2.5
2 B 51 -- Zheng, Thomas 1256 345 0.89 0.0 5.0
3 W 151 -- Hayes, Elliot 800 400 0.92 1.0 2.0
4 B 101 -- Cheshoare, George 800 400 0.92 1.0 2.0
5 W 11 -- He, Caleb 1595 6 0.51 0.0 6.0
6 B 21 -- McKinlay, Nico 1123 400 0.92 1.0 3.5
7 W 61 -- Silva, Lasen 1064 400 0.92 1.0 4.0
var = 0, PRat=1273 1115.6 6.00 5.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
2 -- Li, Allen , K= 0, Elo=1352, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 -- van der Hoorn, Thoma 800 400 0.92 1.0 4.5
2 W 52 -- Vu, Johnny 800 400 0.92 1.0 3.0
3 B 152 -- Islam, Syeda 800 400 0.92 1.0 1.0
4 W 102 -- Schrader, Archie 800 400 0.92 1.0 4.0
5 B 12 -- Knowles, Joshua 800 400 0.92 1.0 3.0
6 W 22 -- Ghadiali, Renae 1106 246 0.81 0.0 5.5
7 B 62 -- Morgan, Aidan 800 400 0.92 0.0 6.5
var = 0, PRat=1001 843.7 6.33 5.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
3 -- Jin, Nathan , K= 0, Elo=1094, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 -- Shepherd, Blake 800 294 0.85 1.0 5.5
2 B 53 -- Zhang, Vincent 999 95 0.63 0.0 2.5
3 W 153 -- Chang, Wonyoung 800 294 0.85 1.0 2.0
4 B 103 -- Cook, Xavier 800 294 0.85 0.0 2.0
5 W 13 -- Dai, Zhiheng 1133 39 0.45 1.0 4.0
6 B 23 -- Ghadiali, Saasha 1058 36 0.55 1.0 5.0
7 W 63 -- Loy, Daniel 1083 11 0.52 0.0 5.0
var = 0, PRat=1003 953.3 4.70 4.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
4 -- Song, Andy , K= 0, Elo=1065, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 -- Law, Kester 800 265 0.82 1.0 3.0
2 W 54 -- Ling, Julian 800 265 0.82 0.0 4.0
3 B 154 -- Hong, Seokhyeon 800 265 0.82 1.0 4.0
4 W 104 -- Hooper, Lachie 800 265 0.82 1.0 1.0
5 B 14 -- Luo, Vincent 899 166 0.72 0.5 5.5
6 W 24 -- Ali, Adam 800 265 0.82 0.5 1.5
7 B 64 -- Sundararaj, Cam 800 265 0.82 1.0 4.0
var = 0, PRat= 972 814.1 5.64 5.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
11 -- He, Caleb , K= 0, Elo=1595, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 91 -- Prasitdamrong, Aaric 800 400 0.92 1.0 0.0
2 W 41 -- Mudaliar, Rohit 1392 203 0.76 0.0 6.0
3 B 61 -- Silva, Lasen 1064 400 0.92 1.0 4.0
4 W 21 -- McKinlay, Nico 1123 400 0.92 1.0 3.5
5 B 1 -- Li, Andrew 1601 6 0.49 1.0 5.0
6 W 71 -- Kulkarni, Shreerang 1233 362 0.90 1.0 0.0
7 W 141 -- Phillips, Troy 800 400 0.92 1.0 4.0
var = 0, PRat=1453 1144.7 5.83 6.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
12 -- Knowles, Joshua , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 42 -- Madhav, Aanand 1004 204 0.24 1.0 3.5
3 W 62 -- Morgan, Aidan 800 0 0.50 0.0 6.5
4 B 22 -- Ghadiali, Renae 1106 306 0.14 0.0 5.5
5 W 2 -- Li, Allen 1352 400 0.08 0.0 5.0
6 B 72 -- Karadan, Rayan 800 0 0.50 1.0 3.0
7 B 142 -- Rana, Naman 800 0 0.50 1.0 1.0
var = 0, PRat= 977 977.0 1.96 3.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
13 -- Dai, Zhiheng , K= 0, Elo=1133, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 92 -- Van Rynbach, Luke 800 333 0.88 1.0 4.0
2 W 43 -- Panchal, Mahax 800 333 0.88 1.0 5.0
3 B 63 -- Loy, Daniel 1083 50 0.57 0.0 5.0
4 W 23 -- Ghadiali, Saasha 1058 75 0.60 0.0 5.0
5 B 3 -- Jin, Nathan 1094 39 0.55 0.0 4.0
6 W 73 -- Kim, Minwoo 1233 100 0.36 1.0 4.0
7 W 143 -- Thompson, Jeremy 800 333 0.88 1.0 3.0
var = 0, PRat=1031 981.1 4.72 4.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
14 -- Luo, Vincent , K= 0, Elo= 899, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 -- Smith, Marcus 800 99 0.64 1.0 0.0
2 B 44 -- Ruan, Ken 800 99 0.64 1.0 3.5
3 W 64 -- Sundararaj, Cam 800 99 0.64 1.0 4.0
4 B 25 -- Saheb, Saahir 800 99 0.64 0.0 5.0
5 W 4 -- Song, Andy 1065 166 0.28 0.5 5.0
6 B 74 -- Gwilt, Thomas 800 99 0.64 1.0 3.5
7 B 144 -- Thompson, Matthew 800 99 0.64 1.0 0.5
var = 0, PRat=1067 837.9 4.12 5.5

Intermediate Finals
Mt Maunganui , 29092018, 30092018
15 -- Lynch, Carter , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 94 -- Malone, Thomas 800 0 0.50 1.0 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1600 800.0 0.50 1.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
21 -- McKinlay, Nico , K= 0, Elo=1123, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 101 -- Cheshoare, George 800 323 0.87 1.0 2.0
2 B 31 -- Weng, Winston 1418 295 0.15 0.5 5.5
3 W 51 -- Zheng, Thomas 1256 133 0.32 1.0 5.0
4 B 11 -- He, Caleb 1595 400 0.08 0.0 6.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 1 -- Li, Andrew 1601 400 0.08 0.0 5.0
7 B 71 -- Kulkarni, Shreerang 1233 110 0.35 1.0 0.0
var = 0, PRat=1374 1317.2 1.85 3.5

Intermediate Finals
Mt Maunganui , 29092018, 30092018
22 -- Ghadiali, Renae , K= 0, Elo=1106, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 102 -- Schrader, Archie 800 306 0.86 1.0 4.0
2 W 32 -- Chai, Jacob 1000 106 0.64 0.5 5.0
3 B 52 -- Vu, Johnny 800 306 0.86 1.0 3.0
4 W 12 -- Knowles, Joshua 800 306 0.86 1.0 3.0
5 W 61 -- Silva, Lasen 1064 42 0.56 0.0 4.0
6 B 2 -- Li, Allen 1352 246 0.19 1.0 5.0
7 W 72 -- Karadan, Rayan 800 306 0.86 1.0 3.0
var = 0, PRat=1175 945.1 4.83 5.5

Intermediate Finals
Mt Maunganui , 29092018, 30092018
23 -- Ghadiali, Saasha , K= 0, Elo=1058, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 103 -- Cook, Xavier 800 258 0.82 1.0 2.0
2 B 33 -- Ramassh, Mithun 800 258 0.82 1.0 4.0
3 W 53 -- Zhang, Vincent 999 59 0.58 1.0 2.5
4 B 13 -- Dai, Zhiheng 1133 75 0.40 1.0 4.0
5 B 62 -- Morgan, Aidan 800 258 0.82 0.0 6.5
6 W 3 -- Jin, Nathan 1094 36 0.45 0.0 4.0
7 B 73 -- Kim, Minwoo 1233 175 0.27 1.0 4.0
var = 0, PRat=1137 979.9 4.16 5.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
24 -- Ali, Adam , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 63 -- Loy, Daniel 1083 283 0.16 0.0 5.0
6 B 4 -- Song, Andy 1065 265 0.18 0.5 5.0
7 W 74 -- Gwilt, Thomas 800 0 0.50 1.0 3.5
var = 0, PRat= 982 982.7 0.84 1.5

Intermediate Finals
Mt Maunganui , 29092018, 30092018
25 -- Saheb, Saahir , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 104 -- Hooper, Lachie 800 0 0.50 1.0 1.0
2 W 34 -- Partigliani, Ruben 800 0 0.50 1.0 1.0
3 B 54 -- Ling, Julian 800 0 0.50 1.0 4.0
4 W 14 -- Luo, Vincent 899 99 0.36 1.0 5.5
5 B 64 -- Sundararaj, Cam 800 0 0.50 1.0 4.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1619 819.8 2.36 5.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
31 -- Weng, Winston , K= 0, Elo=1418, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 111 -- Gunasinghe, Thisal 800 400 0.92 1.0 2.0
2 W 21 -- McKinlay, Nico 1123 295 0.85 0.5 3.5
3 B 71 -- Kulkarni, Shreerang 1233 185 0.74 1.0 0.0
4 W 61 -- Silva, Lasen 1064 354 0.89 0.0 4.0
5 B 81 -- Stannard, Bobby 1171 247 0.81 1.0 2.5
6 W 151 -- Hayes, Elliot 800 400 0.92 1.0 2.0
7 B 51 -- Zheng, Thomas 1256 162 0.71 1.0 5.0
var = 0, PRat=1293 1063.9 5.84 5.5

Intermediate Finals
Mt Maunganui , 29092018, 30092018
32 -- Chai, Jacob , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 112 -- Flynn, Maynard 800 200 0.76 1.0 2.0
2 B 22 -- Ghadiali, Renae 1106 106 0.36 0.5 5.5
3 W 72 -- Karadan, Rayan 800 200 0.76 1.0 3.0
4 B 62 -- Morgan, Aidan 800 200 0.76 0.0 6.5
5 W 82 -- van der Hoorn, Thoma 800 200 0.76 1.0 4.5
6 B 152 -- Islam, Syeda 800 200 0.76 1.0 1.0
7 W 52 -- Vu, Johnny 800 200 0.76 0.5 3.0
var = 0, PRat=1001 843.7 4.92 5.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
33 -- Ramassh, Mithun , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 113 -- Whalley, Morgan 800 0 0.50 1.0 4.0
2 W 23 -- Ghadiali, Saasha 1058 258 0.18 0.0 5.0
3 B 73 -- Kim, Minwoo 1233 400 0.08 1.0 4.0
4 W 63 -- Loy, Daniel 1083 283 0.16 1.0 5.0
5 B 83 -- Shepherd, Blake 800 0 0.50 0.0 5.5
6 W 153 -- Chang, Wonyoung 800 0 0.50 0.0 2.0
7 B 53 -- Zhang, Vincent 999 199 0.24 1.0 2.5
var = 0, PRat=1017 967.6 2.16 4.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
34 -- Partigliani, Ruben , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 114 -- Lucmayon, Rhaiden 800 0 0.50 0.0 6.5
2 B 25 -- Saheb, Saahir 800 0 0.50 0.0 5.0
3 W 74 -- Gwilt, Thomas 800 0 0.50 0.0 3.5
4 B 64 -- Sundararaj, Cam 800 0 0.50 0.0 4.0
5 W 84 -- Law, Kester 800 0 0.50 1.0 3.0
6 B 154 -- Hong, Seokhyeon 800 0 0.50 0.0 4.0
7 W 54 -- Ling, Julian 800 0 0.50 0.0 4.0
var = 0, PRat= 491 800.0 3.50 1.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
41 -- Mudaliar, Rohit , K= 0, Elo=1392, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 121 -- Becker, Diego 800 400 0.92 1.0 3.0
2 B 11 -- He, Caleb 1595 203 0.24 1.0 6.0
3 W 81 -- Stannard, Bobby 1171 221 0.78 1.0 2.5
4 B 151 -- Hayes, Elliot 800 400 0.92 1.0 2.0
5 W 51 -- Zheng, Thomas 1256 136 0.68 0.0 5.0
6 W 91 -- Prasitdamrong, Aaric 800 400 0.92 1.0 0.0
7 B 101 -- Cheshoare, George 800 400 0.92 1.0 2.0
var = 0, PRat=1340 1031.7 5.38 6.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
42 -- Madhav, Aanand , K= 0, Elo=1004, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 122 -- Qi, Suzie 800 204 0.76 1.0 0.0
2 W 12 -- Knowles, Joshua 800 204 0.76 0.0 3.0
3 B 82 -- van der Hoorn, Thoma 800 204 0.76 0.5 4.5
4 W 152 -- Islam, Syeda 800 204 0.76 1.0 1.0
5 B 52 -- Vu, Johnny 800 204 0.76 0.0 3.0
6 B 92 -- Van Rynbach, Luke 800 204 0.76 1.0 4.0
7 W 102 -- Schrader, Archie 800 204 0.76 0.0 4.0
var = 0, PRat= 800 800.0 5.32 3.5

Intermediate Finals
Mt Maunganui , 29092018, 30092018
43 -- Panchal, Mahax , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 123 -- Ririnui, Luca 800 0 0.50 1.0 4.0
2 B 13 -- Dai, Zhiheng 1133 333 0.12 0.0 4.0
3 W 83 -- Shepherd, Blake 800 0 0.50 0.0 5.5
4 B 153 -- Chang, Wonyoung 800 0 0.50 1.0 2.0
5 W 53 -- Zhang, Vincent 999 199 0.24 1.0 2.5
6 W 93 -- Smith, Marcus 800 0 0.50 1.0 0.0
7 B 103 -- Cook, Xavier 800 0 0.50 1.0 2.0
var = 0, PRat=1034 876.0 2.86 5.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
44 -- Ruan, Ken , K= 0, Elo= 800, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 124 -- Earp, Isaac 800 0 0.50 1.0 2.0
2 W 14 -- Luo, Vincent 899 99 0.36 0.0 5.5
3 B 84 -- Law, Kester 800 0 0.50 0.0 3.0
4 W 154 -- Hong, Seokhyeon 800 0 0.50 0.5 4.0
5 B 54 -- Ling, Julian 800 0 0.50 0.0 4.0
6 B 94 -- Malone, Thomas 800 0 0.50 1.0 1.5
7 W 104 -- Hooper, Lachie 800 0 0.50 1.0 1.0
var = 0, PRat= 814 814.1 3.36 3.5

Intermediate Finals
Mt Maunganui , 29092018, 30092018
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
Mt Maunganui , 29092018, 30092018
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Finals
