Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Power, Anthony | 1443 | 1139 | ![]() | HP | 5.5 | 0.0 | 19.5 | 26.0 | 23.75 | 22.5 | |
2 | 37 | Tew, Yao Zen Markis | 0 | 1351 | ![]() | 5.0 | 0.0 | 20.0 | 22.5 | 17.00 | 20.0 | ||
3 | 3 | Jiang, Patrick Di | 1144 | 871 | ![]() | 5.0 | 0.0 | 17.0 | 21.5 | 17.00 | 19.5 | ||
4 | 16 | Wang, Zi Yao (Kelvin) | 740 | 900 | ![]() | 5.0 | 0.0 | 16.0 | 18.0 | 12.50 | 17.5 | ||
5 | 12 | Hettiarachchi, Buthsara | 811 | 962 | ![]() | 4.5 | 0.0 | 18.0 | 22.0 | 15.25 | 21.5 | ||
6 | 22 | Fulo, Nyla G | 588 | 973 | ![]() | 4.5 | 0.0 | 15.0 | 20.0 | 14.75 | 17.5 | ||
7 | 7 | Rehansi, D P Sayuni Vonara | 1039 | 829 | ![]() | NS | 4.0 | 0.0 | 16.5 | 22.0 | 12.50 | 20.0 | |
8 | 2 | Gupta, Arush | 1331 | 841 | ![]() | 4.0 | 0.0 | 16.0 | 23.5 | 13.00 | 20.5 | ||
9 | 11 | Gu, Oscar | 985 | 715 | ![]() | HP | 4.0 | 0.0 | 15.0 | 21.5 | 13.00 | 19.5 | |
10 | 31 | Guan, Dian | 0 | 997 | ![]() | 4.0 | 0.0 | 14.0 | 21.5 | 12.50 | 18.5 | ||
11 | 8 | Zhang, Daniel | 1035 | 659 | ![]() | NS | 4.0 | 0.0 | 14.0 | 19.5 | 11.00 | 17.5 | |
12 | 10 | Tang, Kevin | 1021 | 606 | ![]() | PT | 4.0 | 0.0 | 14.0 | 18.0 | 10.00 | 17.5 | |
13 | 20 | Li, Qitong (Leona) | 609 | 668 | ![]() | 4.0 | 0.0 | 13.0 | 16.0 | 7.50 | 15.5 | ||
14 | 5 | Tai, Ethan | 1089 | 612 | ![]() | AC | 3.5 | 0.0 | 16.0 | 23.5 | 12.25 | 20.5 | |
15 | 14 | Xiao, Julian | 755 | 510 | ![]() | AC | 3.5 | 0.0 | 14.0 | 19.0 | 8.75 | 17.5 | |
16 | 6 | Li, Anson | 1054 | 563 | ![]() | SU | 3.5 | 0.0 | 13.5 | 20.0 | 9.75 | 18.0 | |
17 | 21 | Wang, Austin | 609 | 436 | ![]() | HP | 3.5 | 0.0 | 11.5 | 15.0 | 6.75 | 14.5 | |
18 | 15 | Han, Ethan Yichen | 744 | 384 | ![]() | 3.5 | 0.0 | 11.0 | 20.0 | 9.25 | 18.0 | ||
19 | 23 | Yao, Alex Runfeng | 512 | 556 | ![]() | SU | 3.5 | 0.0 | 9.0 | 17.0 | 6.75 | 16.5 | |
20 | 17 | Gu, Isaac | 706 | 598 | ![]() | SU | 3.0 | 0.0 | 13.0 | 20.0 | 8.00 | 18.0 | |
21 | 9 | Zhang, Franklyn | 1025 | 416 | ![]() | AC | 3.0 | 0.0 | 12.0 | 20.5 | 7.50 | 18.5 | |
22 | 18 | Yu, Marcus Daiyan | 699 | 655 | ![]() | 3.0 | 0.0 | 12.0 | 20.0 | 8.00 | 18.0 | ||
23 | 19 | Wang, Tilden | 625 | 423 | ![]() | 3.0 | 0.0 | 11.0 | 17.5 | 6.00 | 15.5 | ||
24 | 36 | Smith, Jeremy D S | 0 | 582 | ![]() | 3.0 | 0.0 | 10.0 | 20.0 | 7.50 | 18.0 | ||
25 | 26 | Han, Eddie Yixuan | 429 | 647 | ![]() | 3.0 | 0.0 | 10.0 | 17.5 | 6.50 | 15.5 | ||
26 | 24 | Hettiarachchi, Kisara | 463 | 532 | ![]() | 3.0 | 0.0 | 10.0 | 16.5 | 6.50 | 14.5 | ||
27 | 32 | Le, Dylan | 0 | 610 | ![]() | 3.0 | 0.0 | 9.5 | 18.5 | 8.50 | 16.5 | ||
28 | 44 | Zhang, Matthew | 0 | 394 | ![]() | 3.0 | 0.0 | 9.0 | 19.0 | 7.00 | 17.0 | ||
29 | 27 | Wang, Oscar Yaohan | 322 | 306 | ![]() | 3.0 | 0.0 | 8.0 | 13.5 | 4.00 | 13.0 | ||
30 | 13 | Park, Aiden | 809 | 368 | ![]() | 2.5 | 0.0 | 11.0 | 20.5 | 5.75 | 20.0 | ||
31 | 43 | Yu, Ziyao | 0 | 460 | ![]() | 2.5 | 0.0 | 10.0 | 18.0 | 7.00 | 16.0 | ||
32 | 4 | Powell, Brian | 1127 | 354 | ![]() | MM | 2.5 | 0.0 | 8.5 | 17.5 | 5.50 | 15.5 | |
33 | 45 | Zhang, Sarah | 0 | 137 | ![]() | 2.0 | 0.0 | 8.0 | 15.5 | 3.00 | 15.0 | ||
34 | 29 | Chen, Yifan | 200 | 267 | ![]() | 2.0 | 0.0 | 8.0 | 15.0 | 2.00 | 14.5 | ||
35 | 25 | Ye, Xi Yue William | 450 | 341 | ![]() | 2.0 | 0.0 | 8.0 | 15.0 | 1.00 | 14.5 | ||
36 | 28 | Yu, Vicky | 252 | 362 | ![]() | NS | 2.0 | 0.0 | 6.0 | 16.0 | 2.50 | 15.5 | |
37 | 39 | Wang, Oscar | 0 | 246 | ![]() | 2.0 | 0.0 | 6.0 | 14.5 | 2.50 | 14.0 | ||
38 | 41 | Yan, Oliver | 0 | 93 | ![]() | 2.0 | 0.0 | 6.0 | 13.5 | 2.50 | 13.0 | ||
39 | 33 | Li, Justin Han Yang | 0 | 240 | ![]() | 2.0 | 0.0 | 5.0 | 16.0 | 2.50 | 15.5 | ||
40 | 40 | Wu, Lindsay Lingxi | 0 | 131 | ![]() | 2.0 | 0.0 | 5.0 | 12.5 | 1.00 | 12.0 | ||
41 | 30 | Gu, Henry | 0 | 235 | ![]() | 2.0 | 0.0 | 4.0 | 11.5 | 1.00 | 11.0 | ||
42 | 42 | Yan, Oscar | 0 | 0 | ![]() | 1.0 | 0.0 | 4.0 | 14.5 | 1.50 | 13.0 | ||
43 | 38 | Wang, Ethan | 0 | 0 | ![]() | 1.0 | 0.0 | 3.0 | 15.0 | 1.00 | 14.0 | ||
44 | 35 | Luo, Oliver | 0 | 0 | ![]() | 1.0 | 0.0 | 2.0 | 12.5 | 0.50 | 12.0 | ||
45 | 34 | Lu, Annabel | 0 | 0 | ![]() | 1.0 | 0.0 | 1.0 | 14.5 | 0.00 | 14.5 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |