Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 8 | | Bhatt, Mantra | 1298 | 1498 | NZL | AC | 5.0 | 0.0 | 18.0 | 19.5 | 14.75 | 18.0 |
2 | 5 | | Lee, Fergus | 1337 | 1516 | NZL | PT | 5.0 | 0.0 | 17.5 | 24.5 | 20.00 | 22.0 |
3 | 14 | | Li, Olivia | 1202 | 1192 | NZL | SU | 5.0 | 0.0 | 16.0 | 18.0 | 13.00 | 17.0 |
4 | 6 | | McDonald, Duncan | 1307 | 1431 | NZL | | 4.5 | 0.0 | 19.0 | 23.0 | 15.50 | 21.0 |
5 | 11 | | Shenoy, Pranav | 1225 | 1362 | NZL | AC | 4.0 | 0.0 | 15.5 | 20.0 | 11.50 | 18.5 |
6 | 13 | | Thorburn, Emma | 1207 | 1260 | NZL | | 4.0 | 0.0 | 14.0 | 19.5 | 11.00 | 17.5 |
7 | 18 | | Sun, Taoran Ethan | 1131 | 1289 | NZL | NS | 4.0 | 0.0 | 13.0 | 18.5 | 10.00 | 17.0 |
8 | 16 | | Andersen, Jake | 1156 | 1125 | NZL | PT | 4.0 | 0.0 | 13.0 | 16.5 | 10.00 | 15.0 |
9 | 7 | | Smith, Scott R | 1306 | 1100 | NZL | PT | 3.5 | 0.0 | 16.0 | 20.0 | 9.25 | 19.0 |
10 | 3 | | Gothorp, Thomas | 1344 | 1272 | NZL | MM | 3.5 | 0.0 | 15.0 | 23.0 | 11.75 | 20.5 |
11 | 9 | | Moffitt, Samuel | 1269 | 1221 | NZL | NS | 3.5 | 0.0 | 13.5 | 16.0 | 7.75 | 14.0 |
12 | 12 | | Warman, Brett | 1220 | 1192 | NZL | AC | 3.5 | 0.0 | 12.5 | 18.0 | 8.75 | 16.5 |
13 | 19 | | Beier, Thomas | 1129 | 1243 | NZL | | 3.5 | 0.0 | 11.5 | 15.5 | 6.25 | 14.0 |
14 | 2 | | Patdu, Ariel | 1394 | 1169 | PHI | PT | 3.0 | 0.0 | 12.0 | 21.5 | 8.50 | 19.5 |
15 | 30 | | Liu, Leon | 0 | 1098 | NZL | | 3.0 | 0.0 | 12.0 | 20.0 | 7.50 | 18.5 |
16 | 17 | | Luo, Max | 1138 | 938 | NZL | HP | 3.0 | 0.0 | 8.0 | 15.0 | 7.00 | 13.0 |
17 | 28 | | Zhang, Mark | 625 | 1038 | NZL | | 3.0 | 0.0 | 6.0 | 13.5 | 4.50 | 12.5 |
18 | 15 | | Xiao, Leo Yi | 1179 | 1009 | NZL | HP | 3.0 | 0.0 | 6.0 | 12.0 | 5.50 | 11.0 |
19 | 1 | | Booth, Anthony | 1456 | 1076 | NZL | HP | 2.5 | 0.0 | 10.5 | 19.5 | 7.75 | 17.5 |
20 | 20 | | Wang, Alex Xinyang | 1122 | 1037 | NZL | SU | 2.5 | 0.0 | 9.5 | 18.5 | 5.75 | 17.0 |
21 | 26 | | Xie, Mason Zixuan | 833 | 1025 | NZL | NS | 2.5 | 0.0 | 9.0 | 16.5 | 6.00 | 15.0 |
22 | 24 | | Chen, Alina | 1044 | 875 | NZL | SU | 2.0 | 0.0 | 8.0 | 18.5 | 4.50 | 17.0 |
23 | 21 | | Wang, Lucas | 1111 | 995 | NZL | HP | 2.0 | 0.0 | 8.0 | 18.0 | 4.00 | 16.5 |
24 | 25 | | Wang, Carol Huixin | 1035 | 924 | NZL | SU | 2.0 | 0.0 | 7.0 | 17.5 | 3.50 | 16.5 |
25 | 27 | | Huang, Jayden | 799 | 843 | NZL | SU | 2.0 | 0.0 | 7.0 | 15.5 | 2.50 | 14.5 |
26 | 23 | | Somaraju, Jathin Nandan | 1052 | 870 | NZL | PT | 2.0 | 0.0 | 5.0 | 17.5 | 2.50 | 16.5 |
27 | 4 | | Guan, Diya | 1342 | 798 | NZL | LW | 2.0 | 0.0 | 3.0 | 14.0 | 2.00 | 13.5 |
28 | 29 | | Xie, Jason Zihan | 604 | 775 | NZL | NS | 1.5 | 0.0 | 4.5 | 15.0 | 2.25 | 14.0 |
29 | 22 | | Ye, Annie Ziyue | 1100 | 748 | NZL | SU | 1.0 | 0.0 | 5.0 | 16.0 | 3.00 | 14.5 |
30 | 10 | | Xia, Max (W) | 1242 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |