Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2210 | 2776 | NZL | AC | 6.0 | 0.0 | 21.0 | 19.0 | 19.00 | 18.0 |
2 | 3 | | Hart, Ralph | 2143 | 2195 | NZL | NS | 4.5 | 0.0 | 17.0 | 21.5 | 13.75 | 20.0 |
3 | 18 | | Yu, Zachary | 1431 | 2121 | NZL | NS | 4.5 | 0.0 | 14.0 | 16.5 | 11.75 | 15.0 |
4 | 4 | | Fulo, Nunilon III | 2059 | 2029 | PHI | RR | 4.0 | 0.0 | 14.0 | 20.5 | 10.00 | 18.5 |
5 | 2 | FM | McLaren, Leonard | 2187 | 1925 | NZL | LW | 3.5 | 0.0 | 15.0 | 24.0 | 11.25 | 21.5 |
6 | 5 | CM | Wheeler, Bruce | 2036 | 1817 | NZL | AC | 3.5 | 0.0 | 14.0 | 21.0 | 10.75 | 19.0 |
7 | 14 | | Zhang, Kendrick Botong | 1638 | 1927 | NZL | NS | 3.5 | 0.0 | 11.5 | 20.0 | 9.50 | 18.0 |
8 | 15 | | Wang, Justin Zhide | 1567 | 1744 | NZL | WT | 3.0 | 0.0 | 10.5 | 13.0 | 5.00 | 12.0 |
9 | 12 | | Park-Tamati, Philli | 1671 | 1913 | NZL | AC | 3.0 | 0.0 | 10.0 | 17.5 | 6.00 | 16.0 |
10 | 9 | | Runcan, Daniel-Ioan | 1806 | 1689 | ROU | AC | 3.0 | 0.0 | 9.0 | 18.5 | 8.00 | 17.0 |
11 | 6 | | Krstev, Mario | 2029 | 1711 | NZL | NS | 2.5 | 0.0 | 8.5 | 19.0 | 5.00 | 18.0 |
12 | 11 | | Wells, Clinton A. | 1714 | 1753 | NZL | NS | 2.5 | 0.0 | 7.5 | 17.0 | 5.00 | 15.5 |
13 | 13 | | Mao, Daqi | 1666 | 1577 | NZL | HP | 2.5 | 0.0 | 7.0 | 16.0 | 4.50 | 15.0 |
14 | 16 | | Liu, William Rui | 1490 | 1654 | NZL | NS | 2.0 | 1.0 | 9.5 | 16.5 | 4.50 | 14.5 |
15 | 7 | | Krstev, Antonio | 1887 | 1620 | NZL | NS | 2.0 | 0.0 | 6.5 | 14.5 | 4.25 | 13.5 |
16 | 8 | CM | Lim, Benjamin U | 1846 | 1487 | NZL | HP | 1.5 | 1.0 | 8.0 | 19.5 | 3.00 | 18.0 |
17 | 17 | | Patel, Rishit | 1459 | 1571 | NZL | AC | 1.5 | 0.0 | 2.5 | 12.5 | 2.00 | 11.5 |
18 | 10 | | Isaac, Ceferino | 1797 | 1530 | NZL | NS | 1.0 | 0.0 | 3.5 | 17.5 | 2.25 | 16.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |