1 Chen, Jayden , K=41, Elo= 926, ID=18589
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 18 Zou, Mengxia (Thomas 544 1.0 2.0
2 W 22 Wang, Junhao 475 0.0 7.0
3 B 8 Zhang, Gabriel Yuhan 752 0.0 4.5
4 W 16 Wang, Dora 590 1.0 3.0
5 B 31 Qin, Peiyuan 0 1.0 3.0
6 W 33 Xiao, Robin Junyi 0 0.0 5.0
7 B 34 Zhang, Huaicheng 0 0.5 4.0

2 Li, Eric Xinglong , K=41, Elo= 925, ID=18609
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 19 Wu, Carter 526 1.0 4.5
2 B 21 Hu, Nolan 486 0.5 5.0
3 W 32 Xiao, Oliver Junhao 0 0.0 5.5
4 B 7 Wang, Oscar Jiaxin 754 1.0 3.5
5 W 28 Chen, Eric 0 1.0 4.0
6 B 30 Harehuru, Kairos 0 0.5 4.0
7 W 11 Gui, Qi 682 0.5 4.5

3 Ren, Yucheng , K=42, Elo= 898, ID=19327
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 20 Liang, David Ye Chen 499 0.0 4.0
2 W 24 Bhikha, Dilan 321 1.0 2.5
3 B 12 Chen, Camilla 664 1.0 3.0
4 W 31 Qin, Peiyuan 0 1.0 3.0
5 W 32 Xiao, Oliver Junhao 0 0.0 5.5
6 B 28 Chen, Eric 0 0.0 4.0
7 B 16 Wang, Dora 590 1.0 3.0

4 Wang, Mitchell , K= 0, Elo= 889, ID=20512
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 21 Hu, Nolan 486 0.0 5.0
2 B 19 Wu, Carter 526 0.0 4.5
3 W 23 Zhang, Raphael Yuche 326 0.0 2.0
4 B 26 Aryahan, Asi 0 1.0 1.0
5 W 25 Tang, Ava 314 1.0 2.0
6 B 13 Wang, Jamie 629 1.0 3.0
7 W 12 Chen, Camilla 664 1.0 3.0

5 Tanniru, Krishna Sow, K=-2147483648, Elo= 860, ID=20369
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 22 Wang, Junhao 475 0.0 7.0
2 W 16 Wang, Dora 590 1.0 3.0
3 B 14 Yuan, William 609 1.0 2.0
4 W 33 Xiao, Robin Junyi 0 1.0 5.0
5 B 20 Liang, David Ye Chen 499 1.0 4.0
6 W 10 Lin, Kayley Xinyan 691 1.0 4.0
7 B 21 Hu, Nolan 486 0.5 5.0

6 Zhou, Guangzhao (All, K=43, Elo= 813, ID=18393
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 23 Zhang, Raphael Yuche 326 1.0 2.0
2 B 28 Chen, Eric 0 0.0 4.0
3 W 13 Wang, Jamie 629 1.0 3.0
4 B 19 Wu, Carter 526 0.0 4.5
5 B 10 Lin, Kayley Xinyan 691 0.0 4.0
6 W 14 Yuan, William 609 1.0 2.0
7 B 20 Liang, David Ye Chen 499 0.0 4.0

7 Wang, Oscar Jiaxin , K= 0, Elo= 754, ID=20481
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 25 Tang, Ava 314 1.0 2.0
2 W 27 Chen, Calvin 0 0.0 4.0
3 B 29 Ding, Andrey 0 0.5 4.0
4 W 2 Li, Eric Xinglong 925 0.0 4.5
5 B 24 Bhikha, Dilan 321 1.0 2.5
6 W 8 Zhang, Gabriel Yuhan 752 0.0 4.5
7 B 14 Yuan, William 609 1.0 2.0

8 Zhang, Gabriel Yuhan, K=-2147483648, Elo= 752, ID=20034
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 26 Aryahan, Asi 0 1.0 1.0
2 B 32 Xiao, Oliver Junhao 0 0.5 5.5
3 W 1 Chen, Jayden 926 1.0 3.5
4 B 21 Hu, Nolan 486 0.0 5.0
5 W 30 Harehuru, Kairos 0 0.0 4.0
6 B 7 Wang, Oscar Jiaxin 754 1.0 3.5
7 -- 0 not played - 1.0 0.0

9 Guo, Jaydy , K=45, Elo= 730, ID=18740
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 27 Chen, Calvin 0 0.0 4.0
2 W 18 Zou, Mengxia (Thomas 544 1.0 2.0
3 B 30 Harehuru, Kairos 0 0.0 4.0
4 W 29 Ding, Andrey 0 0.0 4.0
5 B 35 Zhao, Yuxuan 0 1.0 1.0
6 W 16 Wang, Dora 590 0.0 3.0
7 B 15 Thein-Xie, Jake Ziha 601 0.0 3.0

10 Lin, Kayley Xinyan , K=46, Elo= 691, ID=18381
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 28 Chen, Eric 0 0.0 4.0
2 B 23 Zhang, Raphael Yuche 326 1.0 2.0
3 W 35 Zhao, Yuxuan 0 1.0 1.0
4 B 34 Zhang, Huaicheng 0 0.5 4.0
5 W 6 Zhou, Guangzhao (All 813 1.0 3.0
6 B 5 Tanniru, Krishna Sow 860 0.0 5.5
7 W 27 Chen, Calvin 0 0.5 4.0

11 Gui, Qi , K=46, Elo= 682, ID=18779
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 29 Ding, Andrey 0 1.0 4.0
2 W 31 Qin, Peiyuan 0 0.0 3.0
3 B 33 Xiao, Robin Junyi 0 0.0 5.0
4 W 18 Zou, Mengxia (Thomas 544 1.0 2.0
5 B 14 Yuan, William 609 1.0 2.0
6 W 20 Liang, David Ye Chen 499 1.0 4.0
7 B 2 Li, Eric Xinglong 925 0.5 4.5

12 Chen, Camilla , K=46, Elo= 664, ID=18127
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 30 Harehuru, Kairos 0 1.0 4.0
2 B 34 Zhang, Huaicheng 0 0.0 4.0
3 W 3 Ren, Yucheng 898 0.0 4.0
4 B 23 Zhang, Raphael Yuche 326 1.0 2.0
5 W 17 Xu, Lincoln 582 0.0 3.5
6 B 18 Zou, Mengxia (Thomas 544 1.0 2.0
7 B 4 Wang, Mitchell 889 0.0 4.0

13 Wang, Jamie , K=47, Elo= 629, ID=19192
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 31 Qin, Peiyuan 0 0.0 3.0
2 W 25 Tang, Ava 314 1.0 2.0
3 B 6 Zhou, Guangzhao (All 813 0.0 3.0
4 W 35 Zhao, Yuxuan 0 1.0 1.0
5 B 33 Xiao, Robin Junyi 0 0.0 5.0
6 W 4 Wang, Mitchell 889 0.0 4.0
7 B 26 Aryahan, Asi 0 1.0 1.0

14 Yuan, William , K=47, Elo= 609, ID=18247
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 32 Xiao, Oliver Junhao 0 0.0 5.5
2 B 26 Aryahan, Asi 0 1.0 1.0
3 W 5 Tanniru, Krishna Sow 860 0.0 5.5
4 B 25 Tang, Ava 314 1.0 2.0
5 W 11 Gui, Qi 682 0.0 4.5
6 B 6 Zhou, Guangzhao (All 813 0.0 3.0
7 W 7 Wang, Oscar Jiaxin 754 0.0 3.5

15 Thein-Xie, Jake Ziha, K= 0, Elo= 601, ID=18646
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 33 Xiao, Robin Junyi 0 0.0 5.0
2 W 29 Ding, Andrey 0 0.0 4.0
3 B 18 Zou, Mengxia (Thomas 544 0.0 2.0
4 W 24 Bhikha, Dilan 321 0.0 2.5
5 -- 0 not played - 1.0 0.0
6 B 25 Tang, Ava 314 1.0 2.0
7 W 9 Guo, Jaydy 730 1.0 2.0

16 Wang, Dora , K=48, Elo= 590, ID=18615
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 34 Zhang, Huaicheng 0 0.0 4.0
2 B 5 Tanniru, Krishna Sow 860 0.0 5.5
3 W 26 Aryahan, Asi 0 1.0 1.0
4 B 1 Chen, Jayden 926 0.0 3.5
5 W 23 Zhang, Raphael Yuche 326 1.0 2.0
6 B 9 Guo, Jaydy 730 1.0 2.0
7 W 3 Ren, Yucheng 898 0.0 4.0

17 Xu, Lincoln , K= 0, Elo= 582, ID=19099
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 33 Xiao, Robin Junyi 0 1.0 5.0
3 B 27 Chen, Calvin 0 0.0 4.0
4 W 20 Liang, David Ye Chen 499 0.0 4.0
5 B 12 Chen, Camilla 664 1.0 3.0
6 W 29 Ding, Andrey 0 0.5 4.0
7 -- 0 not played - 0.0 0.0

18 Zou, Mengxia (Thomas, K=-2147483648, Elo= 544, ID=19000
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 1 Chen, Jayden 926 0.0 3.5
2 B 9 Guo, Jaydy 730 0.0 2.0
3 W 15 Thein-Xie, Jake Ziha 601 1.0 3.0
4 B 11 Gui, Qi 682 0.0 4.5
5 W 26 Aryahan, Asi 0 1.0 1.0
6 W 12 Chen, Camilla 664 0.0 3.0
7 -- 0 not played - 0.0 0.0

19 Wu, Carter , K= 0, Elo= 526, ID=20371
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 2 Li, Eric Xinglong 925 0.0 4.5
2 W 4 Wang, Mitchell 889 1.0 4.0
3 B 24 Bhikha, Dilan 321 1.0 2.5
4 W 6 Zhou, Guangzhao (All 813 1.0 3.0
5 B 27 Chen, Calvin 0 0.5 4.0
6 W 34 Zhang, Huaicheng 0 1.0 4.0
7 B 22 Wang, Junhao 475 0.0 7.0

20 Liang, David Ye Chen, K=-2147483648, Elo= 499, ID=19457
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 3 Ren, Yucheng 898 1.0 4.0
2 B 35 Zhao, Yuxuan 0 1.0 1.0
3 W 28 Chen, Eric 0 0.0 4.0
4 B 17 Xu, Lincoln 582 1.0 3.5
5 W 5 Tanniru, Krishna Sow 860 0.0 5.5
6 B 11 Gui, Qi 682 0.0 4.5
7 W 6 Zhou, Guangzhao (All 813 1.0 3.0

21 Hu, Nolan , K=-2147483648, Elo= 486, ID=19950
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 4 Wang, Mitchell 889 1.0 4.0
2 W 2 Li, Eric Xinglong 925 0.5 4.5
3 B 31 Qin, Peiyuan 0 1.0 3.0
4 W 8 Zhang, Gabriel Yuhan 752 1.0 4.5
5 B 22 Wang, Junhao 475 0.0 7.0
6 W 27 Chen, Calvin 0 1.0 4.0
7 W 5 Tanniru, Krishna Sow 860 0.5 5.5

22 Wang, Junhao , K=-2147483648, Elo= 475, ID=17627
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 5 Tanniru, Krishna Sow 860 1.0 5.5
2 B 1 Chen, Jayden 926 1.0 3.5
3 W 34 Zhang, Huaicheng 0 1.0 4.0
4 B 28 Chen, Eric 0 1.0 4.0
5 W 21 Hu, Nolan 486 1.0 5.0
6 B 32 Xiao, Oliver Junhao 0 1.0 5.5
7 W 19 Wu, Carter 526 1.0 4.5

23 Zhang, Raphael Yuche, K=-2147483648, Elo= 326, ID=20104
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 Zhou, Guangzhao (All 813 0.0 3.0
2 W 10 Lin, Kayley Xinyan 691 0.0 4.0
3 B 4 Wang, Mitchell 889 1.0 4.0
4 W 12 Chen, Camilla 664 0.0 3.0
5 B 16 Wang, Dora 590 0.0 3.0
6 W 35 Zhao, Yuxuan 0 1.0 1.0
7 -- 0 not played - 0.0 0.0

24 Bhikha, Dilan , K=-2147483648, Elo= 321, ID=18376
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 3 Ren, Yucheng 898 0.0 4.0
3 W 19 Wu, Carter 526 0.0 4.5
4 B 15 Thein-Xie, Jake Ziha 601 1.0 3.0
5 W 7 Wang, Oscar Jiaxin 754 0.0 3.5
6 W 31 Qin, Peiyuan 0 1.0 3.0
7 B 29 Ding, Andrey 0 0.0 4.0

25 Tang, Ava , K= 0, Elo= 314, ID=20103
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 7 Wang, Oscar Jiaxin 754 0.0 3.5
2 B 13 Wang, Jamie 629 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 W 14 Yuan, William 609 0.0 2.0
5 B 4 Wang, Mitchell 889 0.0 4.0
6 W 15 Thein-Xie, Jake Ziha 601 0.0 3.0
7 B 35 Zhao, Yuxuan 0 1.0 1.0

26 Aryahan, Asi , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 8 Zhang, Gabriel Yuhan 752 0.0 4.5
2 W 14 Yuan, William 609 0.0 2.0
3 B 16 Wang, Dora 590 0.0 3.0
4 W 4 Wang, Mitchell 889 0.0 4.0
5 B 18 Zou, Mengxia (Thomas 544 0.0 2.0
6 -- 0 not played - 1.0 0.0
7 W 13 Wang, Jamie 629 0.0 3.0

27 Chen, Calvin , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 9 Guo, Jaydy 730 1.0 2.0
2 B 7 Wang, Oscar Jiaxin 754 1.0 3.5
3 W 17 Xu, Lincoln 582 1.0 3.5
4 B 32 Xiao, Oliver Junhao 0 0.0 5.5
5 W 19 Wu, Carter 526 0.5 4.5
6 B 21 Hu, Nolan 486 0.0 5.0
7 B 10 Lin, Kayley Xinyan 691 0.5 4.0

28 Chen, Eric , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 Lin, Kayley Xinyan 691 1.0 4.0
2 W 6 Zhou, Guangzhao (All 813 1.0 3.0
3 B 20 Liang, David Ye Chen 499 1.0 4.0
4 W 22 Wang, Junhao 475 0.0 7.0
5 B 2 Li, Eric Xinglong 925 0.0 4.5
6 W 3 Ren, Yucheng 898 1.0 4.0
7 W 32 Xiao, Oliver Junhao 0 0.0 5.5

29 Ding, Andrey , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 11 Gui, Qi 682 0.0 4.5
2 B 15 Thein-Xie, Jake Ziha 601 1.0 3.0
3 W 7 Wang, Oscar Jiaxin 754 0.5 3.5
4 B 9 Guo, Jaydy 730 1.0 2.0
5 W 34 Zhang, Huaicheng 0 0.0 4.0
6 B 17 Xu, Lincoln 582 0.5 3.5
7 W 24 Bhikha, Dilan 321 1.0 2.5

30 Harehuru, Kairos , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 12 Chen, Camilla 664 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 9 Guo, Jaydy 730 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 B 8 Zhang, Gabriel Yuhan 752 1.0 4.5
6 W 2 Li, Eric Xinglong 925 0.5 4.5
7 B 33 Xiao, Robin Junyi 0 0.0 5.0

31 Qin, Peiyuan , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 13 Wang, Jamie 629 1.0 3.0
2 B 11 Gui, Qi 682 1.0 4.5
3 W 21 Hu, Nolan 486 0.0 5.0
4 B 3 Ren, Yucheng 898 0.0 4.0
5 W 1 Chen, Jayden 926 0.0 3.5
6 B 24 Bhikha, Dilan 321 0.0 2.5
7 -- 0 not played - 1.0 0.0

32 Xiao, Oliver Junhao , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 14 Yuan, William 609 1.0 2.0
2 W 8 Zhang, Gabriel Yuhan 752 0.5 4.5
3 B 2 Li, Eric Xinglong 925 1.0 4.5
4 W 27 Chen, Calvin 0 1.0 4.0
5 B 3 Ren, Yucheng 898 1.0 4.0
6 W 22 Wang, Junhao 475 0.0 7.0
7 B 28 Chen, Eric 0 1.0 4.0

33 Xiao, Robin Junyi , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 15 Thein-Xie, Jake Ziha 601 1.0 3.0
2 B 17 Xu, Lincoln 582 0.0 3.5
3 W 11 Gui, Qi 682 1.0 4.5
4 B 5 Tanniru, Krishna Sow 860 0.0 5.5
5 W 13 Wang, Jamie 629 1.0 3.0
6 B 1 Chen, Jayden 926 1.0 3.5
7 W 30 Harehuru, Kairos 0 1.0 4.0

34 Zhang, Huaicheng , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 16 Wang, Dora 590 1.0 3.0
2 W 12 Chen, Camilla 664 1.0 3.0
3 B 22 Wang, Junhao 475 0.0 7.0
4 W 10 Lin, Kayley Xinyan 691 0.5 4.0
5 B 29 Ding, Andrey 0 1.0 4.0
6 B 19 Wu, Carter 526 0.0 4.5
7 W 1 Chen, Jayden 926 0.5 3.5

35 Zhao, Yuxuan , K= 0, Elo= 0, ID=0
NZ Junior U1000 Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 20 Liang, David Ye Chen 499 0.0 4.0
3 B 10 Lin, Kayley Xinyan 691 0.0 4.0
4 B 13 Wang, Jamie 629 0.0 3.0
5 W 9 Guo, Jaydy 730 0.0 2.0
6 B 23 Zhang, Raphael Yuche 326 0.0 2.0
7 W 25 Tang, Ava 314 0.0 2.0