1 Jin, Yanbo , K=19, Elo=2026, ID=19540
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 48 Wang, Tilden 1361 1.0 5.0
2 B 24 Tang, Tracy 1802 1.0 4.0
3 W 18 WCM Lu, Xiahan (Luna) 1887 1.0 4.0
4 B 12 Sethuramalingam, Kar 1881 1.0 4.5
5 W 20 Xu, Huankai (eden) 1771 1.0 4.0
6 B 6 Po'e-Tofaeono, Grays 1933 1.0 5.0
7 W 2 Loke, Kayden 2029 0.0 6.5

2 Loke, Kayden , K=19, Elo=2029, ID=17239
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 50 Bala, Vihaan 1490 0.5 4.5
2 W 78 Wang, Linyu 1061 1.0 2.5
3 B 36 Zhang, Aidan 1357 1.0 4.0
4 W 21 Zhou, Martin 1735 1.0 4.5
5 W 14 Wang, Zi Yao (Kelvin 1728 1.0 5.5
6 B 8 Keith, Matthew 1831 1.0 4.5
7 B 1 Jin, Yanbo 2026 1.0 6.0

3 Wilson, Dion A , K=19, Elo=2025, ID=18710
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 52 Zhao, Nicole Xiaoyin 1578 1.0 3.0
2 B 25 Xu, Jeremy Xi 1664 0.5 4.5
3 W 37 Barnes, Joshua 1478 1.0 3.5
4 B 20 Xu, Huankai (eden) 1771 0.0 4.0
5 W 30 Nimmakayala, Srirama 1768 1.0 3.5
6 B 27 Pan, Alexander Hanru 1709 1.0 3.5
7 W 12 Sethuramalingam, Kar 1881 1.0 4.5

4 Hettiarachchi, Buths, K=21, Elo=1934, ID=18069
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 53 Li, Hanxiao Lucas 1355 1.0 2.5
2 W 27 Pan, Alexander Hanru 1709 1.0 3.5
3 B 17 Fabay, Jenre Angelo 1699 0.0 5.0
4 W 34 Mayer, Uri 1648 1.0 4.0
5 B 18 WCM Lu, Xiahan (Luna) 1887 0.0 4.0
6 W 50 Bala, Vihaan 1490 1.0 4.5
7 B 26 Tao, Junqing Jerome 1709 0.5 4.5

5 Po'e-Tofaeono, Hunte, K=21, Elo=1934, ID=17105
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 54 Sun, Oliver 1483 1.0 4.5
2 B 26 Tao, Junqing Jerome 1709 1.0 4.5
3 W 20 Xu, Huankai (eden) 1771 0.0 4.0
4 B 30 Nimmakayala, Srirama 1768 0.5 3.5
5 W 37 Barnes, Joshua 1478 0.0 3.5
6 B 43 Zhang, Lucas Boyu 1469 1.0 3.5
7 W 48 Wang, Tilden 1361 0.0 5.0

6 Po'e-Tofaeono, Grays, K=21, Elo=1933, ID=17167
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 55 Guo, Anne Xuduo 1336 1.0 3.5
2 W 29 Xia, Yuehan (Max) 1568 1.0 5.0
3 B 19 Yue, Annie 1682 1.0 4.0
4 W 17 Fabay, Jenre Angelo 1699 0.5 5.0
5 B 7 Somaraju, Sai Vivan 1796 1.0 5.5
6 W 1 Jin, Yanbo 2026 0.0 6.0
7 B 15 Feng, Sophia 1824 0.5 5.0

7 Somaraju, Sai Vivan , K=24, Elo=1796, ID=17206
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 56 Zhang, Franklyn 1081 1.0 3.0
2 B 28 Yeh, Ryan 1632 1.0 5.0
3 W 22 WCM Xu, Luna Yuexiu 1842 0.5 5.5
4 B 10 Liu, Richard Jingjie 1858 1.0 4.5
5 W 6 Po'e-Tofaeono, Grays 1933 0.0 5.0
6 B 35 Ulm, Joy 1875 1.0 3.5
7 W 54 Sun, Oliver 1483 1.0 4.5

8 Keith, Matthew , K=23, Elo=1831, ID=18698
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 57 Aaron, Prince 1388 0.5 3.0
2 W 82 Degapudi, Tamoghna 998 1.0 3.0
3 B 50 Bala, Vihaan 1490 1.0 4.5
4 W 39 Aidan, Prince 1638 1.0 4.5
5 B 17 Fabay, Jenre Angelo 1699 1.0 5.0
6 W 2 Loke, Kayden 2029 0.0 6.5
7 B 11 Hwang, Ryan 1803 0.0 6.0

9 Cui, Oscar , K=26, Elo=1676, ID=17442
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 58 Si, William 1382 1.0 3.0
2 B 30 Nimmakayala, Srirama 1768 1.0 3.5
3 W 35 Ulm, Joy 1875 1.0 3.5
4 B 14 Wang, Zi Yao (Kelvin 1728 0.0 5.5
5 W 22 WCM Xu, Luna Yuexiu 1842 0.0 5.5
6 B 32 Meng, Harrison Xiang 1446 1.0 3.0
7 W 28 Yeh, Ryan 1632 0.0 5.0

10 Liu, Richard Jingjie, K=22, Elo=1858, ID=17623
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 59 Gu, Marcus Zhenbo 1314 1.0 1.5
2 W 31 Li, Olivia 1633 1.0 3.0
3 B 39 Aidan, Prince 1638 0.5 4.5
4 W 7 Somaraju, Sai Vivan 1796 0.0 5.5
5 B 41 Rehansi, D P Sayuni 1495 1.0 3.0
6 W 29 Xia, Yuehan (Max) 1568 0.5 5.0
7 B 17 Fabay, Jenre Angelo 1699 0.5 5.0

11 Hwang, Ryan , K=23, Elo=1803, ID=17385
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 60 Lin, Xianchen (Mason 1431 0.5 2.5
2 B 81 Zhang, Leo Haoran 1016 1.0 4.0
3 W 45 Huang, Ziyang (Jayde 1402 1.0 4.0
4 B 22 WCM Xu, Luna Yuexiu 1842 0.5 5.5
5 W 28 Yeh, Ryan 1632 1.0 5.0
6 B 20 Xu, Huankai (eden) 1771 1.0 4.0
7 W 8 Keith, Matthew 1831 1.0 4.5

12 Sethuramalingam, Kar, K=22, Elo=1881, ID=18509
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 61 Sun, Mingjun Elvin 1247 1.0 3.0
2 W 34 Mayer, Uri 1648 1.0 4.0
3 B 40 Fang, Maximilian 1539 1.0 3.5
4 W 1 Jin, Yanbo 2026 0.0 6.0
5 B 29 Xia, Yuehan (Max) 1568 0.5 5.0
6 W 39 Aidan, Prince 1638 1.0 4.5
7 B 3 Wilson, Dion A 2025 0.0 5.5

13 Jiang, Patrick Di , K=25, Elo=1718, ID=18182
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 33 Xu, Laura 1603 1.0 4.5
2 B 35 Ulm, Joy 1875 0.0 3.5
3 W 44 Song, Quinn 1249 1.0 2.5
4 B 41 Rehansi, D P Sayuni 1495 0.5 3.0
5 W 43 Zhang, Lucas Boyu 1469 1.0 3.5
6 B 22 WCM Xu, Luna Yuexiu 1842 0.0 5.5
7 W 37 Barnes, Joshua 1478 1.0 3.5

14 Wang, Zi Yao (Kelvin, K=25, Elo=1728, ID=17660
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 49 Wang, Yinio (Noah) 1513 1.0 3.0
2 W 38 Wang, Leon 1576 1.0 3.5
3 B 47 Hettiarachchi, Kisar 1334 1.0 4.0
4 W 9 Cui, Oscar 1676 1.0 4.0
5 B 2 Loke, Kayden 2029 0.0 6.5
6 -- 0 not played - 1.0 0.0
7 W 22 WCM Xu, Luna Yuexiu 1842 0.5 5.5

15 Feng, Sophia , K=23, Elo=1824, ID=17295
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 51 Sun, William 1503 1.0 2.0
2 B 39 Aidan, Prince 1638 0.0 4.5
3 W 46 Zhao, Rebecca 412 1.0 2.0
4 B 33 Xu, Laura 1603 1.0 4.5
5 W 35 Ulm, Joy 1875 0.5 3.5
6 B 37 Barnes, Joshua 1478 1.0 3.5
7 W 6 Po'e-Tofaeono, Grays 1933 0.5 5.0

16 Harris, Adam , K=22, Elo=1881, ID=18888
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 62 Thingbaijam, Conan 1390 1.0 1.5
2 W 40 Fang, Maximilian 1539 0.0 3.5
3 B 49 Wang, Yinio (Noah) 1513 0.5 3.0
4 W 47 Hettiarachchi, Kisar 1334 1.0 4.0
5 B 39 Aidan, Prince 1638 0.0 4.5
6 W 55 Guo, Anne Xuduo 1336 1.0 3.5
7 B 33 Xu, Laura 1603 0.0 4.5

17 Fabay, Jenre Angelo , K=26, Elo=1699, ID=20077
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 63 Sun, Nathan 1367 1.0 4.0
2 B 41 Rehansi, D P Sayuni 1495 1.0 3.0
3 W 4 Hettiarachchi, Buths 1934 1.0 4.5
4 B 6 Po'e-Tofaeono, Grays 1933 0.5 5.0
5 W 8 Keith, Matthew 1831 0.0 4.5
6 B 45 Huang, Ziyang (Jayde 1402 1.0 4.0
7 W 10 Liu, Richard Jingjie 1858 0.5 4.5

18 WCM Lu, Xiahan (Luna) , K=22, Elo=1887, ID=18118
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 64 Muthu, Vishwanath 1324 1.0 2.0
2 W 42 Gu, Isaac 1439 1.0 3.0
3 B 1 Jin, Yanbo 2026 0.0 6.0
4 W 40 Fang, Maximilian 1539 1.0 3.5
5 W 4 Hettiarachchi, Buths 1934 1.0 4.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

19 Yue, Annie , K=26, Elo=1682, ID=17064
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 65 Xia, Jonathan 1242 1.0 2.0
2 B 43 Zhang, Lucas Boyu 1469 1.0 3.5
3 W 6 Po'e-Tofaeono, Grays 1933 0.0 5.0
4 B 35 Ulm, Joy 1875 0.0 3.5
5 W 52 Zhao, Nicole Xiaoyin 1578 1.0 3.0
6 B 48 Wang, Tilden 1361 0.0 5.0
7 W 49 Wang, Yinio (Noah) 1513 1.0 3.0

20 Xu, Huankai (eden) , K=24, Elo=1771, ID=18175
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 66 Wang, Ruitong 1238 1.0 3.0
2 W 44 Song, Quinn 1249 1.0 2.5
3 B 5 Po'e-Tofaeono, Hunte 1934 1.0 3.5
4 W 3 Wilson, Dion A 2025 1.0 5.5
5 B 1 Jin, Yanbo 2026 0.0 6.0
6 W 11 Hwang, Ryan 1803 0.0 6.0
7 B 29 Xia, Yuehan (Max) 1568 0.0 5.0

21 Zhou, Martin , K=25, Elo=1735, ID=17703
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 67 Gu, Claire Yuqi 1232 1.0 1.0
2 B 45 Huang, Ziyang (Jayde 1402 0.5 4.0
3 W 25 Xu, Jeremy Xi 1664 1.0 4.5
4 B 2 Loke, Kayden 2029 0.0 6.5
5 W 54 Sun, Oliver 1483 0.0 4.5
6 B 44 Song, Quinn 1249 1.0 2.5
7 W 35 Ulm, Joy 1875 1.0 3.5

22 WCM Xu, Luna Yuexiu , K=23, Elo=1842, ID=18065
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 68 Zhang, Daniel 1232 1.0 3.5
2 W 46 Zhao, Rebecca 412 1.0 2.0
3 B 7 Somaraju, Sai Vivan 1796 0.5 5.5
4 W 11 Hwang, Ryan 1803 0.5 6.0
5 B 9 Cui, Oscar 1676 1.0 4.0
6 W 13 Jiang, Patrick Di 1718 1.0 4.5
7 B 14 Wang, Zi Yao (Kelvin 1728 0.5 5.5

23 Hookings, Jonathon , K=25, Elo=1746, ID=17539
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 69 Shang, Yixi 1221 1.0 3.5
2 B 47 Hettiarachchi, Kisar 1334 0.0 4.0
3 W 48 Wang, Tilden 1361 1.0 5.0
4 B 43 Zhang, Lucas Boyu 1469 0.5 3.5
5 W 45 Huang, Ziyang (Jayde 1402 0.0 4.0
6 B 58 Si, William 1382 1.0 3.0
7 W 38 Wang, Leon 1576 1.0 3.5

24 Tang, Tracy , K=23, Elo=1802, ID=17091
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 70 Miriyala, Sreenikesh 1185 1.0 3.0
2 W 1 Jin, Yanbo 2026 0.0 6.0
3 B 53 Li, Hanxiao Lucas 1355 0.5 2.5
4 W 55 Guo, Anne Xuduo 1336 1.0 3.5
5 W 58 Si, William 1382 1.0 3.0
6 B 54 Sun, Oliver 1483 0.0 4.5
7 W 45 Huang, Ziyang (Jayde 1402 0.5 4.0

25 Xu, Jeremy Xi , K=26, Elo=1664, ID=18064
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 71 Xu, Rory Haoxuan 1151 1.0 2.5
2 W 3 Wilson, Dion A 2025 0.5 5.5
3 B 21 Zhou, Martin 1735 0.0 4.5
4 W 53 Li, Hanxiao Lucas 1355 1.0 2.5
5 B 50 Bala, Vihaan 1490 0.0 4.5
6 B 60 Lin, Xianchen (Mason 1431 1.0 2.5
7 W 69 Shang, Yixi 1221 1.0 3.5

26 Tao, Junqing Jerome , K=25, Elo=1709, ID=17344
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 72 Zhang, Theodore 1140 1.0 2.0
2 W 5 Po'e-Tofaeono, Hunte 1934 0.0 3.5
3 B 55 Guo, Anne Xuduo 1336 0.5 3.5
4 W 57 Aaron, Prince 1388 0.5 3.0
5 -- 0 not played - 1.0 0.0
6 B 63 Sun, Nathan 1367 1.0 4.0
7 W 4 Hettiarachchi, Buths 1934 0.5 4.5

27 Pan, Alexander Hanru, K=25, Elo=1709, ID=16708
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 73 Hara, Koki 1115 1.0 2.0
2 B 4 Hettiarachchi, Buths 1934 0.0 4.5
3 W 52 Zhao, Nicole Xiaoyin 1578 1.0 3.0
4 B 58 Si, William 1382 0.5 3.0
5 W 87 Zhou, Jonathan 864 1.0 2.5
6 W 3 Wilson, Dion A 2025 0.0 5.5
7 B 39 Aidan, Prince 1638 0.0 4.5

28 Yeh, Ryan , K=27, Elo=1632, ID=18717
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 74 Wang, Zhiyi (Jeremy) 1106 1.0 3.5
2 W 7 Somaraju, Sai Vivan 1796 0.0 5.5
3 B 59 Gu, Marcus Zhenbo 1314 1.0 1.5
4 W 42 Gu, Isaac 1439 1.0 3.0
5 B 11 Hwang, Ryan 1803 0.0 6.0
6 W 47 Hettiarachchi, Kisar 1334 1.0 4.0
7 B 9 Cui, Oscar 1676 1.0 4.0

29 Xia, Yuehan (Max) , K=28, Elo=1568, ID=17037
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 75 Zhang, Lucas 1087 1.0 4.0
2 B 6 Po'e-Tofaeono, Grays 1933 0.0 5.0
3 W 56 Zhang, Franklyn 1081 1.0 3.0
4 B 63 Sun, Nathan 1367 1.0 4.0
5 W 12 Sethuramalingam, Kar 1881 0.5 4.5
6 B 10 Liu, Richard Jingjie 1858 0.5 4.5
7 W 20 Xu, Huankai (eden) 1771 1.0 4.0

30 Nimmakayala, Srirama, K=24, Elo=1768, ID=17185
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 76 Wang, Tingyu 1086 1.0 2.0
2 W 9 Cui, Oscar 1676 0.0 4.0
3 B 68 Zhang, Daniel 1232 1.0 3.5
4 W 5 Po'e-Tofaeono, Hunte 1934 0.5 3.5
5 B 3 Wilson, Dion A 2025 0.0 5.5
6 W 42 Gu, Isaac 1439 1.0 3.0
7 B 50 Bala, Vihaan 1490 0.0 4.5

31 Li, Olivia , K=27, Elo=1633, ID=17621
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 77 Ravi, Vrajesh 1065 1.0 2.0
2 B 10 Liu, Richard Jingjie 1858 0.0 4.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 90 Wang, Joshua 780 0.0 2.5
6 B 65 Xia, Jonathan 1242 1.0 2.0
7 W 73 Hara, Koki 1115 1.0 2.0

32 Meng, Harrison Xiang, K=31, Elo=1446, ID=18248
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 78 Wang, Linyu 1061 0.0 2.5
2 -- 0 not played - 1.0 0.0
3 W 63 Sun, Nathan 1367 0.0 4.0
4 B 71 Xu, Rory Haoxuan 1151 1.0 2.5
5 W 57 Aaron, Prince 1388 1.0 3.0
6 W 9 Cui, Oscar 1676 0.0 4.0
7 B 81 Zhang, Leo Haoran 1016 0.0 4.0

33 Xu, Laura , K=27, Elo=1603, ID=20184
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 13 Jiang, Patrick Di 1718 0.0 4.5
2 W 70 Miriyala, Sreenikesh 1185 1.0 3.0
3 B 72 Zhang, Theodore 1140 1.0 2.0
4 W 15 Feng, Sophia 1824 0.0 5.0
5 B 69 Shang, Yixi 1221 0.5 3.5
6 W 61 Sun, Mingjun Elvin 1247 1.0 3.0
7 W 16 Harris, Adam 1881 1.0 3.5

34 Mayer, Uri , K=27, Elo=1648, ID=18723
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 79 Sethuramalingam, Nir 1052 1.0 2.5
2 B 12 Sethuramalingam, Kar 1881 0.0 4.5
3 W 67 Gu, Claire Yuqi 1232 1.0 1.0
4 B 4 Hettiarachchi, Buths 1934 0.0 4.5
5 W 63 Sun, Nathan 1367 0.0 4.0
6 B 73 Hara, Koki 1115 1.0 2.0
7 W 57 Aaron, Prince 1388 1.0 3.0

35 Ulm, Joy , K=22, Elo=1875, ID=18445
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 80 Ye, Jeremy Jinhe 1037 1.0 2.5
2 W 13 Jiang, Patrick Di 1718 1.0 4.5
3 B 9 Cui, Oscar 1676 0.0 4.0
4 W 19 Yue, Annie 1682 1.0 4.0
5 B 15 Feng, Sophia 1824 0.5 5.0
6 W 7 Somaraju, Sai Vivan 1796 0.0 5.5
7 B 21 Zhou, Martin 1735 0.0 4.5

36 Zhang, Aidan , K=32, Elo=1357, ID=16927
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 81 Zhang, Leo Haoran 1016 0.5 4.0
2 B 60 Lin, Xianchen (Mason 1431 1.0 2.5
3 W 2 Loke, Kayden 2029 0.0 6.5
4 B 54 Sun, Oliver 1483 0.0 4.5
5 B 92 Huang, Ziqian 690 0.5 2.5
6 W 78 Wang, Linyu 1061 1.0 2.5
7 B 70 Miriyala, Sreenikesh 1185 1.0 3.0

37 Barnes, Joshua , K=30, Elo=1478, ID=18804
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 82 Degapudi, Tamoghna 998 0.5 3.0
2 W 57 Aaron, Prince 1388 1.0 3.0
3 B 3 Wilson, Dion A 2025 0.0 5.5
4 W 62 Thingbaijam, Conan 1390 1.0 1.5
5 B 5 Po'e-Tofaeono, Hunte 1934 1.0 3.5
6 W 15 Feng, Sophia 1824 0.0 5.0
7 B 13 Jiang, Patrick Di 1718 0.0 4.5

38 Wang, Leon , K= 0, Elo=1576, ID=0
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 83 Yu, Haoteng 983 1.0 2.5
2 B 14 Wang, Zi Yao (Kelvin 1728 0.0 5.5
3 W 87 Zhou, Jonathan 864 0.5 2.5
4 B 85 Liang, Neo Bohan 976 0.5 3.0
5 B 74 Wang, Zhiyi (Jeremy) 1106 0.5 3.5
6 W 92 Huang, Ziqian 690 1.0 2.5
7 B 23 Hookings, Jonathon 1746 0.0 4.5

39 Aidan, Prince , K=27, Elo=1638, ID=20016
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 84 Chen, Veda 976 1.0 2.0
2 W 15 Feng, Sophia 1824 1.0 5.0
3 W 10 Liu, Richard Jingjie 1858 0.5 4.5
4 B 8 Keith, Matthew 1831 0.0 4.5
5 W 16 Harris, Adam 1881 1.0 3.5
6 B 12 Sethuramalingam, Kar 1881 0.0 4.5
7 W 27 Pan, Alexander Hanru 1709 1.0 3.5

40 Fang, Maximilian , K=29, Elo=1539, ID=20059
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 85 Liang, Neo Bohan 976 1.0 3.0
2 B 16 Harris, Adam 1881 1.0 3.5
3 W 12 Sethuramalingam, Kar 1881 0.0 4.5
4 B 18 WCM Lu, Xiahan (Luna) 1887 0.0 4.0
5 W 75 Zhang, Lucas 1087 0.5 4.0
6 B 69 Shang, Yixi 1221 0.0 3.5
7 W 79 Sethuramalingam, Nir 1052 1.0 2.5

41 Rehansi, D P Sayuni , K=30, Elo=1495, ID=17149
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 86 Xu, Vera Jintian 947 1.0 3.5
2 W 17 Fabay, Jenre Angelo 1699 0.0 5.0
3 B 88 Zhou, Kevin 840 1.0 3.0
4 W 13 Jiang, Patrick Di 1718 0.5 4.5
5 W 10 Liu, Richard Jingjie 1858 0.0 4.5
6 B 75 Zhang, Lucas 1087 0.5 4.0
7 W 63 Sun, Nathan 1367 0.0 4.0

42 Gu, Isaac , K=31, Elo=1439, ID=17097
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 87 Zhou, Jonathan 864 1.0 2.5
2 B 18 WCM Lu, Xiahan (Luna) 1887 0.0 4.0
3 W 69 Shang, Yixi 1221 1.0 3.5
4 B 28 Yeh, Ryan 1632 0.0 5.0
5 W 82 Degapudi, Tamoghna 998 1.0 3.0
6 B 30 Nimmakayala, Srirama 1768 0.0 3.5
7 -- 0 not played - 0.0 0.0

43 Zhang, Lucas Boyu , K=30, Elo=1469, ID=17426
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 88 Zhou, Kevin 840 1.0 3.0
2 W 19 Yue, Annie 1682 0.0 4.0
3 B 78 Wang, Linyu 1061 1.0 2.5
4 W 23 Hookings, Jonathon 1746 0.5 4.5
5 B 13 Jiang, Patrick Di 1718 0.0 4.5
6 W 5 Po'e-Tofaeono, Hunte 1934 0.0 3.5
7 B 71 Xu, Rory Haoxuan 1151 1.0 2.5

44 Song, Quinn , K=35, Elo=1249, ID=19081
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 89 Zhang, Cynthia 827 1.0 2.0
2 B 20 Xu, Huankai (eden) 1771 0.0 4.0
3 B 13 Jiang, Patrick Di 1718 0.0 4.5
4 W 82 Degapudi, Tamoghna 998 0.5 3.0
5 B 62 Thingbaijam, Conan 1390 1.0 1.5
6 W 21 Zhou, Martin 1735 0.0 4.5
7 B 74 Wang, Zhiyi (Jeremy) 1106 0.0 3.5

45 Huang, Ziyang (Jayde, K=31, Elo=1402, ID=17453
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 90 Wang, Joshua 780 1.0 2.5
2 W 21 Zhou, Martin 1735 0.5 4.5
3 B 11 Hwang, Ryan 1803 0.0 6.0
4 W 66 Wang, Ruitong 1238 1.0 3.0
5 B 23 Hookings, Jonathon 1746 1.0 4.5
6 W 17 Fabay, Jenre Angelo 1699 0.0 5.0
7 B 24 Tang, Tracy 1802 0.5 4.0

46 Zhao, Rebecca , K= 0, Elo= 412, ID=18878
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 91 Lin, Xin 693 1.0 3.0
2 B 22 WCM Xu, Luna Yuexiu 1842 0.0 5.5
3 B 15 Feng, Sophia 1824 0.0 5.0
4 W 68 Zhang, Daniel 1232 0.0 3.5
5 B 70 Miriyala, Sreenikesh 1185 0.0 3.0
6 W 80 Ye, Jeremy Jinhe 1037 0.5 2.5
7 B 78 Wang, Linyu 1061 0.5 2.5

47 Hettiarachchi, Kisar, K=33, Elo=1334, ID=18077
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 92 Huang, Ziqian 690 1.0 2.5
2 W 23 Hookings, Jonathon 1746 1.0 4.5
3 W 14 Wang, Zi Yao (Kelvin 1728 0.0 5.5
4 B 16 Harris, Adam 1881 0.0 3.5
5 W 85 Liang, Neo Bohan 976 1.0 3.0
6 B 28 Yeh, Ryan 1632 0.0 5.0
7 W 82 Degapudi, Tamoghna 998 1.0 3.0

48 Wang, Tilden , K=32, Elo=1361, ID=18130
NZ Junior and Age Group Championships 2025, Auckland, 03/01/2025, 09/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 1 Jin, Yanbo 2026 0.0 6.0
2 W 71 Xu, Rory Haoxuan 1151 1.0 2.5
3 B 23 Hookings, Jonathon 1746 0.0 4.5
