Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | Buc1 | BucT | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Loke, Kayden | 1861 | 1929 | NZL | 5.5 | 0.0 | 19.5 | 22.0 | 5 | |
2 | 1 | FM | Hague, Ben | 2408 | 1725 | NZL | 5.5 | 0.0 | 19.0 | 22.0 | 5 |
3 | 2 | CM | Notley, David G | 2013 | 1861 | NZL | 4.5 | 0.0 | 24.0 | 28.0 | 4 |
4 | 5 | Ross, Brayden | 1677 | 1663 | NZL | 4.5 | 0.0 | 19.5 | 22.0 | 4 | |
5 | 13 | Weeks, Freddie | 1431 | 1287 | NZL | 4.5 | 0.0 | 19.0 | 21.0 | 4 | |
6 | 6 | Pfister, Bernard | 1656 | 965 | NZL | 4.5 | 0.0 | 17.0 | 19.5 | 4 | |
7 | 11 | Holdo, Karl | 1469 | 994 | NZL | 4.5 | 0.0 | 16.5 | 17.0 | 4 | |
8 | 4 | Keith, Matthew | 1793 | 1661 | NZL | 4.0 | 0.0 | 23.0 | 26.0 | 4 | |
9 | 9 | De Guzman, Jessie | 1508 | 1588 | NZL | 4.0 | 0.0 | 21.0 | 23.5 | 3 | |
10 | 10 | Avery, Tomi | 1491 | 1315 | NZL | 4.0 | 0.0 | 20.5 | 21.5 | 4 | |
11 | 19 | MacKenzie, Felix | 1348 | 1474 | NZL | 4.0 | 0.0 | 19.0 | 19.5 | 4 | |
12 | 27 | Patdu, Ariel | 1161 | 1413 | PHI | 4.0 | 0.0 | 18.0 | 21.0 | 4 | |
13 | 12 | Scholes, Marshall | 1453 | 843 | NZL | 4.0 | 0.0 | 17.0 | 18.0 | 4 | |
14 | 15 | Stokell, Wilfred | 1389 | 424 | NZL | 4.0 | 0.0 | 15.5 | 17.5 | 4 | |
15 | 29 | Barnes, Joshua | 996 | 1123 | NZL | 4.0 | 0.0 | 14.0 | 16.0 | 4 | |
16 | 21 | Domney Mackey, Delavan | 1325 | 1113 | NZL | 3.5 | 0.0 | 17.5 | 20.0 | 3 | |
17 | 14 | Avery, Chris | 1416 | 857 | NZL | 3.5 | 0.0 | 17.5 | 19.5 | 3 | |
18 | 50 | Ngyuen, Tin Tin | 0 | 1140 | NZL | 3.5 | 0.0 | 16.5 | 18.0 | 3 | |
19 | 17 | Burt, James | 1374 | 613 | NZL | 3.5 | 0.0 | 16.0 | 18.0 | 3 | |
20 | 25 | Huynh, Eric | 1229 | 1023 | NZL | 3.5 | 0.0 | 15.5 | 17.5 | 3 | |
21 | 24 | Khoi Pham, Dang | 1294 | 558 | NZL | 3.5 | 0.0 | 13.0 | 13.5 | 3 | |
22 | 42 | Kumar, Jay | 0 | 1602 | NZL | 3.0 | 0.0 | 21.0 | 23.5 | 3 | |
23 | 26 | Addagada, Geetham | 1212 | 1170 | NZL | 3.0 | 0.0 | 18.0 | 20.0 | 3 | |
24 | 32 | Addagada, Janvi | 587 | 979 | NZL | 3.0 | 0.0 | 17.5 | 18.0 | 3 | |
25 | 7 | Eden, Nick | 1513 | 834 | NZL | 3.0 | 0.0 | 17.0 | 17.5 | 3 | |
26 | 28 | Ongchangco, Essa | 1001 | 801 | NZL | 3.0 | 0.0 | 17.0 | 17.5 | 3 | |
27 | 22 | Delport, Xavier | 1318 | 417 | NZL | 3.0 | 0.0 | 15.0 | 17.0 | 3 | |
28 | 20 | Bell, Colin | 1334 | 544 | NZL | 3.0 | 0.0 | 14.0 | 16.0 | 3 | |
29 | 41 | Khanolkar, Aarush | 0 | 630 | NZL | 3.0 | 0.0 | 14.0 | 14.5 | 3 | |
30 | 44 | Lee, Daniel | 0 | 678 | NZL | 3.0 | 0.0 | 14.0 | 14.5 | 3 | |
31 | 35 | de Wergifosse, Alexandre | 0 | 1091 | NZL | 2.5 | 0.0 | 18.5 | 20.5 | 2 | |
32 | 8 | Townsend, Paul | 1513 | 975 | NZL | 2.5 | 0.0 | 18.5 | 20.0 | 2 | |
33 | 47 | Petterson, Luca | 0 | 905 | NZL | 2.5 | 0.0 | 17.0 | 18.5 | 2 | |
34 | 16 | Khanolkar, Amrish | 1377 | 148 | NZL | 2.5 | 0.0 | 13.0 | 13.5 | 2 | |
35 | 18 | Clement, Oliver | 1363 | 1036 | NZL | 2.0 | 0.0 | 20.0 | 23.0 | 2 | |
36 | 37 | Gilbert-Barlow, Tai | 0 | 585 | NZL | 2.0 | 0.0 | 16.5 | 18.5 | 2 | |
37 | 39 | Hamblyn, Cortez | 0 | 769 | NZL | 2.0 | 0.0 | 16.5 | 17.0 | 2 | |
38 | 51 | Tukkapuram, Manas | 0 | 466 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 2 | |
39 | 43 | Landreth, James | 0 | 472 | NZL | 2.0 | 0.0 | 13.5 | 14.5 | 2 | |
40 | 40 | Jack Schofield, Maxwell | 0 | 500 | NZL | 2.0 | 0.0 | 13.5 | 14.0 | 2 | |
41 | 46 | Marriott, Rehua | 0 | 317 | NZL | 2.0 | 0.0 | 11.0 | 11.5 | 2 | |
42 | 48 | Seng, Leo | 0 | 262 | NZL | 2.0 | 0.0 | 11.0 | 11.5 | 2 | |
43 | 34 | Branca, Miko | 0 | 157 | NZL | 1.5 | 0.0 | 14.0 | 16.0 | 1 | |
44 | 49 | Swamy, Kshipra | 0 | 0 | NZL | 1.0 | 0.0 | 16.5 | 18.5 | 1 | |
45 | 36 | Gatenby, Charlie | 0 | 205 | NZL | 1.0 | 0.0 | 13.5 | 14.0 | 1 | |
46 | 38 | Gill, Mehtaab | 0 | 185 | NZL | 1.0 | 0.0 | 12.0 | 12.5 | 0 | |
47 | 30 | Ramesh, Rohith (W) | 996 | 0 | NZL | 0.5 | 0.0 | 14.0 | 15.5 | 0 | |
48 | 33 | Bedi, Mayank | 0 | 81 | NZL | 0.5 | 0.0 | 12.5 | 13.5 | 0 | |
49 | 45 | Lee, Seul | 0 | 0 | NZL | 0.5 | 0.0 | 12.0 | 13.0 | 0 | |
50 | 23 | Brunning, Arley (W) | 1313 | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 | |
51 | 31 | Satheesh, Advaith (W) | 871 | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 | |
Tie Break legend: | |||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
Mwns : Most Wins |