Rated Player Groups at round 6
Group limits: 0 < rating <= 1299
Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | Mwns |
1 | 27 | | Patdu, Ariel | 1161 | PHI | 4.0 | 0.0 | 18.0 | 21.0 | 4 |
2 | 29 | | Barnes, Joshua | 996 | NZL | 4.0 | 0.0 | 14.0 | 16.0 | 4 |
3 | 50 | | Ngyuen, Tin Tin | 0 | NZL | 3.5 | 0.0 | 16.5 | 18.0 | 3 |
4 | 25 | | Huynh, Eric | 1229 | NZL | 3.5 | 0.0 | 15.5 | 17.5 | 3 |
5 | 24 | | Khoi Pham, Dang | 1294 | NZL | 3.5 | 0.0 | 13.0 | 13.5 | 3 |
6 | 42 | | Kumar, Jay | 0 | NZL | 3.0 | 0.0 | 21.0 | 23.5 | 3 |
7 | 26 | | Addagada, Geetham | 1212 | NZL | 3.0 | 0.0 | 18.0 | 20.0 | 3 |
8 | 32 | | Addagada, Janvi | 587 | NZL | 3.0 | 0.0 | 17.5 | 18.0 | 3 |
9 | 28 | | Ongchangco, Essa | 1001 | NZL | 3.0 | 0.0 | 17.0 | 17.5 | 3 |
10 | 41 | | Khanolkar, Aarush | 0 | NZL | 3.0 | 0.0 | 14.0 | 14.5 | 3 |
11 | 44 | | Lee, Daniel | 0 | NZL | 3.0 | 0.0 | 14.0 | 14.5 | 3 |
12 | 35 | | de Wergifosse, Alexa | 0 | NZL | 2.5 | 0.0 | 18.5 | 20.5 | 2 |
13 | 47 | | Petterson, Luca | 0 | NZL | 2.5 | 0.0 | 17.0 | 18.5 | 2 |
14 | 37 | | Gilbert-Barlow, Tai | 0 | NZL | 2.0 | 0.0 | 16.5 | 18.5 | 2 |
15 | 39 | | Hamblyn, Cortez | 0 | NZL | 2.0 | 0.0 | 16.5 | 17.0 | 2 |
16 | 51 | | Tukkapuram, Manas | 0 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 2 |
17 | 43 | | Landreth, James | 0 | NZL | 2.0 | 0.0 | 13.5 | 14.5 | 2 |
18 | 40 | | Jack Schofield, Maxw | 0 | NZL | 2.0 | 0.0 | 13.5 | 14.0 | 2 |
19 | 46 | | Marriott, Rehua | 0 | NZL | 2.0 | 0.0 | 11.0 | 11.5 | 2 |
20 | 48 | | Seng, Leo | 0 | NZL | 2.0 | 0.0 | 11.0 | 11.5 | 2 |
21 | 34 | | Branca, Miko | 0 | NZL | 1.5 | 0.0 | 14.0 | 16.0 | 1 |
22 | 49 | | Swamy, Kshipra | 0 | NZL | 1.0 | 0.0 | 16.5 | 18.5 | 1 |
23 | 36 | | Gatenby, Charlie | 0 | NZL | 1.0 | 0.0 | 13.5 | 14.0 | 1 |
24 | 38 | | Gill, Mehtaab | 0 | NZL | 1.0 | 0.0 | 12.0 | 12.5 | 0 |
25 | 30 | | Ramesh, Rohith (W) | 996 | NZL | 0.5 | 0.0 | 14.0 | 15.5 | 0 |
26 | 33 | | Bedi, Mayank | 0 | NZL | 0.5 | 0.0 | 12.5 | 13.5 | 0 |
27 | 45 | | Lee, Seul | 0 | NZL | 0.5 | 0.0 | 12.0 | 13.0 | 0 |
28 | 31 | | Satheesh, Advaith(W) | 871 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 1300 < rating <= 1499
Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | Mwns |
1 | 13 | | Weeks, Freddie | 1431 | NZL | 4.5 | 0.0 | 19.0 | 21.0 | 4 |
2 | 11 | | Holdo, Karl | 1469 | NZL | 4.5 | 0.0 | 16.5 | 17.0 | 4 |
3 | 10 | | Avery, Tomi | 1491 | NZL | 4.0 | 0.0 | 20.5 | 21.5 | 4 |
4 | 19 | | MacKenzie, Felix | 1348 | NZL | 4.0 | 0.0 | 19.0 | 19.5 | 4 |
5 | 12 | | Scholes, Marshall | 1453 | NZL | 4.0 | 0.0 | 17.0 | 18.0 | 4 |
6 | 15 | | Stokell, Wilfred | 1389 | NZL | 4.0 | 0.0 | 15.5 | 17.5 | 4 |
7 | 21 | | Domney Mackey, Delav | 1325 | NZL | 3.5 | 0.0 | 17.5 | 20.0 | 3 |
8 | 14 | | Avery, Chris | 1416 | NZL | 3.5 | 0.0 | 17.5 | 19.5 | 3 |
9 | 17 | | Burt, James | 1374 | NZL | 3.5 | 0.0 | 16.0 | 18.0 | 3 |
10 | 22 | | Delport, Xavier | 1318 | NZL | 3.0 | 0.0 | 15.0 | 17.0 | 3 |
11 | 20 | | Bell, Colin | 1334 | NZL | 3.0 | 0.0 | 14.0 | 16.0 | 3 |
12 | 16 | | Khanolkar, Amrish | 1377 | NZL | 2.5 | 0.0 | 13.0 | 13.5 | 2 |
13 | 18 | | Clement, Oliver | 1363 | NZL | 2.0 | 0.0 | 20.0 | 23.0 | 2 |
14 | 23 | | Brunning, Arley (W) | 1313 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 1500 < rating <= 3000