Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE2 | Buc1 | BucT | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Loke, Kayden | 1972 | 2150 | NZL | WE | 8.0 | 0.0 | 48.5 | 53.0 | 7 | |
2 | 35 | Gong, Jie | 1632 | 1760 | NZL | SU | 7.0 | 1.0 | 43.5 | 45.0 | 6 | |
3 | 1 | Suggate, Romero | 2049 | 2018 | NZL | OT | 7.0 | 0.0 | 50.5 | 56.0 | 6 | |
4 | 21 | Gan, Emily Cathay | 1759 | 1860 | NZL | NS | 6.5 | 0.0 | 47.0 | 50.5 | 6 | |
5 | 25 | Holdo, Karl | 1707 | 1897 | NZL | AC | 6.5 | 0.0 | 43.5 | 47.0 | 5 | |
6 | 7 | Jackson, L. Ross | 1885 | 1873 | NZL | WE | 6.0 | 0.0 | 47.0 | 51.0 | 5 | |
7 | 41 | Qi, Jenny (W) | 1556 | 1942 | USA | 6.0 | 0.0 | 43.0 | 46.5 | 5 | ||
8 | 34 | Sun, Wanyao Sarah | 1635 | 1717 | NZL | NS | 6.0 | 0.0 | 42.0 | 44.5 | 5 | |
9 | 6 | Wells, Clinton A. | 1887 | 1846 | NZL | NS | 6.0 | 0.0 | 41.5 | 45.5 | 6 | |
10 | 39 | Hookings, Jonathon | 1584 | 1675 | NZL | 6.0 | 0.0 | 41.5 | 43.0 | 5 | ||
11 | 36 | Hurndell, Robert | 1626 | 1730 | NZL | WE | 6.0 | 0.0 | 38.5 | 40.5 | 5 | |
12 | 23 | Gilmore, Blake | 1725 | 1794 | NZL | CA | 6.0 | 0.0 | 37.5 | 38.5 | 5 | |
13 | 3 | Kerr, Atlas | 1953 | 1856 | NZL | IN | 5.5 | 0.0 | 47.0 | 51.0 | 4 | |
14 | 4 | Benitez, Edgar | 1930 | 1749 | NZL | WE | 5.5 | 0.0 | 45.5 | 49.0 | 5 | |
15 | 26 | Campbell, Cazna | 1701 | 1784 | NZL | UH | 5.5 | 0.0 | 43.5 | 46.5 | 4 | |
16 | 11 | Paul, David | 1803 | 1730 | NZL | KP | 5.5 | 0.0 | 43.0 | 47.0 | 4 | |
17 | 12 | McIntosh, Andrew D | 1794 | 1700 | NZL | WE | 5.5 | 0.0 | 42.0 | 45.5 | 4 | |
18 | 18 | Barnett-Harris, Lucas | 1769 | 1709 | NZL | NS | 5.5 | 0.0 | 40.0 | 43.0 | 4 | |
19 | 17 | Knightbridge, Wayne | 1776 | 1609 | NZL | NS | 5.5 | 0.0 | 39.5 | 43.0 | 5 | |
20 | 5 | Charles, Dion | 1896 | 1615 | NZL | MK | 5.5 | 0.0 | 39.0 | 42.0 | 4 | |
21 | 27 | McDonald, Duncan | 1681 | 1538 | NZL | 5.5 | 0.0 | 38.0 | 41.0 | 5 | ||
22 | 61 | Xing, Zeqi | 1220 | 1729 | AUS | 5.0 | 0.0 | 42.5 | 46.5 | 2 | ||
23 | 37 | Cooke, Xandi | 1612 | 1705 | NZL | WE | 5.0 | 0.0 | 42.0 | 45.0 | 3 | |
24 | 20 | Scott, David | 1760 | 1548 | NZL | KP | 5.0 | 0.0 | 41.0 | 44.5 | 4 | |
25 | 30 | Nazeer, Afique M | 1669 | 1687 | SRI | WE | 5.0 | 0.0 | 41.0 | 44.0 | 4 | |
26 | 9 | Rossiter, Philip E | 1858 | 1606 | NZL | WE | 5.0 | 0.0 | 40.5 | 44.0 | 3 | |
27 | 29 | Hunt, Liam | 1673 | 1676 | NZL | 5.0 | 0.0 | 40.5 | 43.0 | 4 | ||
28 | 15 | Gold, Hamish | 1777 | 1608 | NZL | OT | 5.0 | 0.0 | 40.0 | 43.5 | 4 | |
29 | 14 | Burns, Guy | 1783 | 1638 | NZL | KP | 5.0 | 0.0 | 39.0 | 43.0 | 3 | |
30 | 28 | List, Robert | 1677 | 1578 | NZL | UH | 5.0 | 0.0 | 38.0 | 40.0 | 4 | |
31 | 8 | Familton, Gregory | 1864 | 1581 | NZL | 5.0 | 0.0 | 37.5 | 40.5 | 5 | ||
32 | 24 | Coates, Alex | 1718 | 1546 | NZL | WT | 5.0 | 0.0 | 37.5 | 40.5 | 4 | |
33 | 38 | Jones, Christopher | 1596 | 1289 | NZL | KP | 5.0 | 0.0 | 30.0 | 32.5 | 5 | |
34 | 10 | Malcolm, Aidan | 1838 | 1670 | NZL | WE | 4.5 | 0.0 | 44.0 | 47.0 | 4 | |
35 | 16 | Malcolm, Leo | 1777 | 1621 | NZL | WE | 4.5 | 0.0 | 43.5 | 47.0 | 4 | |
36 | 19 | Aldridge, Alan L. | 1760 | 1575 | NZL | WE | 4.5 | 0.0 | 42.0 | 45.5 | 4 | |
37 | 52 | Mavaram, Eashan | 1441 | 1456 | NZL | WE | 4.5 | 0.0 | 37.0 | 40.5 | 4 | |
38 | 53 | Ray, Charlotte | 1437 | 1435 | NZL | AC | 4.5 | 0.0 | 36.5 | 38.0 | 4 | |
39 | 40 | WCM | Lourenco, Eva | 1564 | 1488 | NZL | NS | 4.5 | 0.0 | 35.0 | 37.5 | 3 |
40 | 48 | Lu, Xiahan (Luna) | 1480 | 1539 | NZL | NS | 4.5 | 0.0 | 35.0 | 37.5 | 3 | |
41 | 54 | Yue, Annie | 1425 | 1479 | NZL | AC | 4.0 | 0.0 | 40.5 | 44.0 | 3 | |
42 | 31 | Brockway, Andrew | 1662 | 1579 | NZL | WE | 4.0 | 0.0 | 40.5 | 43.5 | 2 | |
43 | 33 | Hwang, Ryan | 1655 | 1403 | NZL | MM | 4.0 | 0.0 | 37.0 | 40.5 | 4 | |
44 | 49 | Broad, Cory | 1477 | 1233 | NZL | UH | 4.0 | 0.0 | 35.0 | 37.5 | 2 | |
45 | 43 | Tang, Tracy | 1538 | 1105 | NZL | HP | 4.0 | 0.0 | 35.0 | 36.5 | 4 | |
46 | 56 | Liu, Richard Jingjie | 1392 | 1538 | NZL | SU | 4.0 | 0.0 | 35.0 | 36.5 | 3 | |
47 | 44 | Moshakova, Elena | 1520 | 1500 | RUS | NS | 4.0 | 0.0 | 34.5 | 37.5 | 3 | |
48 | 47 | Chen, Anderson | 1487 | 1048 | NZL | AC | 4.0 | 0.0 | 33.5 | 35.0 | 3 | |
49 | 50 | Zhao, Oliver | 1470 | 1419 | NZL | HP | 4.0 | 0.0 | 33.5 | 35.0 | 3 | |
50 | 69 | Sova, Leo | 0 | 1382 | USA | WE | 4.0 | 0.0 | 33.0 | 36.0 | 3 | |
51 | 42 | Pakenham, John | 1551 | 1436 | NZL | PT | 4.0 | 0.0 | 33.0 | 34.0 | 3 | |
52 | 32 | Ashe, Michael (W) | 1659 | 1541 | NZL | WE | 3.5 | 0.0 | 41.5 | 43.0 | 3 | |
53 | 45 | Zhang, Yaoyuan | 1515 | 1603 | NZL | NS | 3.5 | 0.0 | 39.0 | 42.0 | 2 | |
54 | 60 | Baker, Ilias Angelo (Leo) | 1224 | 1526 | NZL | 3.5 | 0.0 | 39.0 | 41.0 | 3 | ||
55 | 58 | Qu, Lucas | 1358 | 1578 | NZL | WE | 3.5 | 0.0 | 38.0 | 41.5 | 3 | |
56 | 57 | Sussex, Taylor | 1368 | 1409 | NZL | NS | 3.5 | 0.0 | 37.5 | 39.0 | 3 | |
57 | 51 | Tao, Junqing Jerome | 1465 | 1492 | NZL | WT | 3.5 | 0.0 | 37.0 | 39.0 | 2 | |
58 | 46 | Yang, Edison J | 1492 | 1281 | NZL | UH | 3.5 | 0.0 | 27.5 | 29.5 | 2 | |
59 | 66 | Zhou, Martin | 1061 | 1326 | NZL | PT | 3.0 | 0.0 | 39.0 | 41.5 | 2 | |
60 | 55 | Ng, Lok Jim (Lauren) (W) | 1417 | 1544 | NZL | 3.0 | 0.0 | 33.5 | 36.5 | 2 | ||
61 | 63 | Si, William | 1203 | 1401 | NZL | SU | 3.0 | 0.0 | 32.5 | 33.5 | 2 | |
62 | 62 | Sun, Taoran Ethan | 1219 | 1189 | NZL | NS | 3.0 | 0.0 | 32.0 | 33.5 | 3 | |
63 | 13 | Bates, Daniel | 1791 | 1121 | NZL | UH | 3.0 | 0.0 | 26.0 | 27.0 | 2 | |
64 | 67 | Zhang, Franklyn | 1044 | 782 | NZL | AC | 3.0 | 0.0 | 25.5 | 26.5 | 3 | |
65 | 64 | Zhou, Adele | 1166 | 1235 | NZL | AC | 2.5 | 0.0 | 32.5 | 35.5 | 1 | |
66 | 70 | Wang, Justin (Dao Heng) | 0 | 1191 | NZL | 2.5 | 0.0 | 31.5 | 32.5 | 2 | ||
67 | 65 | Wang, Carol Huixin | 1127 | 889 | NZL | SU | 2.5 | 0.0 | 27.5 | 28.5 | 2 | |
68 | 71 | Wang, Timothy | 0 | 1093 | NZL | 2.0 | 0.0 | 34.0 | 36.5 | 2 | ||
69 | 68 | Hou, Shuxin Sandra | 891 | 1056 | NZL | SU | 2.0 | 0.0 | 27.5 | 28.5 | 2 | |
70 | 59 | Hooper, John | 1251 | 723 | NZL | WE | 1.5 | 0.0 | 25.5 | 26.0 | 1 | |
71 | 22 | Bolster, Caolan (W) | 1731 | 575 | NZL | CA | 0.0 | 0.0 | 24.0 | 25.0 | 0 | |
Tie Break legend: | ||||||||||||
DE2 : Direct Encounter (with missing games) | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Mwns : Most Wins |