Player Groups by date at round 7

Group limits: 2003 < date of birthday <= 2006
Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
11FM Gong, Daniel Hanwen 2388NZLHP 6.0 0.5 30.5 34.5 5
25 Young, Cohen 1994NZLWE 5.5 0.0 28.0 31.0 4
310 Malcolm, Leo 1777NZLWE 5.5 0.0 23.5 26.5 5
43 Van Der Hoorn, Thoma 2068NZLWE 5.0 0.0 28.0 32.0 4
513 Coates, Alex 1718NZLWT 5.0 0.0 26.5 30.0 4
614 Campbell, Cazna 1701NZLUH 5.0 0.0 25.0 27.0 4
78 Paxton, Levi 1912NZLKP 4.5 0.0 26.0 29.0 3
812 Gilmore, Blake 1725NZLCA 4.5 0.0 24.5 27.5 3
94 Suggate, Romero 2049NZLOT 4.5 0.0 24.0 27.5 4
107 Kerr, Atlas 1953NZLIN 4.5 0.0 23.5 26.5 4
119WCM Braganza, Nadia 1838NZLNS 4.0 0.0 30.0 33.0 4
1221 Zhang, Yaoyuan 1515NZLNS 4.0 0.0 26.0 28.0 2
1317 Hookings, Jonathon 1584NZL 4.0 0.0 24.5 27.0 3
1420 Hampshire, Thomas(W) 1522NZLWE 3.0 0.0 25.0 26.0 3
1522 Yang, Edison J 1492NZLUH 3.0 0.0 20.5 22.5 3


Group limits: 2007 < date of birthday <= 2008
Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
111 Barnett-Harris, Luca 1769NZLNS 5.0 0.0 27.0 29.5 4
232 Li, Bill 1384NZLCA 5.0 0.0 26.5 28.5 4
36 Loke, Kayden 1972NZLWE 4.0 0.0 24.5 28.0 3


Group limits: 2009 < date of birthday <= 2010
Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
116 Sun, Wanyao Sarah 1635NZLNS 4.5 0.0 22.5 24.5 4
228 Yue, Annie 1425NZLAC 4.0 0.0 23.0 25.0 3
353 Keith, Matthew 0NZL 3.5 0.0 27.0 30.5 3
423 Chen, Anderson 1487NZLAC 3.5 0.0 25.5 27.5 3
558 Saglam, Azra Sena 0NZLWE 3.5 0.0 22.0 25.0 3
630 Sethuramalingam, Kar 1415NZL 3.5 0.0 20.0 22.0 3
760 Sova, Leo 0USAWE 3.0 0.0 23.0 26.0 1
864 Wang, Timothy 0NZL 2.5 0.0 21.5 24.5 2
949 Dixon, Toby 0NZL 2.5 0.0 19.5 20.5 2
1048 Dixon, Mark 0NZL 2.0 0.0 19.5 19.5 2


Group limits: 2011 < date of birthday <= 2012
Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
12 Mao, Daqi 2085NZLHP 6.0 0.5 29.0 32.0 5
215 Hwang, Ryan 1655NZLMM 4.5 0.0 25.5 27.5 4
326 Tao, Junqing Jerome 1465NZLWT 4.5 0.0 22.0 24.0 4
418 Qi, Jenny 1556USA 4.0 0.0 26.5 29.5 4
529 Ng, Lok Jim (Lauren) 1417NZLSU 4.0 0.0 23.0 25.5 3
619 Tang, Tracy 1538NZLHP 4.0 0.0 22.0 24.0 3
734 Sun, Taoran Ethan 1219NZLNS 4.0 0.0 21.5 23.5 3
837 Zhou, Adele 1166NZLAC 3.5 0.0 26.0 29.0 3
945 Chen, Bruce 0NZL 3.5 0.0 23.0 25.0 3
1027 Mavaram, Eashan 1441NZLWE 3.5 0.0 22.5 22.5 3
1125 Zhao, Oliver 1470NZLHP 3.0 0.0 20.0 22.0 2
1242 Coles, Samuel 612NZL 3.0 0.0 20.0 20.0 3
1340 Zhang, Franklyn 1044NZLAC 3.0 0.0 18.5 20.5 3
1452 He, Zachary 0NZLWE 2.5 0.0 20.5 23.0 2
1561 Tan, Jin 0NZL 2.0 0.0 19.0 20.0 2
1663 Wang, Justin (Dao He 0NZL 2.0 0.0 16.0 16.0 2
1736 Rehansi, D P Sayu(W) 1196NZLNS 0.0 0.0 16.5 17.5 0
1859 Shen, Qiao Jun (N(W) 0NZL 0.0 0.0 16.5 17.5 0


Group limits: 2013 < date of birthday <= 2014
Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
124 Lu, Xiahan (Luna) 1480NZLNS 4.0 0.0 29.5 33.0 3
231 Liu, Richard Jingjie 1392NZLSU 4.0 0.0 27.0 28.0 3
338 Wang, Carol Huixin 1127NZLSU 4.0 0.0 20.0 22.0 4
439 Zhou, Martin 1061NZLPT 3.5 0.0 24.0 26.0 3
550 Estrada, Julian 0NZL 3.5 0.0 22.0 24.5 3
635 Si, William 1203NZLSU 3.5 0.0 20.5 21.5 2
733 Qu, Lucas 1358NZLWE 3.0 0.0 22.0 24.0 2
841 Hou, Shuxin Sandra 891NZLSU 3.0 0.0 19.0 20.0 3
944 Chen, Alex 0NZL 3.0 0.0 18.0 20.0 3
1056 Newell, James 0NZL 3.0 0.0 14.5 14.5 3
1143 Ma, Roy 445NZLSU 2.5 0.0 21.0 23.0 2
1247 Connon, Rose 0NZL 2.0 0.0 21.5 23.5 2
1346 Coles, Catherine 0NZL 2.0 0.0 20.0 21.0 2
1465 Wu, Jared (W) 0NZL 2.0 0.0 17.5 19.5 2
1551 He, Jacob 0NZLWE 1.5 0.0 19.5 19.5 1
1654 Kumarasamy, Venon 0NZL 1.0 0.0 16.5 16.5 1
1762 Wang, Daniel Anxin 0NZLWE 0.0 0.0 15.5 16.5 0


Group limits: 2015 < date of birthday <= 2020
Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
155 Le, Long Minh 0NZL 2.0 0.0 18.5 19.5 2
257 Qi, Kevin 0USA 2.0 0.0 18.5 19.5 2
366 Zhou, Guangzhao (All 0NZLSU 1.0 0.0 16.5 18.5 1