Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Zhang, Kendrick Botong | Kristin School | NZL | 6.0 | 1433 | 1584 |
2 | Danenhauer, Bodhi | Oakura School | NZL | 6.0 | 904 | 967 |
3 | Hwang, Ryan | Northcross Intermediate School | NZL | 5.5 | 1216 | 1343 |
4 | Zhu, David Junyang | Pinehurst School | NZL | 5.5 | 1187 | 1310 |
5 | Anikonov, Artem | Avonhead School | FID | 5.5 | 894 | 968 |
6 | Sethuramalingam, Karthik | Thorndon School | NZL | 5.0 | 1077 | 1197 |
7 | Po'e-Tofaeono, Hunter | Mt Roskill Intermediate School | NZL | 4.5 | 1369 | 1535 |
8 | Xue, Didi | Oaklands Te Kura o Ōwaka | NZL | 4.0 | 556 | 590 |
9 | Kiwulegedara, Sasandu | James Hargest College | NZL | 3.0 | 597 | 630 |
10 | Zhang, Charles | Bucklands Beach Intermediate School | NZL | 2.0 | 862 | 1065 |
11 | Zhao, Nicole Xiaoyin | Blockhouse Bay Intermediate | NZL | 2.0 | 680 | 705 |
12 | Gentle, Jo | John Paul College | NZL | 2.0 | 520 | 666 |
13 | Baker, Trafford | Havelock North Intermediate School | NZL | 2.0 | 254 | 356 |
14 | Li, Aaron | Southwell School | NZL | 1.0 | 492 | 662 |
15 | Lawton, Charlie | Opiki School | NZL | 1.0 | 165 | 280 |
16 | Morse, Jack | Pukekohe Christian School | NZL | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Ning, Isabelle Yixuan | Kristin School | NZL | 6.0 | 1592 | 1750 |
2 | Zhao, Oliver | Bucklands Beach Intermediate School | NZL | 5.5 | 935 | 1016 |
3 | Vasudeva, Ayaan | Mt Roskill Intermediate School | NZL | 5.0 | 1258 | 1409 |
4 | Chen, Jayden | Blockhouse Bay Intermediate | NZL | 5.0 | 727 | 936 |
5 | Chapman, Lincoln | Southwell School | NZL | 5.0 | 721 | 782 |
6 | Xu, Nicholas | Pinehurst School | NZL | 4.5 | 781 | 849 |
7 | Joseph, Ritika | Avonhead School | NZL | 4.5 | 728 | 856 |
8 | Bean, Reuben | Thorndon School | NZL | 3.5 | 585 | 625 |
9 | Delos Santos, Carl | John Paul College | NZL | 3.5 | 243 | 283 |
10 | Mears, Matthew | Oaklands Te Kura o Ōwaka | NZL | 3.0 | 140 | 0 |
11 | Elliott, River | Opiki School | NZL | 2.5 | 503 | 513 |
12 | Barrett, Corey | Oakura School | NZL | 2.0 | 252 | 353 |
13 | Williams, Saxon | Havelock North Intermediate School | NZL | 2.0 | 206 | 152 |
14 | Blunden, Nathan | Northcross Intermediate School | NZL | 1.0 | 516 | 690 |
15 | Samson, Alex | James Hargest College | NZL | 1.0 | 337 | 353 |
16 | Gantley, Jack | Pukekohe Christian School | NZL | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Li, Alan | Northcross Intermediate School | NZL | 6.5 | 1062 | 1148 |
2 | Pan, Alexander Hanrui | Bucklands Beach Intermediate School | NZL | 6.0 | 788 | 832 |
3 | Bhatt, Daksh | Mt Roskill Intermediate School | NZL | 5.0 | 628 | 673 |
4 | Kim, Elliya | James Hargest College | NZL | 5.0 | 471 | 638 |
5 | Yang, Jerry | Pinehurst School | NZL | 4.5 | 434 | 513 |
6 | Mateo Laserna, Josh | John Paul College | NZL | 4.5 | 259 | 240 |
7 | Kim, Seungsoo | Thorndon School | NZL | 4.0 | 212 | 189 |
8 | Lee, Jayden | Avonhead School | NZL | 3.5 | 479 | 559 |
9 | McNeil, Cole | Oakura School | NZL | 3.5 | 162 | 132 |
10 | Huang, Keith | Blockhouse Bay Intermediate | NZL | 3.0 | 224 | 194 |
11 | Ko, Marcus | Oaklands Te Kura o Ōwaka | NZL | 3.0 | 121 | 0 |
12 | Liao, Mark | Southwell School | NZL | 2.5 | 0 | 120 |
13 | Lawton, Leo | Opiki School | NZL | 2.0 | 217 | 312 |
14 | Jacob | Pukekohe Christian School | NZL | 2.0 | 0 | 0 |
15 | Li, Kaigen | Kristin School | NZL | 1.0 | 0 | 0 |
16 | Fernandez, Sebastian | Havelock North Intermediate School | NZL | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Shenoy, Pranav | Mt Roskill Intermediate School | NZL | 7.0 | 1017 | 1054 |
2 | Xu, Vincent | Northcross Intermediate School | NZL | 5.0 | 539 | 570 |
3 | Li, Kenny | Bucklands Beach Intermediate School | NZL | 4.0 | 436 | 451 |
4 | Bala, Vihaan | Blockhouse Bay Intermediate | NZL | 4.0 | 264 | 250 |
5 | Zheng, Leyu | Southwell School | NZL | 4.0 | 167 | 261 |
6 | Park, Jioh | Havelock North Intermediate School | NZL | 3.5 | 164 | 134 |
7 | Guo, Eason | Kristin School | NZL | 3.5 | 149 | 193 |
8 | Busfield, Callum | Avonhead School | NZL | 3.0 | 336 | 326 |
9 | Hotton, Zach | James Hargest College | NZL | 3.0 | 0 | 136 |
10 | Pham, Tuan | Thorndon School | NZL | 2.5 | 0 | 0 |
11 | Vorster, Samuel | Pukekohe Christian School | NZL | 2.5 | 0 | 0 |
12 | Nozaki, Shuntaro | Pinehurst School | NZL | 2.0 | 0 | 507 |
13 | Wallace, Zach | Oaklands Te Kura o Ōwaka | NZL | 2.0 | 0 | 0 |
14 | Mariya Joseph, Anne | John Paul College | NZL | 2.0 | 0 | 0 |
15 | Parlato, Emily | Opiki School | NZL | 1.0 | 0 | 0 |
16 | Eagar, Luke | Oakura School | NZL | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Zhang, Daniel | Pinehurst School | NZL | 3.0 | 0 | 800 |
2 | Konyves, Alice | John Paul College | NZL | 2.0 | 0 | 800 |
3 | Zhong, Tiger | Kristin School | NZL | 1.0 | 0 | 0 |
4 | Zara, Anas | Mt Roskill Intermediate School | NZL | 0.0 | 0 | 0 |
5 | McAlister, Max | Oaklands Te Kura o Ōwaka | NZL | 0.0 | 0 | 0 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
P_RAT = Performance Rating
P_RAT1 = Performance Rating cut 1