Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FM | Gong, Daniel Hanwen | 2352 | 2547 | NZL | HP | 7.5 | 0.0 | 45.0 | 49.0 | 40.75 |
2 | 6 | CM | Xie, Felix | 2301 | 2398 | NZL | AC | 7.0 | 0.0 | 40.5 | 44.0 | 31.00 |
3 | 2 | IM | Ker, Anthony F | 2441 | 2323 | NZL | WE | 6.0 | 0.5 | 43.5 | 47.5 | 30.75 |
4 | 1 | FM | Croad, Nicolas | 2449 | 2339 | NZL | WE | 6.0 | 0.5 | 42.0 | 46.0 | 28.00 |
5 | 3 | IM | Dive, Russell J | 2388 | 2334 | NZL | WE | 5.5 | 0.0 | 45.5 | 49.5 | 28.00 |
6 | 7 | McNabb, Matthew D | 2231 | 2255 | NZL | CA | 5.5 | 0.0 | 43.0 | 46.0 | 25.25 | |
7 | 17 | Sole, Michael D | 2004 | 2252 | NZL | WE | 5.0 | 0.0 | 46.0 | 49.0 | 23.75 | |
8 | 4 | FM | Lukey, Stephen G | 2353 | 2255 | NZL | CA | 5.0 | 0.0 | 44.5 | 48.0 | 22.25 |
9 | 10 | CM | Rains, Edward | 2178 | 2137 | NZL | CA | 5.0 | 0.0 | 40.5 | 44.0 | 23.50 |
10 | 9 | Winter, Ryan | 2186 | 2168 | NZL | WE | 5.0 | 0.0 | 36.0 | 39.0 | 19.00 | |
11 | 13 | CM | Milligan, Helen | 2107 | 2239 | NZL | NS | 4.5 | 0.0 | 44.0 | 48.0 | 23.00 |
12 | 21 | Van der Hoorn, Thomas | 1942 | 2071 | NZL | WE | 4.5 | 0.0 | 37.5 | 40.5 | 17.50 | |
13 | 15 | Tang, Hao | 2063 | 2037 | NZL | HP | 4.5 | 0.0 | 36.5 | 39.5 | 17.75 | |
14 | 14 | WFM | Punsalan, Vyanla M | 2093 | 2079 | NZL | NS | 4.5 | 0.0 | 35.0 | 38.0 | 17.50 |
15 | 11 | Cummings, Nick | 2123 | 2003 | NZL | CA | 4.0 | 0.0 | 39.5 | 39.5 | 12.50 | |
16 | 8 | CM | Cilia Vincenti, David | 2219 | 1953 | MLT | WE | 4.0 | 0.0 | 36.0 | 36.0 | 10.50 |
17 | 20 | WCM | Ning, Isabelle Yixuan | 1968 | 1937 | NZL | AC | 4.0 | 0.0 | 34.0 | 34.0 | 10.50 |
18 | 12 | Lee, Edward S | 2117 | 1853 | NZL | WE | 4.0 | 0.0 | 33.0 | 33.0 | 10.50 | |
19 | 16 | Metge, J Nigel | 2060 | 1976 | NZL | PT | 3.5 | 0.0 | 36.5 | 36.5 | 9.50 | |
20 | 18 | Langford, Joshua | 1986 | 1875 | NZL | WE | 3.5 | 0.0 | 34.0 | 34.0 | 8.50 | |
21 | 22 | Ha, Huy Minh (Timothy) | 1839 | 1828 | NZL | AC | 3.5 | 0.0 | 31.0 | 31.0 | 8.75 | |
22 | 19 | Wang, Aaron Ziwen | 1975 | 1848 | NZL | AC | 3.0 | 0.0 | 34.5 | 34.5 | 8.50 | |
23 | 24 | De Maupeou d'Ableige, Alexandre | 1300 | 1823 | NZL | 3.0 | 0.0 | 33.0 | 33.0 | 7.25 | ||
24 | 23 | Fisher, Vaclav | 1397 | 1154 | NZL | CA | 0.0 | 0.0 | 29.5 | 32.5 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |