Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Dharmasena, Gavith | 1958 | 2070 | ENG | CA | 6.0 | 0.5 | 28.0 | 31.0 | 25.75 | |
2 | 8 | Archer, Ollie | 1822 | 1894 | NZL | WE | 6.0 | 0.5 | 26.0 | 28.0 | 22.75 | |
3 | 5 | WCM | Ning, Isabelle Yixuan | 1968 | 1725 | NZL | AC | 5.0 | 0.0 | 25.5 | 28.5 | 18.00 |
4 | 20 | Hookings, Jonathon | 1393 | 1597 | NZL | 5.0 | 0.0 | 22.5 | 24.0 | 16.50 | ||
5 | 4 | McDougall, Euan | 1974 | 1947 | NZL | AC | 4.5 | 0.0 | 31.0 | 35.0 | 22.00 | |
6 | 3 | Langford, Joshua | 1986 | 1792 | NZL | WE | 4.5 | 0.0 | 27.0 | 29.5 | 17.75 | |
7 | 1 | WFM | Punsalan, Vyanla M | 2093 | 1969 | NZL | NS | 4.5 | 0.0 | 26.5 | 29.0 | 16.75 |
8 | 11 | Oseki, Noah | 1736 | 1590 | NZL | OT | 4.5 | 0.0 | 25.5 | 28.5 | 15.75 | |
9 | 10 | Thurner, Anya | 1778 | 1686 | NZL | AC | 4.5 | 0.0 | 23.5 | 24.5 | 12.00 | |
10 | 7 | Van der Hoorn, Thomas | 1942 | 1504 | NZL | WE | 4.0 | 0.0 | 26.0 | 29.0 | 14.75 | |
11 | 18 | Yu, Weiyang | 1474 | 1735 | NZL | SU | 4.0 | 0.0 | 24.0 | 26.0 | 13.25 | |
12 | 15 | Liu, William Rui | 1562 | 1307 | NZL | NS | 4.0 | 0.0 | 24.0 | 26.0 | 12.00 | |
13 | 14 | Wang, Justin Zhide | 1606 | 1142 | NZL | WT | 4.0 | 0.0 | 23.0 | 26.0 | 12.00 | |
14 | 12 | Gan, Emily | 1639 | 1425 | NZL | NS | 4.0 | 0.0 | 23.0 | 24.5 | 11.50 | |
15 | 19 | Hwang, Ryan | 1458 | 1363 | NZL | MM | 4.0 | 0.0 | 21.5 | 23.0 | 9.00 | |
16 | 2 | Suggate, Romero | 2064 | 1709 | NZL | OT | 3.5 | 0.5 | 24.5 | 27.5 | 12.75 | |
17 | 9 | Dharmasena, Kian | 1788 | 1477 | ENG | CA | 3.5 | 0.5 | 22.5 | 25.0 | 11.00 | |
18 | 29 | De Maupeou d'Ableige, Alexandre | 0 | 1598 | NZL | 3.0 | 0.0 | 23.0 | 25.5 | 9.25 | ||
19 | 25 | McDougall, Sylvia | 1246 | 1322 | NZL | AC | 3.0 | 0.0 | 21.5 | 24.0 | 8.75 | |
20 | 23 | Lian, Leo Yitao | 1320 | 1279 | NZL | AC | 3.0 | 0.0 | 21.0 | 23.0 | 7.00 | |
21 | 22 | Joseph, Ritika | 1365 | 1149 | NZL | CA | 3.0 | 0.0 | 21.0 | 23.0 | 6.75 | |
22 | 21 | Ray, Charlotte | 1391 | 824 | NZL | AC | 3.0 | 0.0 | 20.0 | 22.0 | 7.00 | |
23 | 30 | Li, Bill | 0 | 1355 | NZL | CA | 3.0 | 0.0 | 19.0 | 20.0 | 6.00 | |
24 | 27 | Tunnicliffe, Connor (W) | 977 | 1558 | NZL | CA | 2.5 | 0.0 | 25.5 | 27.5 | 9.00 | |
25 | 17 | Evans, David | 1519 | 1288 | NZL | CA | 2.5 | 0.0 | 20.5 | 21.5 | 4.50 | |
26 | 13 | Anikonov, Artem | 1618 | 983 | RUS | CA | 2.5 | 0.0 | 19.0 | 20.0 | 4.00 | |
27 | 24 | Tao, Junqing Jerome | 1266 | 1005 | NZL | WT | 2.0 | 0.0 | 20.0 | 21.5 | 3.50 | |
28 | 28 | Au Yeung, Bruce Hoi Wang | 617 | 956 | NZL | 2.0 | 0.0 | 19.5 | 20.5 | 3.00 | ||
29 | 32 | Repia-King, Ian | 0 | 1101 | NZL | 2.0 | 0.0 | 18.5 | 19.5 | 3.00 | ||
30 | 16 | Cooke, Xandi | 1535 | 541 | NZL | WE | 2.0 | 0.0 | 16.0 | 17.0 | 4.00 | |
31 | 31 | Munro, Murphy | 0 | 917 | NZL | 2.0 | 0.0 | 14.5 | 15.5 | 3.00 | ||
32 | 26 | Xue, Didi | 1178 | 612 | NZL | CA | 1.0 | 0.0 | 16.5 | 18.5 | 2.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |