Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CM | Cilia Vincenti, David | 2219 | 2034 | MLT | 4.5 | 0.0 | 10.50 | 1854.3 |
2 | 7 | Membrere, Briene | 1861 | 2026 | NZL | 4.0 | 1.5 | 10.75 | 1855.7 | |
3 | 1 | Cummings, Nick | 2123 | 1982 | NZL | 4.0 | 1.0 | 8.50 | 1863.0 | |
4 | 2 | FM | Lukey, Stephen G | 2353 | 1944 | NZL | 4.0 | 0.5 | 9.50 | 1869.3 |
5 | 5 | Perrin, Brent | 1859 | 1901 | ENG | 3.0 | 0.0 | 5.50 | 1876.5 | |
6 | 6 | Koo, Ryan Gyeong Mo | 0 | 1771 | NZL | 1.0 | 0.0 | 2.25 | 1898.2 | |
7 | 3 | Black, Ross | 1851 | 1502 | NZL | 0.5 | 0.0 | 0.50 | 1943.0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |