Standings at round 7

Pos N T NAME Rtg PRtgFedPts DirE S-B APRO
14CM Cilia Vincenti, David 22192034MLT 4.5 0.0 10.50 1854.3
27 Membrere, Briene 18612026NZL 4.0 1.5 10.75 1855.7
31 Cummings, Nick 21231982NZL 4.0 1.0 8.50 1863.0
42FM Lukey, Stephen G 23531944NZL 4.0 0.5 9.50 1869.3
55 Perrin, Brent 18591901ENG 3.0 0.0 5.50 1876.5
66 Koo, Ryan Gyeong Mo 01771NZL 1.0 0.0 2.25 1898.2
73 Black, Ross 18511502NZL 0.5 0.0 0.50 1943.0
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents