Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Perrin, Brent | 1765 | 2075 | ENG | 5.0 | 0.5 | 18.5 | 20.5 | 16.00 | 1697.7 | |
2 | 6 | Membrere, Briene | 1724 | 1958 | NZL | 5.0 | 0.5 | 18.0 | 18.0 | 13.75 | 1624.5 | |
3 | 1 | McNabb, Matthew D | 2106 | 1868 | NZL | 4.0 | 0.0 | 18.5 | 20.5 | 10.50 | 1680.8 | |
4 | 7 | Koo, Ryan Gyeong Mo | 1700 | 1735 | NZL | 4.0 | 0.0 | 16.5 | 18.5 | 11.25 | 1613.0 | |
5 | 10 | Ashton, Matthew | 1488 | 1777 | NZL | 3.5 | 0.5 | 16.5 | 18.5 | 10.00 | 1628.2 | |
6 | 14 | Tunnicliffe, Connor | 0 | 1859 | NZL | 3.5 | 0.5 | 16.0 | 18.0 | 11.25 | 1554.8 | |
7 | 2 | Cummings, Nick | 2094 | 1624 | NZL | 3.0 | 0.0 | 21.0 | 23.5 | 9.50 | 1849.8 | |
8 | 8 | Black, Ross | 1690 | 1427 | NZL | 3.0 | 0.0 | 15.5 | 15.5 | 4.00 | 1542.3 | |
9 | 12 | Joseph, Ritika | 1366 | 1551 | NZL | 2.5 | 0.0 | 17.5 | 17.5 | 3.50 | 1557.7 | |
10 | 9 | Anikonov, Artem | 1659 | 1562 | RUS | 2.5 | 0.0 | 15.5 | 15.5 | 2.75 | 1486.0 | |
11 | 3 | Unelius, Rikard | 2021 | 1316 | NZL | 2.5 | 0.0 | 15.0 | 15.0 | 3.75 | 1529.0 | |
12 | 4 | Charamova, Jennya | 1820 | 1450 | NZL | 2.0 | 0.0 | 20.0 | 21.5 | 5.00 | 1785.7 | |
13 | 11 | Patdu, Ariel A | 1388 | 1400 | PHI | 1.5 | 0.0 | 12.5 | 12.5 | 1.25 | 1357.8 | |
14 | 13 | Hunt, Thomas Nicholas James | 0 | 841 | NZL | 0.0 | 0.0 | 15.5 | 17.0 | 0.00 | 1535.7 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |