Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
19 Xie, Felix 20032351NZL 8.0 0.0 47.5 51.0 43.75
23IM Dive, Russell J 23712187NZL 7.5 0.0 47.0 49.5 39.50
36 Hart, Ralph 22352205NZL 7.0 0.0 46.5 49.5 35.00
41FM Hague, Ben 24292251NZL 6.0 0.0 52.0 57.0 36.25
52IM Ker, Anthony F 23841988NZL 6.0 0.0 48.0 52.5 32.50
64FM Croad, Nicholas 23232018NZL 6.0 0.0 46.5 51.5 32.00
720 Tang, Hao 16331791NZL 6.0 0.0 43.5 47.5 28.00
824 Zhang, Kendrick Botong 15861550NZL 6.0 0.0 41.0 44.5 28.50
97 Piwari, Dylan Tama 21181756NZL 6.0 0.0 40.5 43.0 24.00
1014CM Bennett, Hilton P 18701661NZL 6.0 0.0 38.5 41.5 25.00
115FM Smith, Robert W 22882000NZL 5.5 0.0 48.5 53.0 29.50
1230 Van der Hoorn, Thomas 14181880NZL 5.5 0.0 42.5 44.5 23.00
1327 Ning, Isabelle Yixuan 15211854NZL 5.5 0.0 41.5 45.0 25.50
1415 Lyall, Simon 18301760NZL 5.5 0.0 37.0 39.5 21.25
1517 Charles, Dion 17631444NZL 5.5 0.0 35.5 38.5 22.00
1621 Loke, Kayden 16081895NZL 5.0 0.0 44.5 46.5 22.50
1719 McDougall, Euan 16591669NZL 5.0 0.0 43.0 46.5 20.00
1818 Langford, Josh 16801563NZL 5.0 0.0 42.0 45.0 23.00
1926 Weng, Xintong (Winston) 15391587NZL 5.0 0.0 41.0 45.0 22.75
2045 Liu, Zikun Kenneth 10901601NZL 5.0 0.0 40.0 43.5 21.50
2110CM Forster, William 19481621NZL 5.0 0.0 38.5 41.0 19.75
2225WCM Braganza, Nadia 15441676NZL 5.0 0.0 38.0 40.5 20.50
2329 Mao, Daqi 14311516NZL 5.0 0.0 35.5 37.5 16.50
2411 Tanoi, T Edward 18971341NZL 5.0 0.0 31.5 33.5 15.50
2543 Thurner, Anya 11361884NZL 4.5 0.0 39.5 42.0 17.00
2613CM Spiller, Paul S 18751349NZL 4.5 0.0 36.5 39.0 15.75
2741 Gan, Emily 12221608NZL 4.5 0.0 35.0 37.5 14.25
288 Burns, Christopher J 20951700NZL 4.0 0.0 45.0 47.5 16.00
2942 Zhao, Jay Zi Xuan 12031585NZL 4.0 0.0 41.0 43.5 17.00
3032 Zara, Baraa 13591617NZL 4.0 0.0 39.5 42.0 15.50
3148 Hwang, Ryan 8091516NZL 4.0 0.0 36.5 39.0 16.00
3216 Holdaway, Stewart 17941097NZL 4.0 0.0 33.5 36.5 14.00
3335 Hooton, Barry R 13001390NZL 4.0 0.0 31.0 33.0 12.00
3449 Hookings, Matthew 6051407NZL 4.0 0.0 29.5 32.0 12.25
3536 Walke, Kedar 12661292IND 3.5 0.0 40.0 42.5 13.00
3634WCM Lourenco, Eva 13311268NZL 3.5 0.0 38.0 41.0 12.50
3739 Feng, Sophia 12351253NZL 3.5 0.0 34.0 36.5 9.75
3844 McDougall, Sylvia 11161227NZL 3.5 0.0 32.5 35.0 11.00
3933 Cooke, Xandi 13541073NZL 3.5 0.0 27.0 29.0 8.75
4031 McDougall, Wayne 14101440NZL 3.0 0.0 35.0 37.5 9.25
4112 Aldridge, Alan L 18841172NZL 3.0 0.0 34.0 36.0 9.00
4240 Tang, Tracy 12331219NZL 3.0 0.0 31.0 33.0 7.00
4338 Barr, Nicholas 12401275NZL 3.0 0.0 28.0 30.0 9.50
4447 Zara, Anas 8281089NZL 3.0 0.0 26.5 28.5 7.00
4528 Joseph, Ritika 14691419NZL 2.5 0.0 38.0 40.0 7.25
4623 Gold, Hamish R 15901195NZL 2.5 0.0 33.5 36.5 10.25
4750 Qu, Lucas 01174NZL 2.5 0.0 30.5 32.5 7.25
4822 Cunningham, Patrick D 1601814NZL 2.5 0.0 25.5 27.5 5.50
4937 Hookings, Jonathon 12411189NZL 2.0 1.0 29.0 31.0 5.50
5046 Jones, Christopher 930951NZL 2.0 0.0 27.5 29.5 5.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger