Name: Hague, Ben , Startingrank-Number = 1
Fide ID: 405647, Rating: 2397, Title: FM, Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | McDonald, John A | 4301145 | NZL | 2027 | | 370 | 0.9 | 1 | 1 |
2 | W | 8 | Winter, Ryan | 4306295 | NZL | 1896 | | 400 | 0.92 | 0.5 | 1.5 |
3 | B | 9 | Milligan, Helen | 2401312 | NZL | 1977 | CM | 400 | 0.92 | 1 | 2.5 |
4 | W | 10 | Lee, Edward S | 4303229 | NZL | 1973 | | 400 | 0.92 | 1 | 3.5 |
5 | B | 2 | Croad, Nicholas | 4300793 | NZL | 2322 | FM | 75 | 0.6 | 0.5 | 4 |
6 | B | 6 | Smith, Robert W | 4300190 | NZL | 2148 | FM | 249 | 0.81 | 1 | 5 |
7 | W | 5 | McLaren, Leonard J | 4300270 | NZL | 2147 | FM | 250 | 0.81 | 0.5 | 5.5 |
8 | W | 3 | Ker, Anthony F | 4300084 | NZL | 2298 | IM | 99 | 0.64 | 0.5 | 6 |
9 | B | 12 | Xie, Felix | 4308174 | NZL | 1976 | | 400 | 0.92 | 0.5 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2085 , PRtg = 2251, We = 7.44, W-We= -0.94 , var=-9 |
Name: Croad, Nicholas , Startingrank-Number = 2
Fide ID: 4300793, Rating: 2322, Title: FM, Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Metge, J Nigel | 4300181 | NZL | 1873 | | 400 | 0.92 | 1 | 1 |
2 | B | 9 | Milligan, Helen | 2401312 | NZL | 1977 | CM | 345 | 0.89 | 1 | 2 |
3 | W | 6 | Smith, Robert W | 4300190 | NZL | 2148 | FM | 174 | 0.73 | 1 | 3 |
4 | B | 4 | Dive, Russell J | 4300106 | NZL | 2285 | IM | 37 | 0.55 | 0.5 | 3.5 |
5 | W | 1 | Hague, Ben | 405647 | NZL | 2397 | FM | 75 | 0.4 | 0.5 | 4 |
6 | W | 3 | Ker, Anthony F | 4300084 | NZL | 2298 | IM | 24 | 0.53 | 1 | 5 |
7 | B | 12 | Xie, Felix | 4308174 | NZL | 1976 | | 346 | 0.89 | 1 | 6 |
8 | B | 5 | McLaren, Leonard J | 4300270 | NZL | 2147 | FM | 175 | 0.73 | 0.5 | 6.5 |
9 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2090 | CM | 232 | 0.79 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 2132 , PRtg = 2405, We = 6.43, W-We= 1.07 , var=21 |
Name: Ker, Anthony F , Startingrank-Number = 3
Fide ID: 4300084, Rating: 2298, Title: IM, Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Sole, Michael D | 4309030 | NZL | 1805 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 17 | Tang, Hao | 4311280 | NZL | 1709 | | 400 | 0.92 | 1 | 1.5 |
3 | B | 8 | Winter, Ryan | 4306295 | NZL | 1896 | | 400 | 0.92 | 0.5 | 2 |
4 | W | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1680 | | 400 | 0.92 | 1 | 3 |
5 | W | 4 | Dive, Russell J | 4300106 | NZL | 2285 | IM | 13 | 0.52 | 1 | 4 |
6 | B | 2 | Croad, Nicholas | 4300793 | NZL | 2322 | FM | 24 | 0.47 | 0 | 4 |
7 | W | 10 | Lee, Edward S | 4303229 | NZL | 1973 | | 325 | 0.87 | 1 | 5 |
8 | B | 1 | Hague, Ben | 405647 | NZL | 2397 | FM | 99 | 0.36 | 0.5 | 5.5 |
9 | W | 6 | Smith, Robert W | 4300190 | NZL | 2148 | FM | 150 | 0.7 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 2024 , PRtg = 2149, We = 6.60, W-We= -0.60 , var=-6 |
Name: Dive, Russell J , Startingrank-Number = 4
Fide ID: 4300106, Rating: 2285, Title: IM, Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Mistry, Prashant | 4301390 | NZL | 1884 | | 400 | 0.92 | 1 | 1 |
2 | B | 10 | Lee, Edward S | 4303229 | NZL | 1973 | | 312 | 0.86 | 1 | 2 |
3 | W | 12 | Xie, Felix | 4308174 | NZL | 1976 | | 309 | 0.86 | 1 | 3 |
4 | W | 2 | Croad, Nicholas | 4300793 | NZL | 2322 | FM | 37 | 0.45 | 0.5 | 3.5 |
5 | B | 3 | Ker, Anthony F | 4300084 | NZL | 2298 | IM | 13 | 0.48 | 0 | 3.5 |
6 | B | 5 | McLaren, Leonard J | 4300270 | NZL | 2147 | FM | 138 | 0.69 | 0 | 3.5 |
7 | W | 8 | Winter, Ryan | 4306295 | NZL | 1896 | | 389 | 0.91 | 1 | 4.5 |
8 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2090 | CM | 195 | 0.75 | 0 | 4.5 |
9 | W | 11 | Piwari, Dylan Tama | 4312988 | NZL | 2015 | | 270 | 0.83 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2067 , PRtg = 2147, We = 6.75, W-We= -1.25 , var=-12 |
Name: McLaren, Leonard J , Startingrank-Number = 5
Fide ID: 4300270, Rating: 2147, Title: FM, Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Tang, Hao | 4311280 | NZL | 1709 | | 400 | 0.92 | 0 | 0 |
2 | W | 15 | Sole, Michael D | 4309030 | NZL | 1805 | | 342 | 0.88 | 0.5 | 0.5 |
3 | B | 13 | McDonald, John A | 4301145 | NZL | 2027 | | 120 | 0.66 | 1 | 1.5 |
4 | B | 12 | Xie, Felix | 4308174 | NZL | 1976 | | 171 | 0.73 | 0.5 | 2 |
5 | W | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1680 | | 400 | 0.92 | 1 | 3 |
6 | W | 4 | Dive, Russell J | 4300106 | NZL | 2285 | IM | 138 | 0.31 | 1 | 4 |
7 | B | 1 | Hague, Ben | 405647 | NZL | 2397 | FM | 250 | 0.19 | 0.5 | 4.5 |
8 | W | 2 | Croad, Nicholas | 4300793 | NZL | 2322 | FM | 175 | 0.27 | 0.5 | 5 |
9 | B | 23 | Sashikumar | 46630260 | IND | 1642 | | 400 | 0.92 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 1983 , PRtg = 2108, We = 5.80, W-We= 0.20 , var=4 |
Name: Smith, Robert W , Startingrank-Number = 6
Fide ID: 4300190, Rating: 2148, Title: FM, Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1680 | | 400 | 0.92 | 1 | 1 |
2 | B | 11 | Piwari, Dylan Tama | 4312988 | NZL | 2015 | | 133 | 0.68 | 1 | 2 |
3 | B | 2 | Croad, Nicholas | 4300793 | NZL | 2322 | FM | 174 | 0.27 | 0 | 2 |
4 | W | 15 | Sole, Michael D | 4309030 | NZL | 1805 | | 343 | 0.88 | 1 | 3 |
5 | B | 8 | Winter, Ryan | 4306295 | NZL | 1896 | | 252 | 0.81 | 1 | 4 |
6 | W | 1 | Hague, Ben | 405647 | NZL | 2397 | FM | 249 | 0.19 | 0 | 4 |
7 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2090 | CM | 58 | 0.58 | 1 | 5 |
8 | W | 12 | Xie, Felix | 4308174 | NZL | 1976 | | 172 | 0.73 | 0 | 5 |
9 | B | 3 | Ker, Anthony F | 4300084 | NZL | 2298 | IM | 150 | 0.3 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2053 , PRtg = 2133, We = 5.36, W-We= 0.14 , var=3 |
Name: Cilia Vincenti, David , Startingrank-Number = 7
Fide ID: 5600197, Rating: 2090, Title: CM, Fed: MLT, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1694 | | 396 | 0.92 | 1 | 1 |
2 | W | 12 | Xie, Felix | 4308174 | NZL | 1976 | | 114 | 0.66 | 0 | 1 |
4 | B | 14 | Metge, J Nigel | 4300181 | NZL | 1873 | | 217 | 0.78 | 0.5 | 1.5 |
5 | W | 21 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 400 | 0.92 | 1 | 2.5 |
6 | B | 11 | Piwari, Dylan Tama | 4312988 | NZL | 2015 | | 75 | 0.6 | 1 | 3.5 |
7 | W | 6 | Smith, Robert W | 4300190 | NZL | 2148 | FM | 58 | 0.42 | 0 | 3.5 |
8 | W | 4 | Dive, Russell J | 4300106 | NZL | 2285 | IM | 195 | 0.25 | 1 | 4.5 |
9 | B | 2 | Croad, Nicholas | 4300793 | NZL | 2322 | FM | 232 | 0.21 | 0 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1986 , PRtg = 2029, We = 4.76, W-We= -0.26 , var=-5 |
Name: Winter, Ryan , Startingrank-Number = 8
Fide ID: 4306295, Rating: 1896, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 248 | 0.81 | 1 | 1 |
2 | B | 1 | Hague, Ben | 405647 | NZL | 2397 | FM | 400 | 0.08 | 0.5 | 1.5 |
3 | W | 3 | Ker, Anthony F | 4300084 | NZL | 2298 | IM | 400 | 0.08 | 0.5 | 2 |
4 | B | 11 | Piwari, Dylan Tama | 4312988 | NZL | 2015 | | 119 | 0.34 | 0.5 | 2.5 |
5 | W | 6 | Smith, Robert W | 4300190 | NZL | 2148 | FM | 252 | 0.19 | 0 | 2.5 |
6 | B | 9 | Milligan, Helen | 2401312 | NZL | 1977 | CM | 81 | 0.39 | 1 | 3.5 |
7 | B | 4 | Dive, Russell J | 4300106 | NZL | 2285 | IM | 389 | 0.09 | 0 | 3.5 |
8 | W | 17 | Tang, Hao | 4311280 | NZL | 1709 | | 187 | 0.74 | 0.5 | 4 |
9 | W | 14 | Metge, J Nigel | 4300181 | NZL | 1873 | | 23 | 0.53 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 2039 , PRtg = 2082, We = 3.25, W-We= 1.75 , var=70 |
Name: Milligan, Helen , Startingrank-Number = 9
Fide ID: 2401312, Rating: 1977, Title: CM, Fed: NZL, Sex: f
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 400 | 0.92 | 1 | 1 |
2 | W | 2 | Croad, Nicholas | 4300793 | NZL | 2322 | FM | 345 | 0.11 | 0 | 1 |
3 | W | 1 | Hague, Ben | 405647 | NZL | 2397 | FM | 400 | 0.08 | 0 | 1 |
4 | B | 20 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 329 | 0.88 | 1 | 2 |
5 | B | 15 | Sole, Michael D | 4309030 | NZL | 1805 | | 172 | 0.73 | 0 | 2 |
6 | W | 8 | Winter, Ryan | 4306295 | NZL | 1896 | | 81 | 0.61 | 0 | 2 |
7 | B | 13 | McDonald, John A | 4301145 | NZL | 2027 | | 50 | 0.43 | 0.5 | 2.5 |
8 | W | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1694 | | 283 | 0.84 | 1 | 3.5 |
9 | B | 24 | Cunningham, Patrick D | 4303911 | NZL | 1619 | | 358 | 0.9 | 1 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1887 , PRtg = 1887, We = 5.50, W-We= -1.00 , var=-20 |
Name: Lee, Edward S , Startingrank-Number = 10
Fide ID: 4303229, Rating: 1973, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Cooper, Nigel | 4300840 | NZL | 1576 | | 397 | 0.92 | 1 | 1 |
2 | W | 4 | Dive, Russell J | 4300106 | NZL | 2285 | IM | 312 | 0.14 | 0 | 1 |
3 | B | 16 | Mistry, Prashant | 4301390 | NZL | 1884 | | 89 | 0.62 | 1 | 2 |
4 | B | 1 | Hague, Ben | 405647 | NZL | 2397 | FM | 400 | 0.08 | 0 | 2 |
6 | W | 17 | Tang, Hao | 4311280 | NZL | 1709 | | 264 | 0.82 | 1 | 3 |
7 | B | 3 | Ker, Anthony F | 4300084 | NZL | 2298 | IM | 325 | 0.13 | 0 | 3 |
8 | W | 23 | Sashikumar | 46630260 | IND | 1642 | | 331 | 0.88 | 0 | 3 |
9 | B | 13 | McDonald, John A | 4301145 | NZL | 2027 | | 54 | 0.42 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1977 , PRtg = 1977, We = 4.01, W-We= -0.01 , var=0 |
Name: Piwari, Dylan Tama , Startingrank-Number = 11
Fide ID: 4312988, Rating: 2015, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Sashikumar | 46630260 | IND | 1642 | | 373 | 0.9 | 1 | 1 |
2 | W | 6 | Smith, Robert W | 4300190 | NZL | 2148 | FM | 133 | 0.32 | 0 | 1 |
3 | B | 17 | Tang, Hao | 4311280 | NZL | 1709 | | 306 | 0.86 | 1 | 2 |
4 | W | 8 | Winter, Ryan | 4306295 | NZL | 1896 | | 119 | 0.66 | 0.5 | 2.5 |
5 | B | 12 | Xie, Felix | 4308174 | NZL | 1976 | | 39 | 0.55 | 0 | 2.5 |
6 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2090 | CM | 75 | 0.4 | 0 | 2.5 |
7 | B | 20 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 367 | 0.9 | 1 | 3.5 |
8 | W | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1680 | | 335 | 0.88 | 1 | 4.5 |
9 | B | 4 | Dive, Russell J | 4300106 | NZL | 2285 | IM | 270 | 0.17 | 0 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1897 , PRtg = 1897, We = 5.64, W-We= -1.14 , var=-46 |
Name: Xie, Felix , Startingrank-Number = 12
Fide ID: 4308174, Rating: 1976, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Cunningham, Patrick D | 4303911 | NZL | 1619 | | 357 | 0.89 | 1 | 1 |
2 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2090 | CM | 114 | 0.34 | 1 | 2 |
3 | B | 4 | Dive, Russell J | 4300106 | NZL | 2285 | IM | 309 | 0.14 | 0 | 2 |
4 | W | 5 | McLaren, Leonard J | 4300270 | NZL | 2147 | FM | 171 | 0.27 | 0.5 | 2.5 |
5 | W | 11 | Piwari, Dylan Tama | 4312988 | NZL | 2015 | | 39 | 0.45 | 1 | 3.5 |
6 | B | 15 | Sole, Michael D | 4309030 | NZL | 1805 | | 171 | 0.73 | 1 | 4.5 |
7 | W | 2 | Croad, Nicholas | 4300793 | NZL | 2322 | FM | 346 | 0.11 | 0 | 4.5 |
8 | B | 6 | Smith, Robert W | 4300190 | NZL | 2148 | FM | 172 | 0.27 | 1 | 5.5 |
9 | W | 1 | Hague, Ben | 405647 | NZL | 2397 | FM | 400 | 0.08 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 2092 , PRtg = 2217, We = 3.28, W-We= 2.72 , var=109 |
Name: McDonald, John A , Startingrank-Number = 13
Fide ID: 4301145, Rating: 2027, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Hague, Ben | 405647 | NZL | 2397 | FM | 370 | 0.1 | 0 | 0 |
2 | B | 20 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 379 | 0.91 | 0.5 | 0.5 |
3 | W | 5 | McLaren, Leonard J | 4300270 | NZL | 2147 | FM | 120 | 0.34 | 0 | 0.5 |
4 | B | 24 | Cunningham, Patrick D | 4303911 | NZL | 1619 | | 400 | 0.92 | 1 | 1.5 |
5 | W | 16 | Mistry, Prashant | 4301390 | NZL | 1884 | | 143 | 0.69 | 0.5 | 2 |
6 | B | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1680 | | 347 | 0.89 | 0 | 2 |
7 | W | 9 | Milligan, Helen | 2401312 | NZL | 1977 | CM | 50 | 0.57 | 0.5 | 2.5 |
8 | B | 22 | Cooper, Nigel | 4300840 | NZL | 1576 | | 400 | 0.92 | 1 | 3.5 |
9 | W | 10 | Lee, Edward S | 4303229 | NZL | 1973 | | 54 | 0.58 | 0 | 3.5 |
Games = 9, Score = 3.5 ,
ARO = 1878 , PRtg = 1798, We = 5.92, W-We= -2.42 , var=-48 |
Name: Metge, J Nigel , Startingrank-Number = 14
Fide ID: 4300181, Rating: 1873, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Croad, Nicholas | 4300793 | NZL | 2322 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 21 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 299 | 0.85 | 1 | 1 |
3 | B | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1680 | | 193 | 0.75 | 0 | 1 |
4 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2090 | CM | 217 | 0.22 | 0.5 | 1.5 |
5 | B | 17 | Tang, Hao | 4311280 | NZL | 1709 | | 164 | 0.72 | 0.5 | 2 |
6 | W | 20 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 225 | 0.78 | 0.5 | 2.5 |
7 | B | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1694 | | 179 | 0.73 | 1 | 3.5 |
8 | W | 15 | Sole, Michael D | 4309030 | NZL | 1805 | | 68 | 0.59 | 0.5 | 4 |
9 | B | 8 | Winter, Ryan | 4306295 | NZL | 1896 | | 23 | 0.47 | 0 | 4 |
Games = 9, Score = 4 ,
ARO = 1824 , PRtg = 1781, We = 5.19, W-We= -1.19 , var=-24 |
Name: Sole, Michael D , Startingrank-Number = 15
Fide ID: 4309030, Rating: 1805, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Ker, Anthony F | 4300084 | NZL | 2298 | IM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 5 | McLaren, Leonard J | 4300270 | NZL | 2147 | FM | 342 | 0.12 | 0.5 | 1 |
3 | W | 24 | Cunningham, Patrick D | 4303911 | NZL | 1619 | | 186 | 0.74 | 1 | 2 |
4 | B | 6 | Smith, Robert W | 4300190 | NZL | 2148 | FM | 343 | 0.12 | 0 | 2 |
5 | W | 9 | Milligan, Helen | 2401312 | NZL | 1977 | CM | 172 | 0.27 | 1 | 3 |
6 | W | 12 | Xie, Felix | 4308174 | NZL | 1976 | | 171 | 0.27 | 0 | 3 |
7 | B | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1680 | | 125 | 0.67 | 1 | 4 |
8 | B | 14 | Metge, J Nigel | 4300181 | NZL | 1873 | | 68 | 0.41 | 0.5 | 4.5 |
9 | W | 17 | Tang, Hao | 4311280 | NZL | 1709 | | 96 | 0.63 | 0 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1936 , PRtg = 1936, We = 3.31, W-We= 1.19 , var=24 |
Name: Mistry, Prashant , Startingrank-Number = 16
Fide ID: 4301390, Rating: 1884, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Dive, Russell J | 4300106 | NZL | 2285 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 22 | Cooper, Nigel | 4300840 | NZL | 1576 | | 308 | 0.86 | 1 | 1 |
3 | W | 10 | Lee, Edward S | 4303229 | NZL | 1973 | | 89 | 0.38 | 0 | 1 |
4 | B | 21 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 310 | 0.86 | 0 | 1 |
5 | B | 13 | McDonald, John A | 4301145 | NZL | 2027 | | 143 | 0.31 | 0.5 | 1.5 |
6 | W | 24 | Cunningham, Patrick D | 4303911 | NZL | 1619 | | 265 | 0.82 | 1 | 2.5 |
7 | B | 17 | Tang, Hao | 4311280 | NZL | 1709 | | 175 | 0.73 | 0 | 2.5 |
8 | W | 20 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 236 | 0.8 | 0.5 | 3 |
9 | B | 19 | Weng, Xintong (Winston) | 4306414 | NZL | 1694 | | 190 | 0.75 | 0.5 | 3.5 |
Games = 9, Score = 3.5 ,
ARO = 1789 , PRtg = 1709, We = 5.59, W-We= -2.09 , var=-42 |
Name: Tang, Hao , Startingrank-Number = 17
Fide ID: 4311280, Rating: 1709, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | McLaren, Leonard J | 4300270 | NZL | 2147 | FM | 400 | 0.08 | 1 | 1 |
2 | B | 3 | Ker, Anthony F | 4300084 | NZL | 2298 | IM | 400 | 0.08 | 0 | 1 |
3 | W | 11 | Piwari, Dylan Tama | 4312988 | NZL | 2015 | | 306 | 0.14 | 0 | 1 |
4 | B | 23 | Sashikumar | 46630260 | IND | 1642 | | 67 | 0.59 | 1 | 2 |
5 | W | 14 | Metge, J Nigel | 4300181 | NZL | 1873 | | 164 | 0.28 | 0.5 | 2.5 |
6 | B | 10 | Lee, Edward S | 4303229 | NZL | 1973 | | 264 | 0.18 | 0 | 2.5 |
7 | W | 16 | Mistry, Prashant | 4301390 | NZL | 1884 | | 175 | 0.27 | 1 | 3.5 |
8 | B | 8 | Winter, Ryan | 4306295 | NZL | 1896 | | 187 | 0.26 | 0.5 | 4 |
9 | B | 15 | Sole, Michael D | 4309030 | NZL | 1805 | | 96 | 0.37 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1948 , PRtg = 1991, We = 2.25, W-We= 2.75 , var=55 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 18
Fide ID: 4307763, Rating: 1680, Title: , Fed: NZL, Sex: f
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Smith, Robert W | 4300190 | NZL | 2148 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 23 | Sashikumar | 46630260 | IND | 1642 | | 38 | 0.55 | 1 | 1 |
3 | W | 14 | Metge, J Nigel | 4300181 | NZL | 1873 | | 193 | 0.25 | 1 | 2 |
4 | B | 3 | Ker, Anthony F | 4300084 | NZL | 2298 | IM | 400 | 0.08 | 0 | 2 |
5 | B | 5 | McLaren, Leonard J | 4300270 | NZL | 2147 | FM | 400 | 0.08 | 0 | 2 |
6 | W | 13 | McDonald, John A | 4301145 | NZL | 2027 | | 347 | 0.11 | 1 | 3 |
7 | W | 15 | Sole, Michael D | 4309030 | NZL | 1805 | | 125 | 0.33 | 0 | 3 |
8 | B | 11 | Piwari, Dylan Tama | 4312988 | NZL | 2015 | | 335 | 0.12 | 0 | 3 |
9 | W | 21 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 106 | 0.64 | 1 | 4 |
Games = 9, Score = 4 ,
ARO = 1948 , PRtg = 1905, We = 2.24, W-We= 1.76 , var=70 |
Name: Weng, Xintong (Winston) , Startingrank-Number = 19
Fide ID: 4306414, Rating: 1694, Title: , Fed: NZL, Sex: m
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2090 | CM | 396 | 0.08 | 0 | 0 |
2 | B | 24 | Cunningham, Patrick D | 4303911 | NZL | 1619 | | 75 | 0.6 | 0 | 0 |
3 | W | 20 | Braganza, Nadia | 4305337 | NZL | 1648 | WCM | 46 | 0.56 | 0.5 | 0.5 |
4 | B | 22 | Cooper, Nigel | 4300840 | NZL | 1576 | | 118 | 0.66 | 0.5 | 1 |
5 | W | 23 | Sashikumar | 46630260 | IND | 1642 | | 52 | 0.57 | 0.5 | 1.5 |
6 | B | 21 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 120 | 0.66 | 1 | 2.5 |
7 | W | 14 | Metge, J Nigel | 4300181 | NZL | 1873 | | 179 | 0.27 | 0 | 2.5 |
8 | B | 9 | Milligan, Helen | 2401312 | NZL | 1977 | CM | 283 | 0.16 | 0 | 2.5 |
9 | W | 16 | Mistry, Prashant | 4301390 | NZL | 1884 | | 190 | 0.25 | 0.5 | 3 |
Games = 9, Score = 3 ,
ARO = 1765 , PRtg = 1640, We = 3.81, W-We= -0.81 , var=-32 |
Name: Braganza, Nadia , Startingrank-Number = 20
Fide ID: 4305337, Rating: 1648, Title: WCM, Fed: NZL, Sex: f
Event: 2021 New Zealand Championship, Place: Palmerston North (NZL), Start:02/01/2021, Finish: 10/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Winter, Ryan | 4306295 | NZL | 1896 | | 248 | 0.19 | 0 | 0 |
