Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 10 | | Langford, Josh | 1680 | 1777 | NZL | 6.0 | 25.0 | 28.0 |
2 | 5 | | Weng, Xintong (Winston) | 1862 | 1638 | NZL | 5.5 | 23.5 | 24.5 |
3 | 8 | | Mao, Daqi | 1729 | 1813 | NZL | 5.0 | 28.5 | 30.0 |
4 | 2 | | Ning, Isabelle Yixuan | 1890 | 1757 | NZL | 5.0 | 28.0 | 31.0 |
5 | 7 | | Zhang, Kendrick Botong | 1778 | 1706 | NZL | 5.0 | 27.0 | 30.0 |
6 | 1 | | McDougall, Euan | 1982 | 1695 | NZL | 5.0 | 26.5 | 29.5 |
7 | 3 | | He, Paul | 1883 | 1793 | NZL | 5.0 | 26.5 | 28.5 |
8 | 13 | | Van der Hoorn, Thomas | 1599 | 1656 | NZL | 5.0 | 25.5 | 27.5 |
9 | 9 | | Dharmasena, Gavith | 1709 | 1674 | ENG | 4.5 | 27.5 | 30.0 |
10 | 12 | | Dharmasena, Kian | 1605 | 1573 | ENG | 4.5 | 27.0 | 30.0 |
11 | 25 | | Liu, Zikun Kenneth | 1220 | 1436 | NZL | 4.0 | 27.0 | 29.5 |
12 | 6 | WCM | Braganza, Nadia | 1811 | 1683 | NZL | 4.0 | 26.5 | 29.5 |
13 | 15 | | Zara, Baraa | 1516 | 1201 | NZL | 4.0 | 25.0 | 26.5 |
14 | 17 | | Zhao, Jay Zi Xuan | 1477 | 1060 | NZL | 4.0 | 23.0 | 25.5 |
15 | 16 | | Zhu, David Junyang | 1477 | 1225 | NZL | 4.0 | 22.5 | 25.5 |
16 | 14 | | Ross, Sol | 1518 | 1396 | NZL | 4.0 | 22.5 | 24.0 |
17 | 4 | | He, Caleb | 1869 | 1427 | NZL | 4.0 | 22.0 | 24.5 |
18 | 19 | | Tang, Tracy | 1333 | 1463 | NZL | 3.5 | 28.5 | 30.0 |
19 | 24 | | Zhang, Yaoyuan | 1227 | 1174 | NZL | 3.5 | 24.0 | 25.5 |
20 | 18 | | Yu, Zachary | 1347 | 1096 | NZL | 3.5 | 22.5 | 24.0 |
21 | 20 | | Gan, Emily | 1297 | 1179 | NZL | 3.5 | 22.0 | 23.5 |
22 | 32 | | Hwang, Ryan | 809 | 1141 | NZL | 3.5 | 21.0 | 23.5 |
23 | 26 | | Ng, Lauren | 1208 | 1322 | NZL | 3.0 | 23.0 | 24.5 |
24 | 27 | | Somaraju, Sai Vivan K | 1166 | 998 | NZL | 3.0 | 22.0 | 24.0 |
25 | 22 | | Feng, Sophia | 1284 | 1315 | NZL | 3.0 | 21.5 | 23.5 |
26 | 36 | | Hookings, Jonathon | 0 | 1141 | NZL | 3.0 | 20.5 | 21.5 |
27 | 33 | | Lin, Stanley | 606 | 929 | NZL | 3.0 | 19.5 | 21.0 |
28 | 30 | | Malton, Isabella | 1105 | 1036 | NZL | 3.0 | 19.5 | 20.5 |
29 | 21 | | Joseph, Ritika | 1297 | 986 | NZL | 3.0 | 19.0 | 20.5 |
30 | 29 | | Wang, Lucas | 1142 | 919 | NZL | 2.5 | 20.5 | 22.0 |
31 | 37 | | Hookings, Matthew | 0 | 845 | NZL | 2.5 | 18.0 | 19.5 |
32 | 23 | | McDougall, Sylvia | 1277 | 926 | NZL | 2.0 | 22.5 | 24.5 |
33 | 34 | | Lau, Brillion | 549 | 659 | NZL | 2.0 | 16.0 | 17.0 |
34 | 39 | | Sircar, Sayon | 0 | 717 | NZL | 2.0 | 16.0 | 17.0 |
35 | 40 | | Sircar, Siona | 0 | 488 | NZL | 2.0 | 13.0 | 14.0 |
36 | 28 | | Zara, Anas | 1150 | 720 | NZL | 1.5 | 21.0 | 22.5 |
37 | 11 | | Loke, Kayden (W) | 1608 | 1620 | NZL | 1.5 | 21.0 | 22.0 |
38 | 35 | | Wang, Cheng Qi (Max) | 200 | 577 | NZL | 1.5 | 16.5 | 18.0 |
39 | 31 | | Malton-Lardelli, Sophyra | 820 | 423 | NZL | 1.0 | 19.0 | 20.5 |
40 | 38 | | Joseph, Ritul (W) | 0 | 0 | NZL | 0.0 | 16.5 | 17.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |